Madyson Taylor
9

Madyson Taylor

m
29
k/s
2.32
h %
.272
a/s
0.00
b/s
0.48
sa/s
0.43
d/s
0.89
Player Stats
  Overall Conference
Matches 29 14
Sets 96 44
Kills 223 117
Kills per set 2.32 2.66
Errors 66 33
Total Attacks 577 287
Total Attacks per set 6.01 6.52
Hitting Percentage .272 .293
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 41 22
Service Errors 18 8
Service Aces per set 0.43 0.50
Receptions 70 13
Reception Errors 0 0
Digs 85 31
Digs per set 0.89 0.70
Block Solo 46 21
Block Assist 0 0
Block Total 46 21
Blocks per set 0.48 0.48
Block Errors 42 22
Ball Handling Errors 5 3
Points 310.0 160.0
Points per set 3.2 3.6
Matches started 29 14
Recent Results
Date Opponent Result
Nov 6 at Sierra L, 3-0
Nov 11 Cosumnes River W, 3-0
Nov 13 Diablo Valley W, 3-0
Nov 18 at Santa Rosa L, 3-1
Nov 24 at Santa Rosa W, 3-0
Nov 28 at Cabrillo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Taft W, 3-1 1 4 10 4 27 .222 0 16.0
Sep 2 vs. Foothill L, 3-0 1 3 6 4 27 .074 0 6.0
Sep 4 vs. Feather River L, 3-0 1 3 2 2 16 .000 0 2.0
Sep 4 vs. Porterville W, 3-0 1 3 9 0 15 .600 0 10.0
Sep 9 at Butte W, 3-1 1 4 8 3 23 .217 0 9.0
Sep 9 vs. Solano W, 3-1 1 4 11 1 23 .435 0 20.0
Sep 15 Gavilan W, 3-1 1 4 6 2 17 .235 0 11.0
Sep 15 Lassen W, 3-1 1 4 6 1 11 .455 0 11.0
Sep 18 De Anza W, 3-0 1 3 6 4 13 .154 0 9.0
Sep 18 Shasta W, 3-0 1 3 4 3 17 .059 0 8.0
Sep 25 at Canada W, 3-0 1 3 8 2 20 .300 0 10.0
Sep 26 vs. Sequoias W, 3-1 1 4 5 1 18 .222 0 8.0
Sep 26 at Cabrillo L, 3-0 1 3 3 1 11 .182 0 3.0
Sep 30 San Joaquin Delta L, 3-0 1 2 3 2 17 .059 0 3.0
Oct 2 at American River L, 3-0 1 3 5 4 19 .053 0 7.0
Oct 7 at Modesto W, 3-1 1 4 11 3 23 .348 0 15.0
Oct 9 Sierra L, 3-0 1 3 5 0 17 .294 0 11.0
Oct 14 at Cosumnes River W, 3-0 1 3 9 1 17 .471 0 11.0
Oct 16 at Diablo Valley W, 3-0 1 3 9 1 18 .444 0 14.0
Oct 21 Santa Rosa W, 3-1 1 4 12 2 26 .385 0 15.0
Oct 28 at San Joaquin Delta L, 3-0 1 3 10 5 26 .192 0 11.0
Oct 30 American River W, 3-0 1 3 11 5 25 .240 0 11.0
Nov 3 Modesto W, 3-0 1 3 9 1 19 .421 0 16.0
Nov 6 at Sierra L, 3-0 1 3 7 1 18 .333 0 8.0
Nov 11 Cosumnes River W, 3-0 1 3 6 1 20 .250 0 10.0
Nov 13 Diablo Valley W, 3-0 1 3 10 1 15 .600 0 13.0
Nov 18 at Santa Rosa L, 3-1 1 4 10 6 27 .148 0 15.0
Nov 24 at Santa Rosa W, 3-0 1 3 6 1 20 .250 0 11.0
Nov 28 at Cabrillo L, 3-1 1 4 16 4 32 .375 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Taft W, 3-1 1 4 7 2 0 0 2 0
Sep 2 vs. Foothill L, 3-0 1 3 9 0 0 0 0 0
Sep 4 vs. Feather River L, 3-0 1 3 2 0 0 1 0 0
Sep 4 vs. Porterville W, 3-0 1 3 2 0 0 1 0 0
Sep 9 at Butte W, 3-1 1 4 4 0 0 0 0 0
Sep 9 vs. Solano W, 3-1 1 4 3 7 0 1 7 0
Sep 15 Gavilan W, 3-1 1 4 0 3 0 2 3 0
Sep 15 Lassen W, 3-1 1 4 5 2 0 1 2 0
Sep 18 De Anza W, 3-0 1 3 1 2 0 1 2 0
Sep 18 Shasta W, 3-0 1 3 5 2 0 1 2 0
Sep 25 at Canada W, 3-0 1 3 3 2 0 1 2 1
Sep 26 vs. Sequoias W, 3-1 1 4 3 1 0 2 1 1
Sep 26 at Cabrillo L, 3-0 1 3 1 0 0 4 0 0
Sep 30 San Joaquin Delta L, 3-0 1 2 2 0 0 1 0 0
Oct 2 at American River L, 3-0 1 3 1 1 0 3 1 0
Oct 7 at Modesto W, 3-1 1 4 2 2 0 1 2 0
Oct 9 Sierra L, 3-0 1 3 1 2 0 2 2 0
Oct 14 at Cosumnes River W, 3-0 1 3 8 0 0 2 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 2 2 0 1 2 1
Oct 21 Santa Rosa W, 3-1 1 4 1 2 0 3 2 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 2 0 0 0 0 0
Oct 30 American River W, 3-0 1 3 1 0 0 1 0 1
Nov 3 Modesto W, 3-0 1 3 3 4 0 3 4 0
Nov 6 at Sierra L, 3-0 1 3 1 1 0 1 1 0
Nov 11 Cosumnes River W, 3-0 1 3 2 1 0 0 1 1
Nov 13 Diablo Valley W, 3-0 1 3 4 1 0 3 1 0
Nov 18 at Santa Rosa L, 3-1 1 4 1 5 0 1 5 0
Nov 24 at Santa Rosa W, 3-0 1 3 4 4 0 3 4 0
Nov 28 at Cabrillo L, 3-1 1 4 5 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Taft W, 3-1 1 4 0 4 1 18 0
Sep 2 vs. Foothill L, 3-0 1 3 0 0 0 7 0
Sep 4 vs. Feather River L, 3-0 1 3 0 0 1 16 0
Sep 4 vs. Porterville W, 3-0 1 3 0 1 1 1 0
Sep 9 at Butte W, 3-1 1 4 0 1 1 10 0
Sep 9 vs. Solano W, 3-1 1 4 0 2 0 1 0
Sep 15 Gavilan W, 3-1 1 4 0 2 2 1 0
Sep 15 Lassen W, 3-1 1 4 0 3 0 0 0
Sep 18 De Anza W, 3-0 1 3 0 1 1 1 0
Sep 18 Shasta W, 3-0 1 3 0 2 0 1 0
Sep 25 at Canada W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Sequoias W, 3-1 1 4 0 2 0 0 0
Sep 26 at Cabrillo L, 3-0 1 3 0 0 2 1 0
Sep 30 San Joaquin Delta L, 3-0 1 2 0 0 1 0 0
Oct 2 at American River L, 3-0 1 3 0 1 0 0 0
Oct 7 at Modesto W, 3-1 1 4 0 2 1 0 0
Oct 9 Sierra L, 3-0 1 3 0 4 1 0 0
Oct 14 at Cosumnes River W, 3-0 1 3 0 2 1 2 0
Oct 16 at Diablo Valley W, 3-0 1 3 0 3 1 0 0
Oct 21 Santa Rosa W, 3-1 1 4 0 1 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 1 1 5 0
Oct 30 American River W, 3-0 1 3 0 0 1 0 0
Nov 3 Modesto W, 3-0 1 3 0 3 1 0 0
Nov 6 at Sierra L, 3-0 1 3 0 0 0 0 0
Nov 11 Cosumnes River W, 3-0 1 3 0 3 0 0 0
Nov 13 Diablo Valley W, 3-0 1 3 0 2 0 6 0
Nov 18 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Nov 24 at Santa Rosa W, 3-0 1 3 0 1 0 0 0
Nov 28 at Cabrillo L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 18 60 204 3.40 104 645 10.75 .155 0 0.00 246.0 4.1
2015-16 29 96 223 2.32 66 577 6.01 .272 0 0.00 310.0 3.2
Total 47 156 427 2.74 170 1222 7.83 .210 0 0.00 556.0 3.6
  m s digs d/s bs ba tot b/s
2014-15 18 60 200 3.33 24 0 24 0.40
2015-16 29 96 85 0.89 46 0 46 0.48
Total 47 156 285 1.83 70 0 70 0.45
  m s ta sa sa/s se r re
2014-15 18 60 0 18 0.30 5 264 2
2015-16 29 96 0 41 0.43 18 70 0
Total 47 156 0 59 0.38 23 334 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 223 2.32 66 577 6.01 .272 0 0.00 310.0 3.2
Conference 14 44 117 2.66 33 287 6.52 .293 0 0.00 160.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 78 2.23 22 197 5.63 .284 0 0.00 118.0 3.4
Away 13 44 112 2.55 36 281 6.39 .270 0 0.00 146.0 3.3
Neutral 5 17 33 1.94 8 99 5.82 .253 0 0.00 46.0 2.7
                         
Wins 19 65 156 2.40 37 367 5.65 .324 0 0.00 228.0 3.5
Losses 10 31 67 2.16 29 210 6.77 .181 0 0.00 82.0 2.6
                         
September 14 47 87 1.85 30 255 5.43 .224 0 0.00 126.0 2.7
October 8 26 72 2.77 21 171 6.58 .298 0 0.00 95.0 3.7
November 7 23 64 2.78 15 151 6.57 .325 0 0.00 89.0 3.9
  m s digs d/s bs ba tot b/s
Total 29 96 85 0.89 46 0 46 0.48
Conference 14 44 31 0.70 21 0 21 0.48
Exhibition - - - - - - - -
                 
Home 11 35 25 0.71 19 0 19 0.54
Away 13 44 41 0.93 19 0 19 0.43
Neutral 5 17 19 1.12 8 0 8 0.47
                 
Wins 19 65 60 0.92 37 0 37 0.57
Losses 10 31 25 0.81 9 0 9 0.29
                 
September 14 47 47 1.00 21 0 21 0.45
October 8 26 18 0.69 9 0 9 0.35
November 7 23 20 0.87 16 0 16 0.70
  m s ta sa sa/s se r re
Total 29 96 0 41 0.43 18 70 0
Conference 14 44 0 22 0.50 8 13 0
Exhibition - - - - - - - -
                 
Home 11 35 0 21 0.60 7 9 0
Away 13 44 0 15 0.34 9 36 0
Neutral 5 17 0 5 0.29 2 25 0
                 
Wins 19 65 0 35 0.54 11 41 0
Losses 10 31 0 6 0.19 7 29 0
                 
September 14 47 0 18 0.38 10 57 0
October 8 26 0 14 0.54 6 7 0
November 7 23 0 9 0.39 2 6 0