Lexi Tomlinson
m
20
k/s
0.61
h %
.143
a/s
0.02
b/s
0.00
sa/s
0.31
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 54 | 39 |
| Kills | 33 | 28 |
| Kills per set | 0.61 | 0.72 |
| Errors | 19 | 13 |
| Total Attacks | 98 | 73 |
| Total Attacks per set | 1.81 | 1.87 |
| Hitting Percentage | .143 | .205 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 14 |
| Service Errors | 12 | 9 |
| Service Aces per set | 0.31 | 0.36 |
| Receptions | 69 | 38 |
| Reception Errors | 0 | 0 |
| Digs | 95 | 75 |
| Digs per set | 1.76 | 1.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 5 | 2 |
| Points | 50.0 | 42.0 |
| Points per set | 0.9 | 1.1 |
| Matches started | 8 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Aug 30 | Foothill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 28 | Cosumnes River | W, 3-0 | - | 3 | 2 | 3 | 7 | -.143 | 0 | 4.0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 5 | Modesto | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Oct 12 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 21 | at American River | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 9.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Nov 11 | Sierra | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 26 | at Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Foothill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Modesto | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Sierra | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | at Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | Foothill | W, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 8 | 0 |
| Oct 5 | Modesto | W, 3-0 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Oct 12 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Oct 21 | at American River | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Nov 26 | at Sierra | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 54 | 33 | 0.61 | 19 | 98 | 1.81 | .143 | 1 | 0.02 | 50.0 | 0.9 |
| Total | 20 | 54 | 33 | 0.61 | 19 | 98 | 1.81 | .143 | 1 | 0.02 | 50.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 54 | 95 | 1.76 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 54 | 95 | 1.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 54 | 0 | 17 | 0.31 | 12 | 69 | 0 |
| Total | 20 | 54 | 0 | 17 | 0.31 | 12 | 69 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 33 | 0.61 | 19 | 98 | 1.81 | .143 | 1 | 0.02 | 50.0 | 0.9 |
| Conference | 14 | 39 | 28 | 0.72 | 13 | 73 | 1.87 | .205 | 1 | 0.03 | 42.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 13 | 0.43 | 12 | 49 | 1.63 | .020 | 0 | 0.00 | 22.0 | 0.7 |
| Away | 8 | 22 | 20 | 0.91 | 7 | 49 | 2.23 | .265 | 1 | 0.05 | 27.0 | 1.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 17 | 44 | 32 | 0.73 | 18 | 91 | 2.07 | .154 | 1 | 0.02 | 49.0 | 1.1 |
| Losses | 3 | 10 | 1 | 0.10 | 1 | 7 | 0.70 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| August | 2 | 3 | 1 | 0.33 | 3 | 9 | 3.00 | -.222 | 0 | 0.00 | 3.0 | 1.0 |
| September | 6 | 16 | 9 | 0.56 | 8 | 31 | 1.94 | .032 | 0 | 0.00 | 13.0 | 0.8 |
| October | 7 | 18 | 18 | 1.00 | 6 | 40 | 2.22 | .300 | 0 | 0.00 | 27.0 | 1.5 |
| November | 5 | 17 | 5 | 0.29 | 2 | 18 | 1.06 | .167 | 1 | 0.06 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 95 | 1.76 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 39 | 75 | 1.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 52 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 22 | 42 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 44 | 77 | 1.75 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 16 | 27 | 1.69 | 0 | 0 | 0 | 0.00 |
| October | 7 | 18 | 31 | 1.72 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 34 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 0 | 17 | 0.31 | 12 | 69 | 0 |
| Conference | 14 | 39 | 0 | 14 | 0.36 | 9 | 38 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 0 | 9 | 0.30 | 6 | 49 | 0 |
| Away | 8 | 22 | 0 | 7 | 0.32 | 5 | 18 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 1 | 2 | 0 |
| Wins | 17 | 44 | 0 | 17 | 0.39 | 8 | 65 | 0 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 4 | 4 | 0 |
| August | 2 | 3 | 0 | 2 | 0.67 | 0 | 7 | 0 |
| September | 6 | 16 | 0 | 4 | 0.25 | 5 | 38 | 0 |
| October | 7 | 18 | 0 | 9 | 0.50 | 3 | 17 | 0 |
| November | 5 | 17 | 0 | 2 | 0.12 | 4 | 7 | 0 |
