Kassidy Rauh
m
26
k/s
1.02
h %
.419
a/s
10.70
b/s
0.28
sa/s
0.26
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 93 | 57 |
| Kills | 95 | 58 |
| Kills per set | 1.02 | 1.02 |
| Errors | 7 | 6 |
| Total Attacks | 210 | 131 |
| Total Attacks per set | 2.26 | 2.30 |
| Hitting Percentage | .419 | .397 |
| Assists | 995 | 627 |
| Assists per set | 10.70 | 11.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 18 |
| Service Errors | 21 | 12 |
| Service Aces per set | 0.26 | 0.32 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 195 | 130 |
| Digs per set | 2.10 | 2.28 |
| Block Solo | 26 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 26 | 14 |
| Blocks per set | 0.28 | 0.25 |
| Block Errors | 34 | 23 |
| Ball Handling Errors | 38 | 18 |
| Points | 145.0 | 90.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 26 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 31 | 5.0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 34 | 4.0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 7 | 0 | 12 | .583 | 47 | 11.0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 26 | 4.0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 50 | 5.0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 27 | 6.0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 47 | 4.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 28 | 6.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 40 | 2.0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 1 | 0 | 10 | .100 | 41 | 3.0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 42 | 6.0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 29 | 5.0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 43 | 4.0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 41 | 4.0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 6 | 1 | 8 | .625 | 30 | 7.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 43 | 8.0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 42 | 7.0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 30 | 8.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 47 | 8.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 37 | 6.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 41 | 2.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 33 | 6.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 42 | 10.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 46 | 4.0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 28 | 3.0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 3 | 0 | 15 | .200 | 50 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 2 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 2 | 1 | 2 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 2 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 2 | 1 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 3 | 1 | 2 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 3 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | 1 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 2 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 1 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 2 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 1 | 1 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 2 | 2 | 2 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 2 | 1 | 1 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 12 | 3 | 0 | 4 | 3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 95 | 1.02 | 7 | 210 | 2.26 | .419 | 995 | 10.70 | 145.0 | 1.6 |
| Conference | 16 | 57 | 58 | 1.02 | 6 | 131 | 2.30 | .397 | 627 | 11.00 | 90.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 48 | 1.07 | 5 | 99 | 2.20 | .434 | 493 | 10.96 | 70.0 | 1.6 |
| Away | 10 | 38 | 34 | 0.89 | 2 | 90 | 2.37 | .356 | 401 | 10.55 | 54.0 | 1.4 |
| Neutral | 3 | 10 | 13 | 1.30 | 0 | 21 | 2.10 | .619 | 101 | 10.10 | 21.0 | 2.1 |
| Wins | 22 | 76 | 80 | 1.05 | 5 | 159 | 2.09 | .472 | 827 | 10.88 | 117.0 | 1.5 |
| Losses | 4 | 17 | 15 | 0.88 | 2 | 51 | 3.00 | .255 | 168 | 9.88 | 28.0 | 1.6 |
| August | 2 | 6 | 6 | 1.00 | 0 | 7 | 1.17 | .857 | 65 | 10.83 | 9.0 | 1.5 |
| September | 11 | 39 | 39 | 1.00 | 2 | 83 | 2.13 | .446 | 420 | 10.77 | 56.0 | 1.4 |
| October | 7 | 25 | 33 | 1.32 | 3 | 54 | 2.16 | .556 | 270 | 10.80 | 48.0 | 1.9 |
| November | 6 | 23 | 17 | 0.74 | 2 | 66 | 2.87 | .227 | 240 | 10.43 | 32.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 195 | 2.10 | 26 | 0 | 26 | 0.28 |
| Conference | 16 | 57 | 130 | 2.28 | 14 | 0 | 14 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 87 | 1.93 | 12 | 0 | 12 | 0.27 |
| Away | 10 | 38 | 99 | 2.61 | 9 | 0 | 9 | 0.24 |
| Neutral | 3 | 10 | 9 | 0.90 | 5 | 0 | 5 | 0.50 |
| Wins | 22 | 76 | 155 | 2.04 | 19 | 0 | 19 | 0.25 |
| Losses | 4 | 17 | 40 | 2.35 | 7 | 0 | 7 | 0.41 |
| August | 2 | 6 | 7 | 1.17 | 3 | 0 | 3 | 0.50 |
| September | 11 | 39 | 81 | 2.08 | 9 | 0 | 9 | 0.23 |
| October | 7 | 25 | 58 | 2.32 | 6 | 0 | 6 | 0.24 |
| November | 6 | 23 | 49 | 2.13 | 8 | 0 | 8 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 24 | 0.26 | 21 | 1 | 0 |
| Conference | 16 | 57 | 0 | 18 | 0.32 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 10 | 0.22 | 8 | 0 | 0 |
| Away | 10 | 38 | 0 | 11 | 0.29 | 8 | 1 | 0 |
| Neutral | 3 | 10 | 0 | 3 | 0.30 | 5 | 0 | 0 |
| Wins | 22 | 76 | 0 | 18 | 0.24 | 18 | 1 | 0 |
| Losses | 4 | 17 | 0 | 6 | 0.35 | 3 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 39 | 0 | 8 | 0.21 | 10 | 0 | 0 |
| October | 7 | 25 | 0 | 9 | 0.36 | 3 | 1 | 0 |
| November | 6 | 23 | 0 | 7 | 0.30 | 7 | 0 | 0 |
