Kennedy Cooper
- Pin
- Sacramento City
m
29
k/s
1.36
h %
.060
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 16 |
| Sets | 78 | 49 |
| Kills | 106 | 73 |
| Kills per set | 1.36 | 1.49 |
| Errors | 81 | 47 |
| Total Attacks | 418 | 273 |
| Total Attacks per set | 5.36 | 5.57 |
| Hitting Percentage | .060 | .095 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 50 | 38 |
| Digs per set | 0.64 | 0.78 |
| Block Solo | 6 | 4 |
| Block Assist | 18 | 11 |
| Block Total | 24 | 15 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 1 | 0 |
| Points | 121.0 | 82.5 |
| Points per set | 1.6 | 1.7 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 2 | at Ohlone | W, 3-1 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 3 | 4 | 3 | 18 | .056 | 0 | 5.0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Sep 7 | Yuba | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 7 | 6 | 27 | .037 | 0 | 8.5 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 3 | 4 | 18 | -.056 | 0 | 4.0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 3 | 5 | 5 | 21 | .000 | 0 | 6.0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 5 | 5 | 20 | .000 | 0 | 5.0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.5 |
| Sep 28 | American River | L, 3-0 | - | 3 | 8 | 3 | 28 | .179 | 0 | 8.0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 9 | 4 | 26 | .192 | 0 | 10.0 |
| Oct 5 | at Merced | W, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 3 | 1 | 18 | .111 | 0 | 4.5 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 2 | 7 | 16 | -.313 | 0 | 4.0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 8 | 1 | 21 | .333 | 0 | 8.5 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 9 | 4 | 28 | .179 | 0 | 10.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 6 | 5 | 26 | .038 | 0 | 6.0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 3 | 3 | 14 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Yuba | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 1 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | American River | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Merced | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Yuba | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 78 | 106 | 1.36 | 81 | 418 | 5.36 | .060 | 0 | 0.00 | 121.0 | 1.6 |
| Total | 29 | 78 | 106 | 1.36 | 81 | 418 | 5.36 | .060 | 0 | 0.00 | 121.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 78 | 50 | 0.64 | 6 | 18 | 24 | 0.31 |
| Total | 29 | 78 | 50 | 0.64 | 6 | 18 | 24 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 78 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Total | 29 | 78 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 78 | 106 | 1.36 | 81 | 418 | 5.36 | .060 | 0 | 0.00 | 121.0 | 1.6 |
| Conference | 16 | 49 | 73 | 1.49 | 47 | 273 | 5.57 | .095 | 0 | 0.00 | 82.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 54 | 1.42 | 35 | 199 | 5.24 | .095 | 0 | 0.00 | 60.0 | 1.6 |
| Away | 12 | 29 | 37 | 1.28 | 31 | 154 | 5.31 | .039 | 0 | 0.00 | 43.0 | 1.5 |
| Neutral | 4 | 11 | 15 | 1.36 | 15 | 65 | 5.91 | .000 | 0 | 0.00 | 18.0 | 1.6 |
| Wins | 14 | 31 | 46 | 1.48 | 35 | 170 | 5.48 | .065 | 0 | 0.00 | 52.5 | 1.7 |
| Losses | 15 | 47 | 60 | 1.28 | 46 | 248 | 5.28 | .056 | 0 | 0.00 | 68.5 | 1.5 |
| August | 4 | 7 | 5 | 0.71 | 6 | 22 | 3.14 | -.045 | 0 | 0.00 | 5.5 | 0.8 |
| September | 12 | 33 | 53 | 1.61 | 43 | 208 | 6.30 | .048 | 0 | 0.00 | 59.5 | 1.8 |
| October | 8 | 24 | 33 | 1.38 | 20 | 120 | 5.00 | .108 | 0 | 0.00 | 40.5 | 1.7 |
| November | 5 | 14 | 15 | 1.07 | 12 | 68 | 4.86 | .044 | 0 | 0.00 | 15.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 78 | 50 | 0.64 | 6 | 18 | 24 | 0.31 |
| Conference | 16 | 49 | 38 | 0.78 | 4 | 11 | 15 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 27 | 0.71 | 3 | 6 | 9 | 0.24 |
| Away | 12 | 29 | 16 | 0.55 | 2 | 8 | 10 | 0.34 |
| Neutral | 4 | 11 | 7 | 0.64 | 1 | 4 | 5 | 0.45 |
| Wins | 14 | 31 | 22 | 0.71 | 2 | 9 | 11 | 0.35 |
| Losses | 15 | 47 | 28 | 0.60 | 4 | 9 | 13 | 0.28 |
| August | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| September | 12 | 33 | 21 | 0.64 | 2 | 9 | 11 | 0.33 |
| October | 8 | 24 | 21 | 0.88 | 4 | 7 | 11 | 0.46 |
| November | 5 | 14 | 7 | 0.50 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 78 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Conference | 16 | 49 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 12 | 29 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 14 | 31 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Losses | 15 | 47 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 33 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| October | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
