Myah Collier
1 Myah Collier
-
- Height:
- 5-5
-
- Position:
- Opposite Hitter
-
- Year:
- FR
-
- High School:
- Inderkum
-
- B/T:
- Sacramento, CA
-
- m
- 21
-
- k/s
- 0.47
-
- h %
- .009
-
- a/s
- 0.02
-
- b/s
- 0.33
-
- sa/s
- 0.00
-
- d/s
- 0.51
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 6 |
| Sets | 43 | 11 |
| Kills | 20 | 3 |
| Kills per set | 0.47 | 0.27 |
| Errors | 19 | 5 |
| Total Attacks | 110 | 21 |
| Total Attacks per set | 2.56 | 1.91 |
| Hitting Percentage | .009 | -.095 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 7 |
| Digs per set | 0.51 | 0.64 |
| Block Solo | 6 | 1 |
| Block Assist | 8 | 2 |
| Block Total | 14 | 3 |
| Blocks per set | 0.33 | 0.27 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 30.0 | 5.0 |
| Points per set | 0.7 | 0.5 |
| Matches started | 16 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Modesto | W, 3-0 |
| Nov 1 | at Santa Rosa | W, 3-1 |
| Nov 6 | San Joaquin Delta | L, 3-1 |
| Nov 8 | Cosumnes River | L, 3-2 |
| Nov 13 | at Sierra | L, 3-0 |
| Nov 15 | at American River | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Butte | W, 3-1 | 1 | 2 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Aug 23 | Feather River | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 28 | Lassen | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 28 | Napa Valley | W, 3-1 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Aug 30 | vs. Los Medanos | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Aug 30 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 6 | vs. Taft | L, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 6 | at Ohlone | L, 3-2 | 1 | 5 | 2 | 1 | 12 | .083 | 0 | 6.0 |
| Sep 11 | Siskiyous | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 11 | Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | vs. Mendocino | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Sep 13 | at Solano | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 14 | at Cabrillo | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 14 | vs. West Hills Coalinga | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 18 | Folsom Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 25 | at Diablo Valley | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 27 | Modesto | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 2 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Shasta | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at Cosumnes River | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 1 | 2.5 |
| Oct 11 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Folsom Lake | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 25 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Butte | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lassen | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Napa Valley | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Los Medanos | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Merced | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Taft | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | L, 3-2 | 1 | 5 | 2 | 2 | 4 | 0 | 6 | 0 |
| Sep 11 | Siskiyous | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Columbia | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Mendocino | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 13 | at Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Cabrillo | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. West Hills Coalinga | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Folsom Lake | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Diablo Valley | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Modesto | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Shasta | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cosumnes River | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 0 |
| Oct 11 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Butte | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Napa Valley | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Los Medanos | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Solano | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Cabrillo | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. West Hills Coalinga | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Folsom Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Diablo Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Modesto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Shasta | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cosumnes River | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 11 | Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Cosumnes River | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 43 | 20 | 0.47 | 19 | 110 | 2.56 | .009 | 1 | 0.02 | 30.0 | 0.7 |
| Conference | 6 | 11 | 3 | 0.27 | 5 | 21 | 1.91 | -.095 | 1 | 0.09 | 5.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 15 | 7 | 0.47 | 8 | 42 | 2.80 | -.024 | 0 | 0.00 | 8.0 | 0.5 |
| Away | 8 | 19 | 7 | 0.37 | 7 | 45 | 2.37 | .000 | 1 | 0.05 | 12.5 | 0.7 |
| Neutral | 4 | 9 | 6 | 0.67 | 4 | 23 | 2.56 | .087 | 0 | 0.00 | 9.5 | 1.1 |
| Result | ||||||||||||
| Wins | 10 | 20 | 11 | 0.55 | 9 | 54 | 2.70 | .037 | 0 | 0.00 | 15.0 | 0.8 |
| Losses | 11 | 23 | 9 | 0.39 | 10 | 56 | 2.43 | -.018 | 1 | 0.04 | 15.0 | 0.7 |
| Month | ||||||||||||
| August | 6 | 13 | 7 | 0.54 | 8 | 43 | 3.31 | -.023 | 0 | 0.00 | 8.0 | 0.6 |
| September | 11 | 22 | 10 | 0.45 | 8 | 52 | 2.36 | .038 | 0 | 0.00 | 17.5 | 0.8 |
| October | 4 | 8 | 3 | 0.38 | 3 | 15 | 1.88 | .000 | 1 | 0.13 | 4.5 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 43 | 22 | 0.51 | 6 | 8 | 14 | 0.33 |
| Conference | 6 | 11 | 7 | 0.64 | 1 | 2 | 3 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 15 | 4 | 0.27 | 0 | 2 | 2 | 0.13 |
| Away | 8 | 19 | 11 | 0.58 | 3 | 5 | 8 | 0.42 |
| Neutral | 4 | 9 | 7 | 0.78 | 3 | 1 | 4 | 0.44 |
| Result | ||||||||
| Wins | 10 | 20 | 9 | 0.45 | 3 | 2 | 5 | 0.25 |
| Losses | 11 | 23 | 13 | 0.57 | 3 | 6 | 9 | 0.39 |
| Month | ||||||||
| August | 6 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| September | 11 | 22 | 14 | 0.64 | 5 | 5 | 10 | 0.45 |
| October | 4 | 8 | 4 | 0.50 | 1 | 1 | 2 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 43 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 6 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 19 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 23 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 3 | 0 |
