Norah Mayer
4

Norah Mayer

m
30
k/s
1.89
h %
.197
a/s
0.13
b/s
0.71
sa/s
0.12
d/s
0.86
Player Stats
  Overall Conference
Matches 30 15
Sets 101 52
Kills 191 90
Kills per set 1.89 1.73
Errors 88 50
Total Attacks 523 274
Total Attacks per set 5.18 5.27
Hitting Percentage .197 .146
Assists 13 8
Assists per set 0.13 0.15
Service Total Attempts 11 11
Service Aces 12 1
Service Errors 16 5
Service Aces per set 0.12 0.02
Receptions 2 2
Reception Errors 1 1
Digs 87 44
Digs per set 0.86 0.85
Block Solo 23 16
Block Assist 49 28
Block Total 72 44
Blocks per set 0.71 0.85
Block Errors 1 1
Ball Handling Errors 1 0
Points 250.5 121.0
Points per set 2.5 2.3
Matches started 29 14
Recent Results
Date Opponent Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Butte W, 3-1 1 4 9 2 18 .389 1 11.5
Aug 23 Feather River L, 3-0 1 3 4 3 12 .083 1 5.5
Aug 28 Lassen W, 3-0 1 3 2 3 15 -.067 0 2.0
Aug 28 Napa Valley W, 3-1 1 4 10 4 20 .300 0 13.5
Aug 30 vs. Los Medanos L, 3-0 1 3 10 3 19 .368 2 11.0
Aug 30 at Merced L, 3-0 1 3 2 0 6 .333 0 4.0
Sep 6 vs. Taft L, 3-0 1 3 6 2 15 .267 0 8.0
Sep 6 at Ohlone L, 3-2 1 5 8 3 17 .294 0 12.5
Sep 11 Siskiyous W, 3-0 1 3 9 2 23 .304 0 10.5
Sep 11 Columbia W, 3-0 1 3 8 3 19 .263 0 10.5
Sep 13 vs. Mendocino W, 3-1 1 4 16 5 33 .333 0 22.0
Sep 13 at Solano L, 3-0 1 3 5 5 20 .000 0 5.0
Sep 14 at Cabrillo W, 3-0 1 3 7 2 18 .278 1 8.5
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 2 5 15 -.200 1 4.5
Sep 27 Modesto W, 3-1 - 4 2 3 13 -.077 3 3.5
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 - 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 1 3 2 3 12 -.083 1 3.5
Oct 5 De Anza W, 3-0 1 2 2 0 5 .400 0 2.0
Oct 5 Shasta L, 3-0 1 3 3 1 9 .222 0 3.0
Oct 9 at Cosumnes River L, 3-2 1 5 8 4 19 .211 0 8.5
Oct 11 Sierra L, 3-0 1 3 6 4 21 .095 1 7.5
Oct 16 American River L, 3-0 1 3 4 2 10 .200 0 5.5
Oct 18 at Folsom Lake W, 3-1 1 4 14 7 37 .189 0 17.0
Oct 25 Diablo Valley W, 3-1 1 4 5 5 17 .000 0 9.0
Oct 30 at Modesto W, 3-0 1 3 11 2 17 .529 0 14.5
Nov 1 at Santa Rosa W, 3-1 1 4 13 2 33 .333 1 16.5
Nov 6 San Joaquin Delta L, 3-1 1 4 4 3 22 .045 1 6.0
Nov 8 Cosumnes River L, 3-2 1 5 11 5 35 .171 0 16.5
Nov 13 at Sierra L, 3-0 1 3 1 0 3 .333 0 1.5
Nov 15 at American River L, 3-0 1 3 7 5 20 .100 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Butte W, 3-1 1 4 5 0 1 0 1 0
Aug 23 Feather River L, 3-0 1 3 1 1 1 0 2 0
Aug 28 Lassen W, 3-0 1 3 3 0 0 0 0 0
Aug 28 Napa Valley W, 3-1 1 4 1 1 1 0 2 0
Aug 30 vs. Los Medanos L, 3-0 1 3 5 1 0 0 1 0
Aug 30 at Merced L, 3-0 1 3 2 0 2 0 2 0
Sep 6 vs. Taft L, 3-0 1 3 2 1 2 0 3 0
Sep 6 at Ohlone L, 3-2 1 5 5 0 7 0 7 0
Sep 11 Siskiyous W, 3-0 1 3 3 0 3 0 3 1
Sep 11 Columbia W, 3-0 1 3 2 0 1 0 1 0
Sep 13 vs. Mendocino W, 3-1 1 4 4 3 2 0 5 0
Sep 13 at Solano L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Cabrillo W, 3-0 1 3 3 0 1 0 1 0
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 1 1 3 0 4 0
Sep 27 Modesto W, 3-1 - 4 1 0 3 0 3 0
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 1 3 5 1 1 0 2 0
Oct 5 De Anza W, 3-0 1 2 0 0 0 0 0 0
Oct 5 Shasta L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 1 5 4 0 1 1 1 0
Oct 11 Sierra L, 3-0 1 3 3 1 1 0 2 0
Oct 16 American River L, 3-0 1 3 4 1 1 0 2 0
Oct 18 at Folsom Lake W, 3-1 1 4 5 2 2 0 4 0
Oct 25 Diablo Valley W, 3-1 1 4 5 2 4 0 6 0
Oct 30 at Modesto W, 3-0 1 3 1 3 1 0 4 0
Nov 1 at Santa Rosa W, 3-1 1 4 1 2 3 0 5 0
Nov 6 San Joaquin Delta L, 3-1 1 4 6 1 2 0 3 0
Nov 8 Cosumnes River L, 3-2 1 5 4 2 5 0 7 0
Nov 13 at Sierra L, 3-0 1 3 3 0 1 0 1 0
Nov 15 at American River L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Butte W, 3-1 1 4 0 2 1 0 0
Aug 23 Feather River L, 3-0 1 3 0 0 0 0 0
Aug 28 Lassen W, 3-0 1 3 0 0 2 0 0
Aug 28 Napa Valley W, 3-1 1 4 0 2 3 0 0
Aug 30 vs. Los Medanos L, 3-0 1 3 0 0 0 0 0
Aug 30 at Merced L, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Taft L, 3-0 1 3 0 0 1 0 0
Sep 6 at Ohlone L, 3-2 1 5 0 1 1 0 0
Sep 11 Siskiyous W, 3-0 1 3 0 0 1 0 0
Sep 11 Columbia W, 3-0 1 3 0 2 1 0 0
Sep 13 vs. Mendocino W, 3-1 1 4 0 2 1 0 0
Sep 13 at Solano L, 3-0 1 3 0 0 0 0 0
Sep 14 at Cabrillo W, 3-0 1 3 0 1 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 0 0 1 0 0
Sep 27 Modesto W, 3-1 - 4 0 0 0 0 0
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Oct 5 De Anza W, 3-0 1 2 0 0 0 0 0
Oct 5 Shasta L, 3-0 1 3 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 1 5 11 0 1 2 1
Oct 11 Sierra L, 3-0 1 3 0 0 0 0 0
Oct 16 American River L, 3-0 1 3 0 0 1 0 0
Oct 18 at Folsom Lake W, 3-1 1 4 0 0 0 0 0
Oct 25 Diablo Valley W, 3-1 1 4 0 0 1 0 0
Oct 30 at Modesto W, 3-0 1 3 0 0 0 0 0
Nov 1 at Santa Rosa W, 3-1 1 4 0 0 1 0 0
Nov 6 San Joaquin Delta L, 3-1 1 4 0 0 0 0 0
Nov 8 Cosumnes River L, 3-2 1 5 0 1 0 0 0
Nov 13 at Sierra L, 3-0 1 3 0 0 0 0 0
Nov 15 at American River L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 101 191 1.89 88 523 5.18 .197 13 0.13 250.5 2.5
2025-26 32 109 260 2.39 95 625 5.73 .264 8 0.07 316.5 2.9
Total 62 210 451 2.15 183 1148 5.47 .233 21 0.10 567.0 2.7
  m s digs d/s bs ba tot b/s
2024-25 30 101 87 0.86 23 49 72 0.71
2025-26 32 109 69 0.63 14 57 71 0.65
Total 62 210 156 0.74 37 106 143 0.68
  m s ta sa sa/s se r re
2024-25 30 101 11 12 0.12 16 2 1
2025-26 32 109 6 14 0.13 9 2 0
Total 62 210 17 26 0.12 25 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 191 1.89 88 523 5.18 .197 13 0.13 250.5 2.5
Conference 15 52 90 1.73 50 274 5.27 .146 8 0.15 121.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 49 79 1.61 40 239 4.88 .163 7 0.14 106.5 2.2
Away 12 42 80 1.90 38 217 5.17 .194 4 0.10 103.0 2.5
Neutral 3 10 32 3.20 10 67 6.70 .328 2 0.20 41.0 4.1
                         
Wins 14 46 108 2.35 40 268 5.83 .254 6 0.13 141.0 3.1
Losses 16 55 83 1.51 48 255 4.64 .137 7 0.13 109.5 2.0
                         
August 6 20 37 1.85 15 90 4.50 .244 4 0.20 47.5 2.4
September 9 31 63 2.03 30 173 5.58 .191 5 0.16 85.0 2.7
October 10 31 55 1.77 28 147 4.74 .184 2 0.06 70.5 2.3
November 5 19 36 1.89 15 113 5.95 .186 2 0.11 47.5 2.5
  m s digs d/s bs ba tot b/s
Total 30 101 87 0.86 23 49 72 0.71
Conference 15 52 44 0.85 16 28 44 0.85
Exhibition - - - - - - - -
                 
Home 15 49 41 0.84 9 23 32 0.65
Away 12 42 35 0.83 9 22 31 0.74
Neutral 3 10 11 1.10 5 4 9 0.90
                 
Wins 14 46 34 0.74 13 22 35 0.76
Losses 16 55 53 0.96 10 27 37 0.67
                 
August 6 20 17 0.85 3 5 8 0.40
September 9 31 25 0.81 5 22 27 0.87
October 10 31 30 0.97 10 11 21 0.68
November 5 19 15 0.79 5 11 16 0.84
  m s ta sa sa/s se r re
Total 30 101 11 12 0.12 16 2 1
Conference 15 52 11 1 0.02 5 2 1
Exhibition - - - - - - - -
                 
Home 15 49 0 7 0.14 10 0 0
Away 12 42 11 3 0.07 4 2 1
Neutral 3 10 0 2 0.20 2 0 0
                 
Wins 14 46 0 9 0.20 11 0 0
Losses 16 55 11 3 0.05 5 2 1
                 
August 6 20 0 5 0.25 6 0 0
September 9 31 0 6 0.19 6 0 0
October 10 31 11 0 0.00 3 2 1
November 5 19 0 1 0.05 1 0 0