Evynn Rios
9

Evynn Rios

m
29
k/s
0.08
h %
.103
a/s
0.29
b/s
0.00
sa/s
0.47
d/s
4.22
Player Stats
  Overall Conference
Matches 29 15
Sets 96 51
Kills 8 2
Kills per set 0.08 0.04
Errors 5 2
Total Attacks 29 7
Total Attacks per set 0.30 0.14
Hitting Percentage .103 .000
Assists 28 14
Assists per set 0.29 0.27
Service Total Attempts 13 13
Service Aces 45 22
Service Errors 19 6
Service Aces per set 0.47 0.43
Receptions 24 24
Reception Errors 6 6
Digs 405 238
Digs per set 4.22 4.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 53.0 24.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Butte W, 3-1 - 4 1 0 5 .200 3 4.0
Aug 23 Feather River L, 3-0 - 3 0 0 3 .000 0 0.0
Aug 28 Lassen W, 3-0 - 3 1 0 2 .500 0 2.0
Aug 28 Napa Valley W, 3-1 - 4 2 1 5 .200 0 3.0
Aug 30 vs. Los Medanos L, 3-0 - 3 0 1 1 -1.000 0 1.0
Aug 30 at Merced L, 3-0 - 3 0 0 0 - 2 1.0
Sep 6 vs. Taft L, 3-0 - - - - - - - -
Sep 6 at Ohlone L, 3-2 - - - - - - - -
Sep 11 Siskiyous W, 3-0 - 3 0 0 0 - 3 3.0
Sep 11 Columbia W, 3-0 - 3 0 0 0 - 1 1.0
Sep 13 vs. Mendocino W, 3-1 - 4 0 0 0 - 2 2.0
Sep 13 at Solano L, 3-0 - 3 1 1 3 .000 0 1.0
Sep 14 at Cabrillo W, 3-0 - 3 1 0 3 .333 0 5.0
Sep 14 vs. West Hills Coalinga L, 3-0 - 3 0 0 0 - 0 2.0
Sep 18 Folsom Lake W, 3-0 - 3 0 0 0 - 0 1.0
Sep 25 at Diablo Valley L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 27 Modesto W, 3-1 - 4 0 0 0 - 2 2.0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 De Anza W, 3-0 - 3 0 0 0 - 2 3.0
Oct 5 Shasta L, 3-0 - 3 0 0 0 - 1 1.0
Oct 9 at Cosumnes River L, 3-2 - 5 0 0 0 - 0 1.0
Oct 11 Sierra L, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 American River L, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 18 at Folsom Lake W, 3-1 - 4 0 0 0 - 4 2.0
Oct 25 Diablo Valley W, 3-1 - 4 0 0 1 .000 2 2.0
Oct 30 at Modesto W, 3-0 - 3 0 0 1 .000 1 3.0
Nov 1 at Santa Rosa W, 3-1 - - - - - - - -
Nov 6 San Joaquin Delta L, 3-1 - 4 0 0 0 - 0 3.0
Nov 8 Cosumnes River L, 3-2 - 5 1 1 2 .000 1 2.0
Nov 13 at Sierra L, 3-0 - 3 0 0 0 - 0 2.0
Nov 15 at American River L, 3-0 - 3 0 0 1 .000 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Butte W, 3-1 - 4 10 0 0 0 0 0
Aug 23 Feather River L, 3-0 - 3 6 0 0 0 0 0
Aug 28 Lassen W, 3-0 - 3 13 0 0 0 0 0
Aug 28 Napa Valley W, 3-1 - 4 4 0 0 0 0 0
Aug 30 vs. Los Medanos L, 3-0 - 3 12 0 0 0 0 0
Aug 30 at Merced L, 3-0 - 3 9 0 0 0 0 0
Sep 6 vs. Taft L, 3-0 - - - - - - - -
Sep 6 at Ohlone L, 3-2 - - - - - - - -
Sep 11 Siskiyous W, 3-0 - 3 18 0 0 0 0 0
Sep 11 Columbia W, 3-0 - 3 13 0 0 0 0 0
Sep 13 vs. Mendocino W, 3-1 - 4 11 0 0 0 0 0
Sep 13 at Solano L, 3-0 - 3 19 0 0 0 0 0
Sep 14 at Cabrillo W, 3-0 - 3 19 0 0 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 - 3 9 0 0 0 0 0
Sep 18 Folsom Lake W, 3-0 - 3 23 0 0 0 0 0
Sep 25 at Diablo Valley L, 3-0 - 3 14 0 0 0 0 0
Sep 27 Modesto W, 3-1 - 4 22 0 0 0 0 0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 - 3 16 0 0 0 0 0
Oct 5 De Anza W, 3-0 - 3 11 0 0 0 0 0
Oct 5 Shasta L, 3-0 - 3 13 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 - 5 15 0 0 0 0 0
Oct 11 Sierra L, 3-0 - 3 18 0 0 0 0 0
Oct 16 American River L, 3-0 - 3 8 0 0 0 0 0
Oct 18 at Folsom Lake W, 3-1 - 4 30 0 0 0 0 0
Oct 25 Diablo Valley W, 3-1 - 4 16 0 0 0 0 0
Oct 30 at Modesto W, 3-0 - 3 8 0 0 0 0 0
Nov 1 at Santa Rosa W, 3-1 - - - - - - - -
Nov 6 San Joaquin Delta L, 3-1 - 4 15 0 0 0 0 0
Nov 8 Cosumnes River L, 3-2 - 5 18 0 0 0 0 0
Nov 13 at Sierra L, 3-0 - 3 10 0 0 0 0 0
Nov 15 at American River L, 3-0 - 3 25 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Butte W, 3-1 - 4 0 3 1 0 0
Aug 23 Feather River L, 3-0 - 3 0 0 0 0 0
Aug 28 Lassen W, 3-0 - 3 0 1 0 0 0
Aug 28 Napa Valley W, 3-1 - 4 0 1 1 0 0
Aug 30 vs. Los Medanos L, 3-0 - 3 0 1 2 0 0
Aug 30 at Merced L, 3-0 - 3 0 1 2 0 0
Sep 6 vs. Taft L, 3-0 - - - - - - -
Sep 6 at Ohlone L, 3-2 - - - - - - -
Sep 11 Siskiyous W, 3-0 - 3 0 3 1 0 0
Sep 11 Columbia W, 3-0 - 3 0 1 0 0 0
Sep 13 vs. Mendocino W, 3-1 - 4 0 2 1 0 0
Sep 13 at Solano L, 3-0 - 3 0 0 1 0 0
Sep 14 at Cabrillo W, 3-0 - 3 0 4 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 - 3 0 2 2 0 0
Sep 18 Folsom Lake W, 3-0 - 3 0 1 0 0 0
Sep 25 at Diablo Valley L, 3-0 - 3 0 0 1 0 0
Sep 27 Modesto W, 3-1 - 4 0 2 1 0 0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 - 3 0 0 2 0 0
Oct 5 De Anza W, 3-0 - 3 0 3 2 0 0
Oct 5 Shasta L, 3-0 - 3 0 1 0 0 0
Oct 9 at Cosumnes River L, 3-2 - 5 13 1 0 24 6
Oct 11 Sierra L, 3-0 - 3 0 2 0 0 0
Oct 16 American River L, 3-0 - 3 0 1 0 0 0
Oct 18 at Folsom Lake W, 3-1 - 4 0 2 0 0 0
Oct 25 Diablo Valley W, 3-1 - 4 0 2 1 0 0
Oct 30 at Modesto W, 3-0 - 3 0 3 1 0 0
Nov 1 at Santa Rosa W, 3-1 - - - - - - -
Nov 6 San Joaquin Delta L, 3-1 - 4 0 3 0 0 0
Nov 8 Cosumnes River L, 3-2 - 5 0 1 0 0 0
Nov 13 at Sierra L, 3-0 - 3 0 2 0 0 0
Nov 15 at American River L, 3-0 - 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 72 101 1.40 81 350 4.86 .057 10 0.14 134.0 1.9
2024-25 29 96 8 0.08 5 29 0.30 .103 28 0.29 53.0 0.6
Total 53 168 109 0.65 86 379 2.26 .061 38 0.23 187.0 1.1
  m s digs d/s bs ba tot b/s
2023-24 24 72 191 2.65 1 8 9 0.13
2024-25 29 96 405 4.22 0 0 0 0.00
Total 53 168 596 3.55 1 8 9 0.05
  m s ta sa sa/s se r re
2023-24 24 72 14 28 0.39 28 302 3
2024-25 29 96 13 45 0.47 19 24 6
Total 53 168 27 73 0.43 47 326 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 8 0.08 5 29 0.30 .103 28 0.29 53.0 0.6
Conference 15 51 2 0.04 2 7 0.14 .000 14 0.27 24.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 16 53 6 0.11 2 19 0.36 .211 15 0.28 31.0 0.6
Away 10 33 2 0.06 2 9 0.27 .000 11 0.33 17.0 0.5
Neutral 3 10 0 0.00 1 1 0.10 -1.000 2 0.20 5.0 0.5
                         
Wins 14 46 5 0.11 1 17 0.37 .235 20 0.43 33.0 0.7
Losses 15 50 3 0.06 4 12 0.24 -.083 8 0.16 20.0 0.4
                         
August 6 20 4 0.20 2 16 0.80 .125 5 0.25 11.0 0.6
September 9 29 2 0.07 2 7 0.24 .000 10 0.34 17.0 0.6
October 10 32 1 0.03 0 3 0.09 .333 10 0.31 16.0 0.5
November 4 15 1 0.07 1 3 0.20 .000 3 0.20 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 96 405 4.22 0 0 0 0.00
Conference 15 51 238 4.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 53 208 3.92 0 0 0 0.00
Away 10 33 165 5.00 0 0 0 0.00
Neutral 3 10 32 3.20 0 0 0 0.00
                 
Wins 14 46 198 4.30 0 0 0 0.00
Losses 15 50 207 4.14 0 0 0 0.00
                 
August 6 20 54 2.70 0 0 0 0.00
September 9 29 148 5.10 0 0 0 0.00
October 10 32 135 4.22 0 0 0 0.00
November 4 15 68 4.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 96 13 45 0.47 19 24 6
Conference 15 51 13 22 0.43 6 24 6
Exhibition - - - - - - - -
                 
Home 16 53 0 25 0.47 7 0 0
Away 10 33 13 15 0.45 7 24 6
Neutral 3 10 0 5 0.50 5 0 0
                 
Wins 14 46 0 28 0.61 9 0 0
Losses 15 50 13 17 0.34 10 24 6
                 
August 6 20 0 7 0.35 6 0 0
September 9 29 0 15 0.52 7 0 0
October 10 32 13 15 0.47 6 24 6
November 4 15 0 8 0.53 0 0 0