Malae Talamoni
m
24
k/s
1.26
h %
.146
a/s
0.06
b/s
0.41
sa/s
0.04
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 54 | 26 |
| Kills | 68 | 32 |
| Kills per set | 1.26 | 1.23 |
| Errors | 36 | 23 |
| Total Attacks | 219 | 112 |
| Total Attacks per set | 4.06 | 4.31 |
| Hitting Percentage | .146 | .080 |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 2 | 2 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.04 | 0.08 |
| Receptions | 14 | 12 |
| Reception Errors | 1 | 1 |
| Digs | 19 | 15 |
| Digs per set | 0.35 | 0.58 |
| Block Solo | 4 | 2 |
| Block Assist | 18 | 3 |
| Block Total | 22 | 5 |
| Blocks per set | 0.41 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 83.0 | 37.5 |
| Points per set | 1.5 | 1.4 |
| Matches started | 11 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 7.5 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 6.0 |
| Sep 5 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at De Anza | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 7.5 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 6.5 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.0 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 4 | 5 | 18 | -.056 | 0 | 6.5 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 5.5 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 24 | American River | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Oct 17 | Cosumnes River | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 10 | 2 | 17 | .471 | 0 | 10.0 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Nov 7 | Modesto | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Nov 14 | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 1 | 2 | 3 | 0 | 5 | 0 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at De Anza | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | American River | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Cosumnes River | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Modesto | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at De Anza | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | American River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 1 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 54 | 68 | 1.26 | 36 | 219 | 4.06 | .146 | 3 | 0.06 | 83.0 | 1.5 |
| Total | 24 | 54 | 68 | 1.26 | 36 | 219 | 4.06 | .146 | 3 | 0.06 | 83.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 54 | 19 | 0.35 | 4 | 18 | 22 | 0.41 |
| Total | 24 | 54 | 19 | 0.35 | 4 | 18 | 22 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 54 | 10 | 2 | 0.04 | 5 | 14 | 1 |
| Total | 24 | 54 | 10 | 2 | 0.04 | 5 | 14 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 68 | 1.26 | 36 | 219 | 4.06 | .146 | 3 | 0.06 | 83.0 | 1.5 |
| Conference | 14 | 26 | 32 | 1.23 | 23 | 112 | 4.31 | .080 | 0 | 0.00 | 37.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 34 | 1.48 | 12 | 96 | 4.17 | .229 | 1 | 0.04 | 41.0 | 1.8 |
| Away | 10 | 22 | 22 | 1.00 | 20 | 89 | 4.05 | .022 | 0 | 0.00 | 28.0 | 1.3 |
| Neutral | 3 | 9 | 12 | 1.33 | 4 | 34 | 3.78 | .235 | 2 | 0.22 | 14.0 | 1.6 |
| Wins | 18 | 39 | 61 | 1.56 | 24 | 169 | 4.33 | .219 | 3 | 0.08 | 73.5 | 1.9 |
| Losses | 6 | 15 | 7 | 0.47 | 12 | 50 | 3.33 | -.100 | 0 | 0.00 | 9.5 | 0.6 |
| August | 4 | 9 | 12 | 1.33 | 3 | 35 | 3.89 | .257 | 1 | 0.11 | 16.5 | 1.8 |
| September | 10 | 29 | 32 | 1.10 | 19 | 108 | 3.72 | .120 | 2 | 0.07 | 41.0 | 1.4 |
| October | 7 | 10 | 20 | 2.00 | 10 | 54 | 5.40 | .185 | 0 | 0.00 | 21.5 | 2.1 |
| November | 3 | 6 | 4 | 0.67 | 4 | 22 | 3.67 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 19 | 0.35 | 4 | 18 | 22 | 0.41 |
| Conference | 14 | 26 | 15 | 0.58 | 2 | 3 | 5 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 12 | 0.52 | 2 | 10 | 12 | 0.52 |
| Away | 10 | 22 | 6 | 0.27 | 2 | 4 | 6 | 0.27 |
| Neutral | 3 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| Wins | 18 | 39 | 14 | 0.36 | 3 | 17 | 20 | 0.51 |
| Losses | 6 | 15 | 5 | 0.33 | 1 | 1 | 2 | 0.13 |
| August | 4 | 9 | 3 | 0.33 | 2 | 5 | 7 | 0.78 |
| September | 10 | 29 | 7 | 0.24 | 1 | 12 | 13 | 0.45 |
| October | 7 | 10 | 7 | 0.70 | 1 | 1 | 2 | 0.20 |
| November | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 10 | 2 | 0.04 | 5 | 14 | 1 |
| Conference | 14 | 26 | 10 | 2 | 0.08 | 4 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Away | 10 | 22 | 10 | 2 | 0.09 | 4 | 2 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 18 | 39 | 0 | 1 | 0.03 | 5 | 13 | 1 |
| Losses | 6 | 15 | 10 | 1 | 0.07 | 0 | 1 | 0 |
| August | 4 | 9 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 10 | 29 | 10 | 2 | 0.07 | 4 | 1 | 0 |
| October | 7 | 10 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
