Norah Mayer
4

Norah Mayer

m
32
k/s
2.39
h %
.264
a/s
0.07
b/s
0.65
sa/s
0.13
d/s
0.63
Player Stats
  Overall Conference
Matches 32 16
Sets 109 52
Kills 260 140
Kills per set 2.39 2.69
Errors 95 45
Total Attacks 625 299
Total Attacks per set 5.73 5.75
Hitting Percentage .264 .318
Assists 8 3
Assists per set 0.07 0.06
Service Total Attempts 6 6
Service Aces 14 4
Service Errors 9 8
Service Aces per set 0.13 0.08
Receptions 2 2
Reception Errors 0 0
Digs 69 43
Digs per set 0.63 0.83
Block Solo 14 8
Block Assist 57 21
Block Total 71 29
Blocks per set 0.65 0.56
Block Errors 0 0
Ball Handling Errors 0 0
Points 316.5 162.5
Points per set 2.9 3.1
Matches started 32 16
Recent Results
Date Opponent Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 5 5 20 .000 0 6.0
Aug 22 vs. Coalinga L, 3-1 1 4 4 3 16 .063 0 5.0
Aug 27 Butte W, 3-0 1 3 5 2 9 .333 2 8.0
Aug 27 Yuba W, 3-0 1 3 10 2 19 .421 0 10.5
Aug 29 at Monterey Peninsula L, 3-0 1 3 4 1 12 .250 1 5.0
Aug 29 vs. San Jose W, 3-0 - - - - - - - -
Sep 5 Merced W, 3-0 1 3 4 3 15 .067 0 6.0
Sep 5 Los Medanos W, 3-0 1 3 8 1 14 .500 0 10.5
Sep 6 at De Anza L, 3-2 1 5 7 5 30 .067 0 10.0
Sep 6 vs. Napa Valley W, 3-0 1 3 8 2 23 .261 0 9.0
Sep 10 West Valley W, 3-0 1 3 15 4 32 .344 0 17.0
Sep 10 Lassen W, 3-0 1 3 4 1 15 .200 0 6.0
Sep 12 vs. Mendocino W, 3-0 1 3 8 2 16 .375 0 10.5
Sep 12 at Solano W, 3-0 1 3 7 3 20 .200 0 7.5
Sep 17 at Cosumnes River L, 3-2 1 5 9 9 27 .000 0 10.5
Sep 19 at Santa Rosa W, 3-0 1 3 9 2 14 .500 0 9.5
Sep 20 at Ohlone L, 3-1 1 4 12 4 26 .308 1 15.0
Sep 20 vs. Sequoias L, 3-2 1 5 10 9 30 .033 0 15.0
Sep 24 American River W, 3-0 1 3 10 3 21 .333 0 13.5
Sep 26 San Joaquin Delta L, 3-1 1 4 4 3 18 .056 0 4.0
Oct 3 Diablo Valley W, 3-0 1 2 7 0 9 .778 0 11.0
Oct 8 at Modesto W, 3-1 1 4 9 1 20 .400 1 9.5
Oct 10 at Folsom Lake W, 3-0 1 3 11 5 25 .240 0 13.0
Oct 15 at Sierra W, 3-0 1 3 10 4 23 .261 1 12.0
Oct 17 Cosumnes River W, 3-0 1 3 12 4 21 .381 0 13.5
Oct 22 Santa Rosa W, 3-0 1 3 9 1 16 .500 0 9.0
Oct 24 at American River W, 3-2 1 5 7 0 16 .438 1 7.5
Oct 28 at San Joaquin Delta L, 3-0 1 3 6 4 21 .095 0 8.0
Nov 5 at Diablo Valley W, 3-0 1 2 7 4 14 .214 0 8.5
Nov 7 Modesto W, 3-0 1 3 10 2 19 .421 0 10.5
Nov 12 Folsom Lake W, 3-0 1 3 9 1 20 .400 0 10.5
Nov 14 Sierra W, 3-0 1 3 11 2 15 .600 0 12.0
Nov 25 at San Mateo L, 3-2 1 5 9 3 29 .207 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 0 0 2 0 2 0
Aug 22 vs. Coalinga L, 3-1 1 4 0 0 2 0 2 0
Aug 27 Butte W, 3-0 1 3 3 0 2 0 2 0
Aug 27 Yuba W, 3-0 1 3 1 0 1 0 1 0
Aug 29 at Monterey Peninsula L, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. San Jose W, 3-0 - - - - - - - -
Sep 5 Merced W, 3-0 1 3 0 0 4 0 4 0
Sep 5 Los Medanos W, 3-0 1 3 2 2 1 0 3 0
Sep 6 at De Anza L, 3-2 1 5 2 2 2 0 4 0
Sep 6 vs. Napa Valley W, 3-0 1 3 1 0 2 0 2 0
Sep 10 West Valley W, 3-0 1 3 1 0 2 0 2 0
Sep 10 Lassen W, 3-0 1 3 3 0 2 0 2 0
Sep 12 vs. Mendocino W, 3-0 1 3 0 0 3 0 3 0
Sep 12 at Solano W, 3-0 1 3 5 0 1 0 1 0
Sep 17 at Cosumnes River L, 3-2 1 5 1 0 1 0 1 0
Sep 19 at Santa Rosa W, 3-0 1 3 3 0 1 0 1 0
Sep 20 at Ohlone L, 3-1 1 4 2 0 6 0 6 0
Sep 20 vs. Sequoias L, 3-2 1 5 2 2 0 0 2 0
Sep 24 American River W, 3-0 1 3 5 1 3 0 4 0
Sep 26 San Joaquin Delta L, 3-1 1 4 2 0 0 0 0 0
Oct 3 Diablo Valley W, 3-0 1 2 1 3 2 0 5 0
Oct 8 at Modesto W, 3-1 1 4 2 0 1 0 1 0
Oct 10 at Folsom Lake W, 3-0 1 3 3 1 2 0 3 0
Oct 15 at Sierra W, 3-0 1 3 4 0 2 0 2 0
Oct 17 Cosumnes River W, 3-0 1 3 5 1 1 0 2 0
Oct 22 Santa Rosa W, 3-0 1 3 4 0 0 0 0 0
Oct 24 at American River W, 3-2 1 5 4 0 1 0 1 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 1 2 0 3 0
Nov 5 at Diablo Valley W, 3-0 1 2 2 0 3 0 3 0
Nov 7 Modesto W, 3-0 1 3 4 0 1 0 1 0
Nov 12 Folsom Lake W, 3-0 1 3 1 0 1 0 1 0
Nov 14 Sierra W, 3-0 1 3 2 1 0 0 1 0
Nov 25 at San Mateo L, 3-2 1 5 2 0 6 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Alumni   - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Coalinga L, 3-1 1 4 0 0 0 0 0
Aug 27 Butte W, 3-0 1 3 0 2 1 0 0
Aug 27 Yuba W, 3-0 1 3 0 0 0 0 0
Aug 29 at Monterey Peninsula L, 3-0 1 3 0 1 0 0 0
Aug 29 vs. San Jose W, 3-0 - - - - - - -
Sep 5 Merced W, 3-0 1 3 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 6 at De Anza L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Napa Valley W, 3-0 1 3 0 0 0 0 0
Sep 10 West Valley W, 3-0 1 3 0 1 0 0 0
Sep 10 Lassen W, 3-0 1 3 0 1 0 0 0
Sep 12 vs. Mendocino W, 3-0 1 3 0 1 0 0 0
Sep 12 at Solano W, 3-0 1 3 0 0 0 0 0
Sep 17 at Cosumnes River L, 3-2 1 5 6 1 1 2 0
Sep 19 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Sep 20 at Ohlone L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Sequoias L, 3-2 1 5 0 3 0 0 0
Sep 24 American River W, 3-0 1 3 0 1 0 0 0
Sep 26 San Joaquin Delta L, 3-1 1 4 0 0 1 0 0
Oct 3 Diablo Valley W, 3-0 1 2 0 0 0 0 0
Oct 8 at Modesto W, 3-1 1 4 0 0 2 0 0
Oct 10 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 15 at Sierra W, 3-0 1 3 0 1 0 0 0
Oct 17 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Oct 22 Santa Rosa W, 3-0 1 3 0 0 3 0 0
Oct 24 at American River W, 3-2 1 5 0 0 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Nov 5 at Diablo Valley W, 3-0 1 2 0 0 0 0 0
Nov 7 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 12 Folsom Lake W, 3-0 1 3 0 1 1 0 0
Nov 14 Sierra W, 3-0 1 3 0 0 0 0 0
Nov 25 at San Mateo L, 3-2 1 5 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 101 191 1.89 88 523 5.18 .197 13 0.13 250.5 2.5
2025-26 32 109 260 2.39 95 625 5.73 .264 8 0.07 316.5 2.9
Total 62 210 451 2.15 183 1148 5.47 .233 21 0.10 567.0 2.7
  m s digs d/s bs ba tot b/s
2024-25 30 101 87 0.86 23 49 72 0.71
2025-26 32 109 69 0.63 14 57 71 0.65
Total 62 210 156 0.74 37 106 143 0.68
  m s ta sa sa/s se r re
2024-25 30 101 11 12 0.12 16 2 1
2025-26 32 109 6 14 0.13 9 2 0
Total 62 210 17 26 0.12 25 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 260 2.39 95 625 5.73 .264 8 0.07 316.5 2.9
Conference 16 52 140 2.69 45 299 5.75 .318 3 0.06 162.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 14 42 118 2.81 29 243 5.79 .366 2 0.05 142.0 3.4
Away 14 52 112 2.15 50 297 5.71 .209 6 0.12 135.0 2.6
Neutral 4 15 30 2.00 16 85 5.67 .165 0 0.00 39.5 2.6
                         
Wins 22 67 190 2.84 49 396 5.91 .356 5 0.07 225.0 3.4
Losses 10 42 70 1.67 46 229 5.45 .105 3 0.07 91.5 2.2
                         
August 5 17 28 1.65 13 76 4.47 .197 3 0.18 34.5 2.0
September 14 50 115 2.30 51 301 6.02 .213 1 0.02 144.0 2.9
October 8 26 71 2.73 19 151 5.81 .344 3 0.12 83.5 3.2
November 5 16 46 2.88 12 97 6.06 .351 1 0.06 54.5 3.4
  m s digs d/s bs ba tot b/s
Total 32 109 69 0.63 14 57 71 0.65
Conference 16 52 43 0.83 8 21 29 0.56
Exhibition - - - - - - - -
                 
Home 14 42 34 0.81 8 20 28 0.67
Away 14 52 32 0.62 4 30 34 0.65
Neutral 4 15 3 0.20 2 7 9 0.60
                 
Wins 22 67 56 0.84 9 36 45 0.67
Losses 10 42 13 0.31 5 21 26 0.62
                 
August 5 17 6 0.35 0 7 7 0.41
September 14 50 29 0.58 7 28 35 0.70
October 8 26 23 0.88 6 11 17 0.65
November 5 16 11 0.69 1 11 12 0.75
  m s ta sa sa/s se r re
Total 32 109 6 14 0.13 9 2 0
Conference 16 52 6 4 0.08 8 2 0
Exhibition - - - - - - - -
                 
Home 14 42 0 6 0.14 6 0 0
Away 14 52 6 4 0.08 3 2 0
Neutral 4 15 0 4 0.27 0 0 0
                 
Wins 22 67 0 8 0.12 7 0 0
Losses 10 42 6 6 0.14 2 2 0
                 
August 5 17 0 3 0.18 1 0 0
September 14 50 6 8 0.16 2 2 0
October 8 26 0 1 0.04 5 0 0
November 5 16 0 2 0.13 1 0 0