Lucy LaDouceur
7

Lucy LaDouceur

m
33
k/s
2.83
h %
.128
a/s
0.29
b/s
0.17
sa/s
0.47
d/s
2.91
Player Stats
  Overall Conference
Matches 33 16
Sets 112 52
Kills 317 122
Kills per set 2.83 2.35
Errors 182 87
Total Attacks 1056 469
Total Attacks per set 9.43 9.02
Hitting Percentage .128 .075
Assists 33 20
Assists per set 0.29 0.38
Service Total Attempts 17 17
Service Aces 53 21
Service Errors 20 5
Service Aces per set 0.47 0.40
Receptions 597 328
Reception Errors 21 14
Digs 326 160
Digs per set 2.91 3.08
Block Solo 1 1
Block Assist 18 8
Block Total 19 9
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 3 0
Points 380.0 148.0
Points per set 3.4 2.8
Matches started 33 16
Recent Results
Date Opponent Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 16 6 39 .256 2 18.5
Aug 22 vs. Coalinga L, 3-1 1 4 8 4 30 .133 1 9.0
Aug 27 Butte W, 3-0 1 3 10 6 26 .154 2 13.5
Aug 27 Yuba W, 3-0 1 3 5 2 16 .188 0 6.0
Aug 29 at Monterey Peninsula L, 3-0 1 3 6 4 23 .087 0 7.0
Aug 29 vs. San Jose W, 3-0 1 3 7 2 19 .263 1 11.0
Sep 5 Merced W, 3-0 1 3 20 8 41 .293 0 21.5
Sep 5 Los Medanos W, 3-0 1 3 10 2 24 .333 2 13.0
Sep 6 at De Anza L, 3-2 1 5 22 8 73 .192 0 25.5
Sep 6 vs. Napa Valley W, 3-0 1 3 13 7 41 .146 1 16.0
Sep 10 West Valley W, 3-0 1 3 10 9 38 .026 1 12.5
Sep 10 Lassen W, 3-0 1 3 5 6 28 -.036 0 6.5
Sep 12 vs. Mendocino W, 3-0 1 3 7 4 23 .130 1 9.0
Sep 12 at Solano W, 3-0 1 3 10 8 35 .057 1 12.0
Sep 17 at Cosumnes River L, 3-2 1 5 12 7 44 .114 1 14.0
Sep 19 at Santa Rosa W, 3-0 1 3 9 5 29 .138 0 11.0
Sep 20 at Ohlone L, 3-1 1 4 16 5 36 .306 0 18.0
Sep 20 vs. Sequoias L, 3-2 1 5 12 7 46 .109 0 14.0
Sep 24 American River W, 3-0 1 3 6 4 26 .077 1 6.5
Sep 26 San Joaquin Delta L, 3-1 1 4 13 3 33 .303 0 13.0
Oct 3 Diablo Valley W, 3-0 1 3 6 1 19 .263 0 9.5
Oct 8 at Modesto W, 3-1 1 4 6 10 39 -.103 1 6.0
Oct 10 at Folsom Lake W, 3-0 1 3 6 4 30 .067 0 10.5
Oct 15 at Sierra W, 3-0 1 3 11 9 35 .057 3 13.0
Oct 17 Cosumnes River W, 3-0 1 3 10 8 33 .061 1 12.0
Oct 22 Santa Rosa W, 3-0 1 2 4 6 17 -.118 1 6.0
Oct 24 at American River W, 3-2 1 5 12 5 45 .156 4 13.0
Oct 28 at San Joaquin Delta L, 3-0 1 3 2 7 34 -.147 3 3.5
Nov 5 at Diablo Valley W, 3-0 1 2 6 2 15 .267 0 8.0
Nov 7 Modesto W, 3-0 1 3 9 5 30 .133 1 9.0
Nov 12 Folsom Lake W, 3-0 1 3 4 7 23 -.130 1 5.0
Nov 14 Sierra W, 3-0 1 3 6 4 17 .118 3 8.0
Nov 25 at San Mateo L, 3-2 1 5 18 7 49 .224 1 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 11 0 1 0 1 0
Aug 22 vs. Coalinga L, 3-1 1 4 18 0 0 0 0 0
Aug 27 Butte W, 3-0 1 3 3 0 1 0 1 1
Aug 27 Yuba W, 3-0 1 3 2 0 0 0 0 0
Aug 29 at Monterey Peninsula L, 3-0 1 3 12 0 0 0 0 0
Aug 29 vs. San Jose W, 3-0 1 3 4 0 0 0 0 0
Sep 5 Merced W, 3-0 1 3 9 0 1 0 1 0
Sep 5 Los Medanos W, 3-0 1 3 9 0 0 0 0 0
Sep 6 at De Anza L, 3-2 1 5 11 0 1 0 1 0
Sep 6 vs. Napa Valley W, 3-0 1 3 14 0 0 0 0 0
Sep 10 West Valley W, 3-0 1 3 10 0 1 0 1 0
Sep 10 Lassen W, 3-0 1 3 1 0 1 0 1 2
Sep 12 vs. Mendocino W, 3-0 1 3 7 0 2 0 2 0
Sep 12 at Solano W, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Cosumnes River L, 3-2 1 5 10 0 2 0 2 0
Sep 19 at Santa Rosa W, 3-0 1 3 11 0 0 0 0 0
Sep 20 at Ohlone L, 3-1 1 4 13 0 2 0 2 0
Sep 20 vs. Sequoias L, 3-2 1 5 14 0 0 0 0 0
Sep 24 American River W, 3-0 1 3 8 0 1 0 1 0
Sep 26 San Joaquin Delta L, 3-1 1 4 11 0 0 0 0 0
Oct 3 Diablo Valley W, 3-0 1 3 8 0 1 0 1 0
Oct 8 at Modesto W, 3-1 1 4 8 0 0 0 0 0
Oct 10 at Folsom Lake W, 3-0 1 3 15 1 3 0 4 0
Oct 15 at Sierra W, 3-0 1 3 12 0 0 0 0 0
Oct 17 Cosumnes River W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Santa Rosa W, 3-0 1 2 13 0 0 0 0 0
Oct 24 at American River W, 3-2 1 5 10 0 0 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 14 0 1 0 1 0
Nov 5 at Diablo Valley W, 3-0 1 2 5 0 0 0 0 0
Nov 7 Modesto W, 3-0 1 3 11 0 0 0 0 0
Nov 12 Folsom Lake W, 3-0 1 3 11 0 0 0 0 0
Nov 14 Sierra W, 3-0 1 3 5 0 0 0 0 0
Nov 25 at San Mateo L, 3-2 1 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Alumni   - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 0 2 0 27 0
Aug 22 vs. Coalinga L, 3-1 1 4 0 1 2 9 0
Aug 27 Butte W, 3-0 1 3 0 3 1 11 0
Aug 27 Yuba W, 3-0 1 3 0 1 2 6 0
Aug 29 at Monterey Peninsula L, 3-0 1 3 0 1 0 19 1
Aug 29 vs. San Jose W, 3-0 1 3 0 4 0 11 2
Sep 5 Merced W, 3-0 1 3 0 1 1 16 0
Sep 5 Los Medanos W, 3-0 1 3 0 3 1 12 0
Sep 6 at De Anza L, 3-2 1 5 0 3 3 32 0
Sep 6 vs. Napa Valley W, 3-0 1 3 0 3 0 4 0
Sep 10 West Valley W, 3-0 1 3 0 2 1 17 1
Sep 10 Lassen W, 3-0 1 3 0 1 0 7 2
Sep 12 vs. Mendocino W, 3-0 1 3 0 1 0 11 0
Sep 12 at Solano W, 3-0 1 3 0 2 1 16 0
Sep 17 at Cosumnes River L, 3-2 1 5 17 1 0 39 1
Sep 19 at Santa Rosa W, 3-0 1 3 0 2 0 25 2
Sep 20 at Ohlone L, 3-1 1 4 0 1 0 21 0
Sep 20 vs. Sequoias L, 3-2 1 5 0 2 3 27 1
Sep 24 American River W, 3-0 1 3 0 0 0 13 0
Sep 26 San Joaquin Delta L, 3-1 1 4 0 0 1 24 2
Oct 3 Diablo Valley W, 3-0 1 3 0 3 1 8 2
Oct 8 at Modesto W, 3-1 1 4 0 0 0 14 3
Oct 10 at Folsom Lake W, 3-0 1 3 0 2 0 15 0
Oct 15 at Sierra W, 3-0 1 3 0 2 0 35 1
Oct 17 Cosumnes River W, 3-0 1 3 0 2 1 22 0
Oct 22 Santa Rosa W, 3-0 1 2 0 2 0 12 1
Oct 24 at American River W, 3-2 1 5 0 1 1 29 2
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 1 0 32 0
Nov 5 at Diablo Valley W, 3-0 1 2 0 2 0 7 0
Nov 7 Modesto W, 3-0 1 3 0 0 1 21 0
Nov 12 Folsom Lake W, 3-0 1 3 0 1 0 16 0
Nov 14 Sierra W, 3-0 1 3 0 2 0 16 0
Nov 25 at San Mateo L, 3-2 1 5 0 1 0 23 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 96 213 2.22 146 878 9.15 .076 18 0.19 234.0 2.4
2025-26 33 112 317 2.83 182 1056 9.43 .128 33 0.29 380.0 3.4
Total 63 208 530 2.55 328 1934 9.30 .104 51 0.25 614.0 3.0
  m s digs d/s bs ba tot b/s
2024-25 30 96 258 2.69 0 18 18 0.19
2025-26 33 112 326 2.91 1 18 19 0.17
Total 63 208 584 2.81 1 36 37 0.18
  m s ta sa sa/s se r re
2024-25 30 96 14 12 0.13 20 27 3
2025-26 33 112 17 53 0.47 20 597 21
Total 63 208 31 65 0.31 40 624 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 317 2.83 182 1056 9.43 .128 33 0.29 380.0 3.4
Conference 16 52 122 2.35 87 469 9.02 .075 20 0.38 148.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 14 42 118 2.81 71 371 8.83 .127 13 0.31 142.0 3.4
Away 14 52 152 2.92 87 526 10.12 .124 16 0.31 179.0 3.4
Neutral 5 18 47 2.61 24 159 8.83 .145 4 0.22 59.0 3.3
                         
Wins 23 70 192 2.74 124 649 9.27 .105 25 0.36 238.5 3.4
Losses 10 42 125 2.98 58 407 9.69 .165 8 0.19 141.5 3.4
                         
August 6 20 52 2.60 24 153 7.65 .183 6 0.30 65.0 3.3
September 14 50 165 3.30 83 517 10.34 .159 8 0.16 192.5 3.9
October 8 26 57 2.19 50 252 9.69 .028 13 0.50 73.5 2.8
November 5 16 43 2.69 25 134 8.38 .134 6 0.38 49.0 3.1
  m s digs d/s bs ba tot b/s
Total 33 112 326 2.91 1 18 19 0.17
Conference 16 52 160 3.08 1 8 9 0.17
Exhibition - - - - - - - -
                 
Home 14 42 109 2.60 0 6 6 0.14
Away 14 52 160 3.08 1 10 11 0.21
Neutral 5 18 57 3.17 0 2 2 0.11
                 
Wins 23 70 195 2.79 1 11 12 0.17
Losses 10 42 131 3.12 0 7 7 0.17
                 
August 6 20 50 2.50 0 2 2 0.10
September 14 50 139 2.78 0 11 11 0.22
October 8 26 88 3.38 1 5 6 0.23
November 5 16 49 3.06 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 112 17 53 0.47 20 597 21
Conference 16 52 17 21 0.40 5 328 14
Exhibition - - - - - - - -
                 
Home 14 42 0 21 0.50 10 201 8
Away 14 52 17 21 0.40 5 334 10
Neutral 5 18 0 11 0.61 5 62 3
                 
Wins 23 70 0 40 0.57 11 344 16
Losses 10 42 17 13 0.31 9 253 5
                 
August 6 20 0 12 0.60 5 83 3
September 14 50 17 22 0.44 11 264 9
October 8 26 0 13 0.50 3 167 9
November 5 16 0 6 0.38 1 83 0