Sophia Rangel
- OH/DS
- Sacramento City
m
27
k/s
0.52
h %
-.041
a/s
0.05
b/s
0.10
sa/s
0.14
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 58 | 19 |
| Kills | 30 | 8 |
| Kills per set | 0.52 | 0.42 |
| Errors | 36 | 12 |
| Total Attacks | 147 | 50 |
| Total Attacks per set | 2.53 | 2.63 |
| Hitting Percentage | -.041 | -.080 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.14 | 0.11 |
| Receptions | 140 | 53 |
| Reception Errors | 12 | 5 |
| Digs | 88 | 22 |
| Digs per set | 1.52 | 1.16 |
| Block Solo | 2 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.0 | 10.0 |
| Points per set | 0.7 | 0.5 |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 27 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 5.0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 2 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 1 | 4.0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 1.0 |
| Sep 10 | West Valley | W, 3-0 | - | 2 | 2 | 4 | 7 | -.286 | 1 | 5.0 |
| Sep 10 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Sep 24 | American River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 5 | 3 | 26 | .077 | 0 | 5.0 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 1 | 3.0 |
| Nov 7 | Modesto | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 14 | Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | West Valley | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Lassen | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | American River | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Modesto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 1 | 0 | 0 | 0 | 9 | 4 |
| Aug 27 | Butte | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 1 | 0 | 0 | 2 | 3 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | West Valley | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Solano | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | L, 3-1 | - | 3 | 0 | 0 | 3 | 13 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 0 | 2 | 2 | 26 | 1 |
| Sep 24 | American River | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Oct 3 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Modesto | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 15 | at Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 24 | at American River | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Nov 7 | Modesto | W, 3-0 | - | 1 | 0 | 1 | 1 | 4 | 1 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 3 | 0 | 0 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 58 | 30 | 0.52 | 36 | 147 | 2.53 | -.041 | 3 | 0.05 | 42.0 | 0.7 |
| Total | 27 | 58 | 30 | 0.52 | 36 | 147 | 2.53 | -.041 | 3 | 0.05 | 42.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 58 | 88 | 1.52 | 2 | 4 | 6 | 0.10 |
| Total | 27 | 58 | 88 | 1.52 | 2 | 4 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 58 | 0 | 8 | 0.14 | 17 | 140 | 12 |
| Total | 27 | 58 | 0 | 8 | 0.14 | 17 | 140 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 58 | 30 | 0.52 | 36 | 147 | 2.53 | -.041 | 3 | 0.05 | 42.0 | 0.7 |
| Conference | 12 | 19 | 8 | 0.42 | 12 | 50 | 2.63 | -.080 | 1 | 0.05 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 11 | 0.55 | 11 | 41 | 2.05 | .000 | 1 | 0.05 | 17.5 | 0.9 |
| Away | 11 | 26 | 11 | 0.42 | 16 | 66 | 2.54 | -.076 | 2 | 0.08 | 13.0 | 0.5 |
| Neutral | 5 | 12 | 8 | 0.67 | 9 | 40 | 3.33 | -.025 | 0 | 0.00 | 11.5 | 1.0 |
| Wins | 17 | 32 | 25 | 0.78 | 24 | 108 | 3.38 | .009 | 2 | 0.06 | 33.0 | 1.0 |
| Losses | 10 | 26 | 5 | 0.19 | 12 | 39 | 1.50 | -.179 | 1 | 0.04 | 9.0 | 0.3 |
| August | 5 | 10 | 7 | 0.70 | 9 | 30 | 3.00 | -.067 | 0 | 0.00 | 10.5 | 1.1 |
| September | 12 | 29 | 15 | 0.52 | 15 | 67 | 2.31 | .000 | 2 | 0.07 | 21.5 | 0.7 |
| October | 5 | 9 | 5 | 0.56 | 8 | 35 | 3.89 | -.086 | 0 | 0.00 | 6.0 | 0.7 |
| November | 5 | 10 | 3 | 0.30 | 4 | 15 | 1.50 | -.067 | 1 | 0.10 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 58 | 88 | 1.52 | 2 | 4 | 6 | 0.10 |
| Conference | 12 | 19 | 22 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 16 | 0.80 | 2 | 1 | 3 | 0.15 |
| Away | 11 | 26 | 50 | 1.92 | 0 | 2 | 2 | 0.08 |
| Neutral | 5 | 12 | 22 | 1.83 | 0 | 1 | 1 | 0.08 |
| Wins | 17 | 32 | 30 | 0.94 | 2 | 2 | 4 | 0.13 |
| Losses | 10 | 26 | 58 | 2.23 | 0 | 2 | 2 | 0.08 |
| August | 5 | 10 | 18 | 1.80 | 1 | 1 | 2 | 0.20 |
| September | 12 | 29 | 45 | 1.55 | 1 | 3 | 4 | 0.14 |
| October | 5 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 58 | 0 | 8 | 0.14 | 17 | 140 | 12 |
| Conference | 12 | 19 | 0 | 2 | 0.11 | 5 | 53 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 4 | 0.20 | 7 | 32 | 3 |
| Away | 11 | 26 | 0 | 1 | 0.04 | 7 | 68 | 3 |
| Neutral | 5 | 12 | 0 | 3 | 0.25 | 3 | 40 | 6 |
| Wins | 17 | 32 | 0 | 5 | 0.16 | 9 | 52 | 4 |
| Losses | 10 | 26 | 0 | 3 | 0.12 | 8 | 88 | 8 |
| August | 5 | 10 | 0 | 2 | 0.20 | 4 | 32 | 5 |
| September | 12 | 29 | 0 | 4 | 0.14 | 8 | 51 | 3 |
| October | 5 | 9 | 0 | 1 | 0.11 | 2 | 27 | 2 |
| November | 5 | 10 | 0 | 1 | 0.10 | 3 | 30 | 2 |
