Avery Peterson
m
30
k/s
2.43
h %
.181
a/s
0.06
b/s
0.18
sa/s
0.20
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 13 |
| Sets | 99 | 42 |
| Kills | 241 | 91 |
| Kills per set | 2.43 | 2.17 |
| Errors | 107 | 44 |
| Total Attacks | 739 | 302 |
| Total Attacks per set | 7.46 | 7.19 |
| Hitting Percentage | .181 | .156 |
| Assists | 6 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 20 | 11 |
| Service Errors | 13 | 5 |
| Service Aces per set | 0.20 | 0.26 |
| Receptions | 252 | 109 |
| Reception Errors | 30 | 15 |
| Digs | 129 | 36 |
| Digs per set | 1.30 | 0.86 |
| Block Solo | 3 | 1 |
| Block Assist | 15 | 4 |
| Block Total | 18 | 5 |
| Blocks per set | 0.18 | 0.12 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 271.5 | 105.0 |
| Points per set | 2.7 | 2.5 |
| Matches started | 27 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | 1 | 4 | 13 | 6 | 33 | .212 | 0 | 13.0 |
| Aug 22 | vs. Coalinga | L, 3-1 | 1 | 4 | 9 | 10 | 29 | -.034 | 0 | 11.0 |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Aug 27 | Yuba | W, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 6.0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 8.0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 11.5 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 14 | 10 | 52 | .077 | 1 | 14.0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 13 | 1 | 34 | .353 | 0 | 14.0 |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 3 | 5 | 22 | -.091 | 0 | 4.0 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 9 | 0 | 19 | .474 | 0 | 10.0 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 10.0 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 16 | 2 | 28 | .500 | 1 | 16.5 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 5 | 8 | 46 | -.065 | 0 | 5.0 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 8.0 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 7 | 5 | 33 | .061 | 0 | 8.5 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 5 | 13 | 3 | 33 | .303 | 0 | 13.5 |
| Sep 24 | American River | W, 3-0 | 1 | 3 | 2 | 5 | 22 | -.136 | 0 | 4.5 |
| Sep 26 | San Joaquin Delta | L, 3-1 | 1 | 4 | 14 | 4 | 32 | .313 | 0 | 14.0 |
| Oct 3 | Diablo Valley | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.5 |
| Oct 8 | at Modesto | W, 3-1 | 1 | 4 | 9 | 4 | 30 | .167 | 0 | 10.0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | 1 | 2 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 11 | 3 | 28 | .286 | 3 | 12.5 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 7 | 4 | 18 | .167 | 0 | 7.0 |
| Nov 5 | at Diablo Valley | W, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Nov 7 | Modesto | W, 3-0 | 1 | 2 | 5 | 2 | 21 | .143 | 0 | 6.0 |
| Nov 12 | Folsom Lake | W, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 8.5 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 14 | 2 | 28 | .429 | 0 | 15.0 |
| Nov 25 | at San Mateo | L, 3-2 | 1 | 5 | 14 | 2 | 39 | .308 | 1 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Coalinga | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Yuba | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | American River | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Modesto | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 0 |
| Aug 22 | vs. Coalinga | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 1 |
| Aug 27 | Butte | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 11 | 2 |
| Aug 27 | Yuba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 5 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 6 | at De Anza | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 8 | 1 |
| Sep 6 | vs. Napa Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 10 | West Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 10 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 12 | at Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 17 | at Cosumnes River | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 12 | 3 |
| Sep 19 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 20 | at Ohlone | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 3 |
| Sep 20 | vs. Sequoias | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | American River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Sep 26 | San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 8 | at Modesto | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Santa Rosa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 0 | 1 | 2 | 18 | 1 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 11 | 4 |
| Nov 7 | Modesto | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 20 | 4 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 241 | 2.43 | 107 | 739 | 7.46 | .181 | 6 | 0.06 | 271.5 | 2.7 |
| Conference | 13 | 42 | 91 | 2.17 | 44 | 302 | 7.19 | .156 | 3 | 0.07 | 105.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 86 | 2.39 | 34 | 262 | 7.28 | .198 | 0 | 0.00 | 101.0 | 2.8 |
| Away | 12 | 46 | 111 | 2.41 | 55 | 358 | 7.78 | .156 | 6 | 0.13 | 121.0 | 2.6 |
| Neutral | 5 | 17 | 44 | 2.59 | 18 | 119 | 7.00 | .218 | 0 | 0.00 | 49.5 | 2.9 |
| Wins | 20 | 57 | 139 | 2.44 | 49 | 402 | 7.05 | .224 | 4 | 0.07 | 162.0 | 2.8 |
| Losses | 10 | 42 | 102 | 2.43 | 58 | 337 | 8.02 | .131 | 2 | 0.05 | 109.5 | 2.6 |
| August | 6 | 17 | 36 | 2.12 | 25 | 107 | 6.29 | .103 | 0 | 0.00 | 39.0 | 2.3 |
| September | 14 | 50 | 128 | 2.56 | 57 | 410 | 8.20 | .173 | 2 | 0.04 | 141.5 | 2.8 |
| October | 5 | 17 | 37 | 2.18 | 14 | 104 | 6.12 | .221 | 3 | 0.18 | 41.0 | 2.4 |
| November | 5 | 15 | 40 | 2.67 | 11 | 118 | 7.87 | .246 | 1 | 0.07 | 50.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 129 | 1.30 | 3 | 15 | 18 | 0.18 |
| Conference | 13 | 42 | 36 | 0.86 | 1 | 4 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 45 | 1.25 | 1 | 8 | 9 | 0.25 |
| Away | 12 | 46 | 54 | 1.17 | 1 | 6 | 7 | 0.15 |
| Neutral | 5 | 17 | 30 | 1.76 | 1 | 1 | 2 | 0.12 |
| Wins | 20 | 57 | 77 | 1.35 | 2 | 10 | 12 | 0.21 |
| Losses | 10 | 42 | 52 | 1.24 | 1 | 5 | 6 | 0.14 |
| August | 6 | 17 | 20 | 1.18 | 1 | 0 | 1 | 0.06 |
| September | 14 | 50 | 80 | 1.60 | 2 | 9 | 11 | 0.22 |
| October | 5 | 17 | 12 | 0.71 | 0 | 2 | 2 | 0.12 |
| November | 5 | 15 | 17 | 1.13 | 0 | 4 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 1 | 20 | 0.20 | 13 | 252 | 30 |
| Conference | 13 | 42 | 1 | 11 | 0.26 | 5 | 109 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 0 | 10 | 0.28 | 5 | 100 | 10 |
| Away | 12 | 46 | 1 | 6 | 0.13 | 6 | 124 | 18 |
| Neutral | 5 | 17 | 0 | 4 | 0.24 | 2 | 28 | 2 |
| Wins | 20 | 57 | 0 | 16 | 0.28 | 7 | 163 | 18 |
| Losses | 10 | 42 | 1 | 4 | 0.10 | 6 | 89 | 12 |
| August | 6 | 17 | 0 | 2 | 0.12 | 5 | 41 | 5 |
| September | 14 | 50 | 1 | 7 | 0.14 | 4 | 125 | 13 |
| October | 5 | 17 | 0 | 3 | 0.18 | 3 | 38 | 2 |
| November | 5 | 15 | 0 | 8 | 0.53 | 1 | 48 | 10 |
