Mariah Azua
m
33
k/s
0.04
h %
.231
a/s
0.68
b/s
0.00
sa/s
0.35
d/s
4.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 114 | 54 |
| Kills | 4 | 2 |
| Kills per set | 0.04 | 0.04 |
| Errors | 1 | 0 |
| Total Attacks | 13 | 5 |
| Total Attacks per set | 0.11 | 0.09 |
| Hitting Percentage | .231 | .400 |
| Assists | 77 | 33 |
| Assists per set | 0.68 | 0.61 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 40 | 23 |
| Service Errors | 22 | 12 |
| Service Aces per set | 0.35 | 0.43 |
| Receptions | 537 | 232 |
| Reception Errors | 73 | 31 |
| Digs | 482 | 265 |
| Digs per set | 4.23 | 4.91 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 44.0 | 25.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 27 | Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 5 | Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 5 | Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 6 | at De Anza | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 10 | West Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 10 | Lassen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at Solano | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 20 | at Ohlone | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Sep 24 | American River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 8 | at Modesto | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | at Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 17 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 7 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 5.0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Butte | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Merced | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Los Medanos | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at De Anza | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | West Valley | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lassen | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Solano | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Ohlone | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | American River | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Modesto | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Sierra | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cosumnes River | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Modesto | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Feather River | L, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 3 |
| Aug 22 | vs. Coalinga | L, 3-1 | - | 4 | 0 | 0 | 1 | 3 | 0 |
| Aug 27 | Butte | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 27 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 2 |
| Aug 29 | vs. San Jose | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 5 | Merced | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Sep 5 | Los Medanos | W, 3-0 | - | 3 | 0 | 2 | 1 | 11 | 1 |
| Sep 6 | at De Anza | L, 3-2 | - | 5 | 0 | 3 | 2 | 34 | 6 |
| Sep 6 | vs. Napa Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 3 |
| Sep 10 | West Valley | W, 3-0 | - | 3 | 0 | 2 | 1 | 32 | 5 |
| Sep 10 | Lassen | W, 3-0 | - | 3 | 0 | 3 | 1 | 19 | 1 |
| Sep 12 | vs. Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 12 | at Solano | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 3 |
| Sep 17 | at Cosumnes River | L, 3-2 | - | 5 | 18 | 0 | 0 | 19 | 2 |
| Sep 19 | at Santa Rosa | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 2 |
| Sep 20 | at Ohlone | L, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 4 |
| Sep 20 | vs. Sequoias | L, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 4 |
| Sep 24 | American River | W, 3-0 | - | 3 | 0 | 2 | 2 | 13 | 1 |
| Sep 26 | San Joaquin Delta | L, 3-1 | - | 4 | 0 | 2 | 0 | 30 | 1 |
| Oct 3 | Diablo Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 8 | at Modesto | W, 3-1 | - | 4 | 0 | 3 | 0 | 25 | 5 |
| Oct 10 | at Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 15 | at Sierra | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 2 |
| Oct 17 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 3 |
| Oct 22 | Santa Rosa | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 2 |
| Oct 24 | at American River | W, 3-2 | - | 5 | 0 | 0 | 1 | 18 | 3 |
| Oct 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Nov 5 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 4 |
| Nov 7 | Modesto | W, 3-0 | - | 3 | 0 | 2 | 2 | 12 | 2 |
| Nov 12 | Folsom Lake | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Nov 14 | Sierra | W, 3-0 | - | 3 | 0 | 5 | 1 | 7 | 0 |
| Nov 25 | at San Mateo | L, 3-2 | - | 5 | 0 | 1 | 0 | 25 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 114 | 4 | 0.04 | 1 | 13 | 0.11 | .231 | 77 | 0.68 | 44.0 | 0.4 |
| Total | 33 | 114 | 4 | 0.04 | 1 | 13 | 0.11 | .231 | 77 | 0.68 | 44.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 114 | 482 | 4.23 | 0 | 0 | 0 | 0.00 |
| Total | 33 | 114 | 482 | 4.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 114 | 18 | 40 | 0.35 | 22 | 537 | 73 |
| Total | 33 | 114 | 18 | 40 | 0.35 | 22 | 537 | 73 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 4 | 0.04 | 1 | 13 | 0.11 | .231 | 77 | 0.68 | 44.0 | 0.4 |
| Conference | 16 | 54 | 2 | 0.04 | 0 | 5 | 0.09 | .400 | 33 | 0.61 | 25.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 43 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 36 | 0.84 | 27.0 | 0.6 |
| Away | 14 | 53 | 2 | 0.04 | 0 | 7 | 0.13 | .286 | 30 | 0.57 | 16.0 | 0.3 |
| Neutral | 5 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 11 | 0.61 | 1.0 | 0.1 |
| Wins | 23 | 72 | 3 | 0.04 | 0 | 7 | 0.10 | .429 | 58 | 0.81 | 36.0 | 0.5 |
| Losses | 10 | 42 | 1 | 0.02 | 1 | 6 | 0.14 | .000 | 19 | 0.45 | 8.0 | 0.2 |
| August | 6 | 20 | 1 | 0.05 | 0 | 4 | 0.20 | .250 | 11 | 0.55 | 3.0 | 0.1 |
| September | 14 | 50 | 2 | 0.04 | 1 | 5 | 0.10 | .200 | 38 | 0.76 | 21.0 | 0.4 |
| October | 8 | 27 | 1 | 0.04 | 0 | 4 | 0.15 | .250 | 14 | 0.52 | 8.0 | 0.3 |
| November | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.82 | 12.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 482 | 4.23 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 265 | 4.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 43 | 176 | 4.09 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 53 | 250 | 4.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 56 | 3.11 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 72 | 330 | 4.58 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 42 | 152 | 3.62 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 50 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 14 | 50 | 200 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 132 | 4.89 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 100 | 5.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 18 | 40 | 0.35 | 22 | 537 | 73 |
| Conference | 16 | 54 | 18 | 23 | 0.43 | 12 | 232 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 43 | 0 | 25 | 0.58 | 12 | 190 | 17 |
| Away | 14 | 53 | 18 | 14 | 0.26 | 8 | 271 | 47 |
| Neutral | 5 | 18 | 0 | 1 | 0.06 | 2 | 76 | 9 |
| Wins | 23 | 72 | 0 | 33 | 0.46 | 17 | 313 | 42 |
| Losses | 10 | 42 | 18 | 7 | 0.17 | 5 | 224 | 31 |
| August | 6 | 20 | 0 | 2 | 0.10 | 4 | 46 | 6 |
| September | 14 | 50 | 18 | 19 | 0.38 | 9 | 309 | 35 |
| October | 8 | 27 | 0 | 7 | 0.26 | 6 | 112 | 19 |
| November | 5 | 17 | 0 | 12 | 0.71 | 3 | 70 | 13 |
