Myah Collier
1

Myah Collier

m
33
k/s
0.97
h %
.121
a/s
1.36
b/s
0.49
sa/s
0.14
d/s
1.00
Player Stats
  Overall Conference
Matches 33 16
Sets 102 48
Kills 99 53
Kills per set 0.97 1.10
Errors 57 30
Total Attacks 347 179
Total Attacks per set 3.40 3.73
Hitting Percentage .121 .128
Assists 139 9
Assists per set 1.36 0.19
Service Total Attempts 3 3
Service Aces 14 4
Service Errors 17 6
Service Aces per set 0.14 0.08
Receptions 1 1
Reception Errors 0 0
Digs 102 28
Digs per set 1.00 0.58
Block Solo 7 3
Block Assist 43 19
Block Total 50 22
Blocks per set 0.49 0.46
Block Errors 0 0
Ball Handling Errors 6 0
Points 141.5 69.5
Points per set 1.4 1.4
Matches started 26 11
Recent Results
Date Opponent Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 3 2 8 .125 0 4.0
Aug 22 vs. Coalinga L, 3-1 1 4 3 6 12 -.250 0 4.0
Aug 27 Butte W, 3-0 1 3 3 3 11 .000 0 4.0
Aug 27 Yuba W, 3-0 1 2 1 1 5 .000 0 1.0
Aug 29 at Monterey Peninsula L, 3-0 1 2 2 0 4 .500 0 2.0
Aug 29 vs. San Jose W, 3-0 1 3 4 0 9 .444 3 7.5
Sep 5 Merced W, 3-0 1 3 0 1 6 -.167 24 1.5
Sep 5 Los Medanos W, 3-0 1 3 2 1 6 .167 29 5.0
Sep 6 at De Anza L, 3-2 1 5 1 4 15 -.200 34 4.0
Sep 6 vs. Napa Valley W, 3-0 1 3 2 1 8 .125 31 3.0
Sep 10 West Valley W, 3-0 1 3 0 0 4 .000 8 2.0
Sep 10 Lassen W, 3-0 1 3 2 0 8 .250 0 3.0
Sep 12 vs. Mendocino W, 3-0 1 3 5 4 18 .056 0 9.0
Sep 12 at Solano W, 3-0 1 3 4 0 12 .333 0 4.5
Sep 17 at Cosumnes River L, 3-2 1 4 2 2 8 .000 1 3.0
Sep 19 at Santa Rosa W, 3-0 - 1 3 0 6 .500 0 3.0
Sep 20 at Ohlone L, 3-1 - 3 6 0 15 .400 0 6.5
Sep 20 vs. Sequoias L, 3-2 - 2 1 1 5 .000 1 2.0
Sep 24 American River W, 3-0 1 3 5 1 13 .308 1 8.0
Sep 26 San Joaquin Delta L, 3-1 - 4 3 2 10 .100 0 4.5
Oct 3 Diablo Valley W, 3-0 1 2 2 0 5 .400 3 3.0
Oct 8 at Modesto W, 3-1 1 4 5 2 18 .167 0 6.0
Oct 10 at Folsom Lake W, 3-0 - 2 2 2 6 .000 0 2.0
Oct 15 at Sierra W, 3-0 - 3 4 1 10 .300 0 6.0
Oct 17 Cosumnes River W, 3-0 1 3 2 1 8 .125 0 3.5
Oct 22 Santa Rosa W, 3-0 1 3 5 3 14 .143 0 5.0
Oct 24 at American River W, 3-2 1 5 5 4 24 .042 0 6.0
Oct 28 at San Joaquin Delta L, 3-0 1 3 2 1 9 .111 0 2.5
Nov 5 at Diablo Valley W, 3-0 1 3 4 2 9 .222 3 7.0
Nov 7 Modesto W, 3-0 1 3 2 4 17 -.118 0 2.0
Nov 12 Folsom Lake W, 3-0 - 2 4 3 11 .091 0 4.0
Nov 14 Sierra W, 3-0 1 3 3 2 11 .091 1 4.0
Nov 25 at San Mateo L, 3-2 1 5 7 3 22 .182 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 1 0 2 0 2 1
Aug 22 vs. Coalinga L, 3-1 1 4 3 0 2 0 2 0
Aug 27 Butte W, 3-0 1 3 3 0 2 0 2 0
Aug 27 Yuba W, 3-0 1 2 2 0 0 0 0 0
Aug 29 at Monterey Peninsula L, 3-0 1 2 1 0 0 0 0 0
Aug 29 vs. San Jose W, 3-0 1 3 2 0 1 0 1 1
Sep 5 Merced W, 3-0 1 3 17 0 1 0 1 0
Sep 5 Los Medanos W, 3-0 1 3 5 1 2 0 3 0
Sep 6 at De Anza L, 3-2 1 5 10 2 2 0 4 0
Sep 6 vs. Napa Valley W, 3-0 1 3 12 0 0 0 0 1
Sep 10 West Valley W, 3-0 1 3 4 0 2 0 2 2
Sep 10 Lassen W, 3-0 1 3 3 0 2 0 2 1
Sep 12 vs. Mendocino W, 3-0 1 3 6 0 2 0 2 0
Sep 12 at Solano W, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Cosumnes River L, 3-2 1 4 3 1 0 0 1 0
Sep 19 at Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Sep 20 at Ohlone L, 3-1 - 3 0 0 1 0 1 0
Sep 20 vs. Sequoias L, 3-2 - 2 1 1 0 0 1 0
Sep 24 American River W, 3-0 1 3 4 0 6 0 6 0
Sep 26 San Joaquin Delta L, 3-1 - 4 2 1 1 0 2 0
Oct 3 Diablo Valley W, 3-0 1 2 3 0 2 0 2 0
Oct 8 at Modesto W, 3-1 1 4 2 0 0 0 0 0
Oct 10 at Folsom Lake W, 3-0 - 2 0 0 0 0 0 0
Oct 15 at Sierra W, 3-0 - 3 1 0 4 0 4 0
Oct 17 Cosumnes River W, 3-0 1 3 1 1 1 0 2 0
Oct 22 Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Oct 24 at American River W, 3-2 1 5 5 0 2 0 2 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 2 0 1 0 1 0
Nov 5 at Diablo Valley W, 3-0 1 3 2 0 2 0 2 0
Nov 7 Modesto W, 3-0 1 3 1 0 0 0 0 0
Nov 12 Folsom Lake W, 3-0 - 2 0 0 0 0 0 0
Nov 14 Sierra W, 3-0 1 3 1 0 0 0 0 0
Nov 25 at San Mateo L, 3-2 1 5 3 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Alumni   - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Coalinga L, 3-1 1 4 0 0 0 0 0
Aug 27 Butte W, 3-0 1 3 0 0 0 0 0
Aug 27 Yuba W, 3-0 1 2 0 0 0 0 0
Aug 29 at Monterey Peninsula L, 3-0 1 2 0 0 0 0 0
Aug 29 vs. San Jose W, 3-0 1 3 0 3 3 0 0
Sep 5 Merced W, 3-0 1 3 0 1 1 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 1 3 0 0
Sep 6 at De Anza L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Napa Valley W, 3-0 1 3 0 1 1 0 0
Sep 10 West Valley W, 3-0 1 3 0 1 1 0 0
Sep 10 Lassen W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Mendocino W, 3-0 1 3 0 3 0 0 0
Sep 12 at Solano W, 3-0 1 3 0 0 1 0 0
Sep 17 at Cosumnes River L, 3-2 1 4 3 0 1 1 0
Sep 19 at Santa Rosa W, 3-0 - 1 0 0 0 0 0
Sep 20 at Ohlone L, 3-1 - 3 0 0 0 0 0
Sep 20 vs. Sequoias L, 3-2 - 2 0 0 0 0 0
Sep 24 American River W, 3-0 1 3 0 0 0 0 0
Sep 26 San Joaquin Delta L, 3-1 - 4 0 0 1 0 0
Oct 3 Diablo Valley W, 3-0 1 2 0 0 0 0 0
Oct 8 at Modesto W, 3-1 1 4 0 1 0 0 0
Oct 10 at Folsom Lake W, 3-0 - 2 0 0 0 0 0
Oct 15 at Sierra W, 3-0 - 3 0 0 0 0 0
Oct 17 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Oct 22 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Oct 24 at American River W, 3-2 1 5 0 0 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Nov 5 at Diablo Valley W, 3-0 1 3 0 2 1 0 0
Nov 7 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 12 Folsom Lake W, 3-0 - 2 0 0 1 0 0
Nov 14 Sierra W, 3-0 1 3 0 1 1 0 0
Nov 25 at San Mateo L, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 43 20 0.47 19 110 2.56 .009 1 0.02 30.0 0.7
2025-26 33 102 99 0.97 57 347 3.40 .121 139 1.36 141.5 1.4
Total 54 145 119 0.82 76 457 3.15 .094 140 0.97 171.5 1.2
  m s digs d/s bs ba tot b/s
2024-25 21 43 22 0.51 6 8 14 0.33
2025-26 33 102 102 1.00 7 43 50 0.49
Total 54 145 124 0.86 13 51 64 0.44
  m s ta sa sa/s se r re
2024-25 21 43 0 0 0.00 0 3 0
2025-26 33 102 3 14 0.14 17 1 0
Total 54 145 3 14 0.10 17 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 102 99 0.97 57 347 3.40 .121 139 1.36 141.5 1.4
Conference 16 48 53 1.10 30 179 3.73 .128 9 0.19 69.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 14 40 34 0.85 22 129 3.23 .093 66 1.65 50.5 1.3
Away 14 47 50 1.06 23 166 3.53 .163 38 0.81 65.5 1.4
Neutral 5 15 15 1.00 12 52 3.47 .058 35 2.33 25.5 1.7
                         
Wins 23 66 69 1.05 36 239 3.62 .138 103 1.56 100.0 1.5
Losses 10 36 30 0.83 21 108 3.00 .083 36 1.00 41.5 1.2
                         
August 6 18 16 0.89 12 49 2.72 .082 3 0.17 22.5 1.3
September 14 43 36 0.84 17 134 3.12 .142 129 3.00 59.0 1.4
October 8 25 27 1.08 14 94 3.76 .138 3 0.12 34.0 1.4
November 5 16 20 1.25 14 70 4.38 .086 4 0.25 26.0 1.6
  m s digs d/s bs ba tot b/s
Total 33 102 102 1.00 7 43 50 0.49
Conference 16 48 28 0.58 3 19 22 0.46
Exhibition - - - - - - - -
                 
Home 14 40 47 1.18 3 19 22 0.55
Away 14 47 31 0.66 3 19 22 0.47
Neutral 5 15 24 1.60 1 5 6 0.40
                 
Wins 23 66 76 1.15 2 30 32 0.48
Losses 10 36 26 0.72 5 13 18 0.50
                 
August 6 18 12 0.67 0 7 7 0.39
September 14 43 68 1.58 6 20 26 0.60
October 8 25 15 0.60 1 10 11 0.44
November 5 16 7 0.44 0 6 6 0.38
  m s ta sa sa/s se r re
Total 33 102 3 14 0.14 17 1 0
Conference 16 48 3 4 0.08 6 1 0
Exhibition - - - - - - - -
                 
Home 14 40 0 4 0.10 8 0 0
Away 14 47 3 3 0.06 5 1 0
Neutral 5 15 0 7 0.47 4 0 0
                 
Wins 23 66 0 14 0.21 13 0 0
Losses 10 36 3 0 0.00 4 1 0
                 
August 6 18 0 3 0.17 3 0 0
September 14 43 3 7 0.16 9 1 0
October 8 25 0 1 0.04 1 0 0
November 5 16 0 3 0.19 4 0 0