Morgan Scroggins
3

Morgan Scroggins

m
33
k/s
0.01
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.24
d/s
2.10
Player Stats
  Overall Conference
Matches 33 16
Sets 102 42
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 7 1
Total Attacks per set 0.07 0.02
Hitting Percentage .000 .000
Assists 13 4
Assists per set 0.13 0.10
Service Total Attempts 13 13
Service Aces 24 7
Service Errors 23 10
Service Aces per set 0.24 0.17
Receptions 250 66
Reception Errors 25 8
Digs 214 78
Digs per set 2.10 1.86
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 25.0 7.0
Points per set 0.2 0.2
Matches started 4 4
Recent Results
Date Opponent Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 - 4 0 0 0 - 1 0.0
Aug 22 vs. Coalinga L, 3-1 - 4 0 0 1 .000 1 2.0
Aug 27 Butte W, 3-0 - 3 0 1 2 -.500 2 1.0
Aug 27 Yuba W, 3-0 - 3 0 0 0 - 1 2.0
Aug 29 at Monterey Peninsula L, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 vs. San Jose W, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 Merced W, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 Los Medanos W, 3-0 - 3 0 0 0 - 0 2.0
Sep 6 at De Anza L, 3-2 - 5 0 0 1 .000 1 0.0
Sep 6 vs. Napa Valley W, 3-0 - 3 0 0 0 - 0 2.0
Sep 10 West Valley W, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 Lassen W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 vs. Mendocino W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Solano W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 17 at Cosumnes River L, 3-2 - 4 0 0 0 - 1 2.0
Sep 19 at Santa Rosa W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Ohlone L, 3-1 - 4 0 0 0 - 0 3.0
Sep 20 vs. Sequoias L, 3-2 - 5 0 0 0 - 1 0.0
Sep 24 American River W, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 San Joaquin Delta L, 3-1 1 4 0 0 0 - 0 0.0
Oct 3 Diablo Valley W, 3-0 - 2 0 0 0 - 0 0.0
Oct 8 at Modesto W, 3-1 - 4 0 0 0 - 0 3.0
Oct 10 at Folsom Lake W, 3-0 1 2 0 0 0 - 2 0.0
Oct 15 at Sierra W, 3-0 1 3 0 0 0 - 0 0.0
Oct 17 Cosumnes River W, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 Santa Rosa W, 3-0 - 1 0 0 0 - 0 1.0
Oct 24 at American River W, 3-2 - 5 0 0 0 - 0 0.0
Oct 28 at San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0.0
Nov 5 at Diablo Valley W, 3-0 - 1 0 0 0 - 0 0.0
Nov 7 Modesto W, 3-0 - 2 0 0 0 - 1 0.0
Nov 12 Folsom Lake W, 3-0 1 2 0 0 1 .000 0 0.0
Nov 14 Sierra W, 3-0 - 3 0 0 0 - 0 0.0
Nov 25 at San Mateo L, 3-2 - 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Alumni   - - - - - - - -
Aug 22 at Feather River L, 3-1 - 4 10 0 0 0 0 0
Aug 22 vs. Coalinga L, 3-1 - 4 11 0 0 0 0 0
Aug 27 Butte W, 3-0 - 3 9 0 0 0 0 0
Aug 27 Yuba W, 3-0 - 3 7 0 0 0 0 0
Aug 29 at Monterey Peninsula L, 3-0 - 3 7 0 0 0 0 0
Aug 29 vs. San Jose W, 3-0 - 3 4 0 0 0 0 0
Sep 5 Merced W, 3-0 - 3 7 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 - 3 3 0 0 0 0 0
Sep 6 at De Anza L, 3-2 - 5 14 0 0 0 0 0
Sep 6 vs. Napa Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 10 West Valley W, 3-0 - 3 6 0 0 0 0 0
Sep 10 Lassen W, 3-0 - 3 3 0 0 0 0 0
Sep 12 vs. Mendocino W, 3-0 - 3 9 0 0 0 0 0
Sep 12 at Solano W, 3-0 - 3 6 0 0 0 0 0
Sep 17 at Cosumnes River L, 3-2 - 4 4 0 0 0 0 0
Sep 19 at Santa Rosa W, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Ohlone L, 3-1 - 4 15 0 0 0 0 0
Sep 20 vs. Sequoias L, 3-2 - 5 9 0 0 0 0 0
Sep 24 American River W, 3-0 - 2 3 0 0 0 0 0
Sep 26 San Joaquin Delta L, 3-1 1 4 5 0 0 0 0 0
Oct 3 Diablo Valley W, 3-0 - 2 0 0 0 0 0 0
Oct 8 at Modesto W, 3-1 - 4 9 0 0 0 0 0
Oct 10 at Folsom Lake W, 3-0 1 2 8 0 0 0 0 0
Oct 15 at Sierra W, 3-0 1 3 6 0 0 0 0 0
Oct 17 Cosumnes River W, 3-0 - 3 10 0 0 0 0 0
Oct 22 Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Oct 24 at American River W, 3-2 - 5 5 0 0 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 - 1 2 0 0 0 0 0
Nov 5 at Diablo Valley W, 3-0 - 1 2 0 0 0 0 0
Nov 7 Modesto W, 3-0 - 2 5 0 0 0 0 0
Nov 12 Folsom Lake W, 3-0 1 2 5 0 0 0 0 0
Nov 14 Sierra W, 3-0 - 3 9 0 0 0 0 0
Nov 25 at San Mateo L, 3-2 - 5 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Alumni   - - - - - - -
Aug 22 at Feather River L, 3-1 - 4 0 0 1 22 2
Aug 22 vs. Coalinga L, 3-1 - 4 0 2 1 56 7
Aug 27 Butte W, 3-0 - 3 0 1 2 17 3
Aug 27 Yuba W, 3-0 - 3 0 2 1 10 1
Aug 29 at Monterey Peninsula L, 3-0 - 3 0 1 1 9 1
Aug 29 vs. San Jose W, 3-0 - 3 0 0 0 4 0
Sep 5 Merced W, 3-0 - 3 0 1 2 8 0
Sep 5 Los Medanos W, 3-0 - 3 0 2 2 5 0
Sep 6 at De Anza L, 3-2 - 5 0 0 0 11 2
Sep 6 vs. Napa Valley W, 3-0 - 3 0 2 2 2 0
Sep 10 West Valley W, 3-0 - 3 0 1 1 4 0
Sep 10 Lassen W, 3-0 - 3 0 0 0 6 0
Sep 12 vs. Mendocino W, 3-0 - 3 0 0 0 3 0
Sep 12 at Solano W, 3-0 - 3 0 2 0 9 0
Sep 17 at Cosumnes River L, 3-2 - 4 13 2 0 15 0
Sep 19 at Santa Rosa W, 3-0 - 3 0 0 1 5 1
Sep 20 at Ohlone L, 3-1 - 4 0 3 0 4 0
Sep 20 vs. Sequoias L, 3-2 - 5 0 0 0 8 1
Sep 24 American River W, 3-0 - 2 0 0 1 4 1
Sep 26 San Joaquin Delta L, 3-1 1 4 0 0 2 6 1
Oct 3 Diablo Valley W, 3-0 - 2 0 0 0 3 1
Oct 8 at Modesto W, 3-1 - 4 0 3 2 8 0
Oct 10 at Folsom Lake W, 3-0 1 2 0 0 1 0 0
Oct 15 at Sierra W, 3-0 1 3 0 0 0 1 1
Oct 17 Cosumnes River W, 3-0 - 3 0 1 1 4 0
Oct 22 Santa Rosa W, 3-0 - 1 0 1 0 1 0
Oct 24 at American River W, 3-2 - 5 0 0 0 7 1
Oct 28 at San Joaquin Delta L, 3-0 - 1 0 0 0 3 2
Nov 5 at Diablo Valley W, 3-0 - 1 0 0 0 1 0
Nov 7 Modesto W, 3-0 - 2 0 0 1 2 0
Nov 12 Folsom Lake W, 3-0 1 2 0 0 1 1 0
Nov 14 Sierra W, 3-0 - 3 0 0 0 5 0
Nov 25 at San Mateo L, 3-2 - 5 0 0 0 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 102 1 0.01 1 7 0.07 .000 13 0.13 25.0 0.2
Total 33 102 1 0.01 1 7 0.07 .000 13 0.13 25.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 33 102 214 2.10 0 0 0 0.00
Total 33 102 214 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 33 102 13 24 0.24 23 250 25
Total 33 102 13 24 0.24 23 250 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 102 1 0.01 1 7 0.07 .000 13 0.13 25.0 0.2
Conference 16 42 0 0.00 0 1 0.02 .000 4 0.10 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 37 0 0.00 1 3 0.08 -.333 4 0.11 9.0 0.2
Away 14 47 1 0.02 0 3 0.06 .333 5 0.11 12.0 0.3
Neutral 5 18 0 0.00 0 1 0.06 .000 4 0.22 4.0 0.2
                         
Wins 23 63 1 0.02 1 5 0.08 .000 8 0.13 17.0 0.3
Losses 10 39 0 0.00 0 2 0.05 .000 5 0.13 8.0 0.2
                         
August 6 20 0 0.00 1 3 0.15 -.333 7 0.35 6.0 0.3
September 14 48 1 0.02 0 3 0.06 .333 3 0.06 14.0 0.3
October 8 21 0 0.00 0 0 0.00 - 2 0.10 5.0 0.2
November 5 13 0 0.00 0 1 0.08 .000 1 0.08 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 102 214 2.10 0 0 0 0.00
Conference 16 42 78 1.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 37 72 1.95 0 0 0 0.00
Away 14 47 107 2.28 0 0 0 0.00
Neutral 5 18 35 1.94 0 0 0 0.00
                 
Wins 23 63 123 1.95 0 0 0 0.00
Losses 10 39 91 2.33 0 0 0 0.00
                 
August 6 20 48 2.40 0 0 0 0.00
September 14 48 91 1.90 0 0 0 0.00
October 8 21 40 1.90 0 0 0 0.00
November 5 13 35 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 102 13 24 0.24 23 250 25
Conference 16 42 13 7 0.17 10 66 8
Exhibition - - - - - - - -
                 
Home 14 37 0 9 0.24 14 76 7
Away 14 47 13 11 0.23 6 101 10
Neutral 5 18 0 4 0.22 3 73 8
                 
Wins 23 63 0 16 0.25 18 110 9
Losses 10 39 13 8 0.21 5 140 16
                 
August 6 20 0 6 0.30 6 118 14
September 14 48 13 13 0.27 11 90 6
October 8 21 0 5 0.24 4 27 5
November 5 13 0 0 0.00 2 15 0