Diablo Valley at Sacramento City
@ Sacramento
9/13/2017 at 2:30 PM
@ Sacramento
9/13/2017 at 2:30 PM
|
Diablo Valley
21 |
Sacramento City
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 3 | 8 | 5 | 5 | 21 |
| Sacramento City (,) | 0 | 0 | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Sacramento City | ||
| Diablo Valley | 04:14 | Bridget Struck (Micah Baird ) | 1 | 0 |
| Diablo Valley | 02:53 | Giselle Castellanos (Micah Baird ) | 2 | 0 |
| Diablo Valley | 01:06 | Kierra Crandall (Anna Hesler ) | 3 | 0 |
| -- 2nd -- | Diablo Valley | Sacramento City | ||
| Diablo Valley | 07:46 | Micah Baird (Bridget Struck ) | 4 | 0 |
| Diablo Valley | 07:27 | Bridget Struck (Micah Baird ) | 5 | 0 |
| Diablo Valley | 05:15 | Mireya Cabral-Mixco (Kaylee Stull ) | 6 | 0 |
| Diablo Valley | 02:54 | Haley Grimmer (Anna Hesler ) | 7 | 0 |
| Diablo Valley | 02:21 | Haley Darr (Bridget Struck ) | 8 | 0 |
| Diablo Valley | 00:51 | Kierra Crandall (Anna Hesler ) | 9 | 0 |
| Diablo Valley | 00:17 | Bridget Struck (Mireya Cabral-Mixco ) | 10 | 0 |
| Diablo Valley | 00:06 | Bridget Struck (Kierra Crandall ) | 11 | 0 |
| -- 3rd -- | Diablo Valley | Sacramento City | ||
| Sacramento City | 07:00 | Sarah Ray (Julia Ng ) | 11 | 1 |
| Diablo Valley | 05:52 | Haley Darr (Mireya Cabral-Mixco ) | 12 | 1 |
| Sacramento City | 05:24 | UP - Amaya Palmer (Julia Ng ) | 12 | 2 |
| Diablo Valley | 05:01 | Mireya Cabral-Mixco (Haley Darr ) | 13 | 2 |
| Diablo Valley | 03:13 | Adrianna Witschel (unassisted) | 14 | 2 |
| Diablo Valley | 01:41 | UP - Caitlyn Wirth (Kierra Crandall ) | 15 | 2 |
| Diablo Valley | 00:18 | Kierra Crandall (Anna Hesler ) | 16 | 2 |
| -- 4th -- | Diablo Valley | Sacramento City | ||
| Diablo Valley | 06:58 | Kierra Crandall (Mireya Cabral-Mixco ) | 17 | 2 |
| Diablo Valley | 05:19 | Kierra Crandall (unassisted) | 18 | 2 |
| Diablo Valley | 03:25 | Kaylee Stull (Allison Tong ) | 19 | 2 |
| Diablo Valley | 02:16 | Giselle Castellanos (Bridget Struck ) | 20 | 2 |
| Sacramento City | 01:03 | Amaya Palmer (unassisted) | 20 | 3 |
| Diablo Valley | 00:34 | Adrianna Witschel (unassisted) | 21 | 3 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Hesler * | 0 | 4 | 0 | 5 | 2 | 0 | 0 | |
| 3 | Haley Darr * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Haley Grimmer * | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 5 | Kierra Crandall | 5 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Kaylee Stull | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Micah Baird * | 1 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 11 | Caitlyn Wirth | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Allison Tong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Bridget Struck * | 4 | 3 | 8 | 4 | 2 | 1 | 0 | |
| 16 | Mireya Cabral-Mixco * | 2 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 18 | Adrianna Witschel | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 19 | Giselle Castellanos * | 2 | 0 | 10 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 61 | 12 | 10 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Anna Hesler (W, 0-0) | 3 | 4.0 | 13 | 16 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Speakman * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Forwood * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Amaya Palmer * | 2 | 0 | 6 | 5 | 2 | 1 | 3 | |
| 8 | Tamara Tsvirinko * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Brianna Magobet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Ray * | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 12 | Jessy Potch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julia Ng * | 0 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 17 | Kimberly Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 21 | 10 | 8 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Geneva Speakman (L, 0-0) | 21 | 4.0 | 8 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 3 | 8 | 5 | 5 | 21 |
| Sacramento City | 0 | 0 | 2 | 1 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 13 |
| Sacramento City | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 05:58 | Madison Forwood | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Diablo Valley | 05:41 | Haley Grimmer | Ejection |
| Sacramento City | 05:30 | Madison Forwood | Ejection |
| Diablo Valley | 04:29 | Adrianna Witschel | Ejection |
| Diablo Valley | 03:44 | Haley Darr | Ejection |
| Sacramento City | 01:50 | Amaya Palmer | Ejection |
| -- 4th -- | |||
| Sacramento City | 03:48 | Amaya Palmer | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
