American River at Sacramento City
@ Sacramento City Coll
9/12/2018 at 2:00 PM
@ Sacramento City Coll
9/12/2018 at 2:00 PM
|
American River
21 |
Sacramento City
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 4 | 5 | 6 | 6 | 21 |
| Sacramento City (,) | 0 | 1 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Sacramento City | ||
| American River | 07:38 | Miranda Williams (unassisted) | 1 | 0 |
| American River | 06:28 | Miranda Williams (unassisted) | 2 | 0 |
| American River | 05:18 | Allie Leveroni (unassisted) | 3 | 0 |
| American River | 02:33 | Laura Heberle (unassisted) | 4 | 0 |
| -- 2nd -- | American River | Sacramento City | ||
| Sacramento City | 06:39 | Valeriya Ganchenko (unassisted) | 4 | 1 |
| American River | 04:33 | Chelsea Callahan (unassisted) | 5 | 1 |
| American River | 03:13 | Hannah Torres (unassisted) | 6 | 1 |
| American River | 01:05 | Laura Heberle (unassisted) | 7 | 1 |
| American River | 00:39 | Abby Fulton (unassisted) | 8 | 1 |
| American River | 00:05 | Chelsea Callahan (unassisted) | 9 | 1 |
| -- 3rd -- | American River | Sacramento City | ||
| Sacramento City | 07:00 | Valeriya Ganchenko (unassisted) | 9 | 2 |
| American River | 06:54 | Abby Fulton (unassisted) | 10 | 2 |
| American River | 06:34 | Abby Fulton (unassisted) | 11 | 2 |
| American River | 03:54 | Laura Heberle (unassisted) | 12 | 2 |
| American River | 02:29 | Chelsea Callahan (unassisted) | 13 | 2 |
| Sacramento City | 02:16 | Valeriya Ganchenko (unassisted) | 13 | 3 |
| Sacramento City | 01:43 | Valeriya Ganchenko (unassisted) | 13 | 4 |
| American River | 01:15 | Abby Fulton (unassisted) | 14 | 4 |
| American River | 00:01 | Abby Fulton (unassisted) | 15 | 4 |
| -- 4th -- | American River | Sacramento City | ||
| American River | 07:41 | Grace Johnson (unassisted) | 16 | 4 |
| American River | 07:18 | Grace Johnson (unassisted) | 17 | 4 |
| American River | 06:47 | Allie Leveroni (unassisted) | 18 | 4 |
| American River | 05:48 | Abby Fulton (unassisted) | 19 | 4 |
| American River | 03:01 | Chelsea Callahan (unassisted) | 20 | 4 |
| American River | 01:17 | Laura Heberle (unassisted) | 21 | 4 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Miggins * | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 3 | Laura Heberle * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allie Leveroni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Torres * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebekah Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Abby Fulton * | 6 | 0 | 0 | 8 | 0 | 3 | 0 | |
| 12 | Miranda Williams * | 2 | 0 | 0 | 7 | 0 | 1 | 0 | |
| 13 | Sierra Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Callahan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ariana Wanous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0 | 8 | 9 | |
| Totals | 21 | 0 | 0 | 33 | 0 | 13 | 18 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ari Miggins (W, 0-0) | 4 | 4.0 | 9 | 13 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Lilly Stafford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Valeriya Ganchenko * | 4 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 4 | Hali Ikeda-Chambers * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Molly Shea | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Palmer * | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Tamara Tsvirinko * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lexi Tomlinson | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 19 | 6 | 10 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Lilly Stafford (L, 0-0) | 21 | 4.0 | 12 | 33 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 9 |
| Sacramento City | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 06:42 | Amaya Palmer | Ejection |
| American River | 05:18 | Allie Leveroni | Ejection |
| Sacramento City | 04:48 | Quincy Gonzales | Ejection |
| Sacramento City | 01:43 | Isabella Pfeffer | Ejection |
| -- 2nd -- | |||
| Sacramento City | 07:19 | Valeriya Ganchenko | Ejection |
| Sacramento City | 02:20 | Valeriya Ganchenko | Ejection |
| -- 3rd -- | |||
| American River | 06:07 | Allie Leveroni | Ejection |
| Sacramento City | 00:50 | Valeriya Ganchenko | Ejection |
| -- 4th -- | |||
| Sacramento City | 07:21 | Tamara Tsvirinko | Ejection |
| American River | 04:34 | Haley Furlong | Penalty |
| Sacramento City | 03:24 | Amaya Palmer | Ejection |
| American River | 00:52 | Abby Fulton | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mitch Campbell |
| Starter * |
