Saddleback vs. Sacramento City
@ West Valley College
9/14/2018 at 3:00 PM
@ West Valley College
9/14/2018 at 3:00 PM
|
Saddleback
19 |
Sacramento City
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (,) | 5 | 9 | 3 | 2 | 19 |
| Sacramento City (,) | 3 | 0 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Sacramento City | ||
| Sacramento City | 05:14 | Amaya Palmer (unassisted) | 0 | 1 |
| Sacramento City | 02:57 | Quincy Gonzales (unassisted) | 0 | 2 |
| Sacramento City | 00:28 | Tamara Tsvirinko (unassisted) | 0 | 3 |
| Saddleback | 00:00 | Alison Echelberger (Maddie Choi ) | 1 | 3 |
| Saddleback | 00:00 | Tori Higginson (unassisted) | 2 | 3 |
| Saddleback | 00:00 | Tori Higginson (Alison Echelberger ) | 3 | 3 |
| Saddleback | 00:00 | Alison Echelberger (Tori Higginson ) | 4 | 3 |
| Saddleback | 00:00 | Alison Echelberger (Tori Higginson ) | 5 | 3 |
| -- 2nd -- | Saddleback | Sacramento City | ||
| Saddleback | 00:00 | Alison Echelberger (Hylah Prussak ) | 6 | 3 |
| Saddleback | 00:00 | Kaylee Inducil (Hylah Prussak ) | 7 | 3 |
| Saddleback | 00:00 | Sharai Hernandez (unassisted) | 8 | 3 |
| Saddleback | 00:00 | Tiani Lavanchy (Sharai Hernandez ) | 9 | 3 |
| Saddleback | 00:00 | Tori Higginson (Kaylee Inducil ) | 10 | 3 |
| Saddleback | 00:00 | Tiani Lavanchy (Hylah Prussak ) | 11 | 3 |
| Saddleback | 00:00 | Sharai Hernandez (Hylah Prussak ) | 12 | 3 |
| Saddleback | 00:00 | Tiani Lavanchy (Sharai Hernandez ) | 13 | 3 |
| Saddleback | 00:00 | Tori Higginson (Kaylee Inducil ) | 14 | 3 |
| -- 3rd -- | Saddleback | Sacramento City | ||
| Saddleback | 00:00 | Hylah Prussak (unassisted) | 15 | 3 |
| Saddleback | 00:00 | Alison Echelberger (Hylah Prussak ) | 16 | 3 |
| Saddleback | 00:00 | Alison Echelberger (Kaylee Inducil ) | 17 | 3 |
| -- 4th -- | Saddleback | Sacramento City | ||
| Sacramento City | 06:31 | Quincy Gonzales (unassisted) | 17 | 4 |
| Saddleback | 00:00 | Tori Higginson (Hylah Prussak ) | 18 | 4 |
| Saddleback | 00:00 | Tori Higginson (unassisted) | 19 | 4 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Choi | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Tori Higginson | 6 | 2 | 6 | 2 | 1 | 2 | 0 | |
| 6 | Tiani Lavanchy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Alison Echelberger | 6 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 9 | Sharai Hernandez | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 10 | Kaylee Inducil | 1 | 3 | 4 | 4 | 1 | 2 | 0 | |
| 11 | Hylah Prussak | 1 | 6 | 1 | 3 | 1 | 0 | 0 | |
| 13 | Lindsey Turi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Keleen Pelfrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 24 | 14 | 5 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Keleen Pelfrey (W, 0-0) | 4 | 4.0 | 4 | 8 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Stafford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Valeriya Ganchenko * | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Hali Ikeda-Chambers * | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 6 | Molly Shea | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Amaya Palmer * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Tamara Tsvirinko * | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Lexi Tomlinson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Christina Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 0 | 14 | 5 | 11 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Stafford (L, 0-0) | 19 | 4.0 | 3 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 4 |
| Sacramento City | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 05:39 | Hylah Prussak | Ejection |
| Sacramento City | 04:00 | Amaya Palmer | Ejection |
| Saddleback | 00:05 | Maddie Choi | Ejection |
| -- 2nd -- | |||
| Saddleback | 07:32 | Maddie Choi | Ejection |
| Sacramento City | 06:56 | Isabella Pfeffer | Ejection |
| Sacramento City | 03:10 | Molly Shea | Ejection |
| Saddleback | 02:06 | Hylah Prussak | Ejection |
| Sacramento City | 00:55 | Tamara Tsvirinko | Ejection |
| -- 3rd -- | |||
| Saddleback | 04:20 | Lindsey Turi | Ejection |
| -- 4th -- | |||
| Sacramento City | 03:42 | Hali Ikeda-Chambers | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mitch Campbell |
| Starter * |
