Las Positas vs. Sacramento City
@ west valley
9/15/2018 at 4:10 PM
@ west valley
9/15/2018 at 4:10 PM
|
Las Positas
12 |
Sacramento City
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Las Positas (,) | 3 | 5 | 2 | 2 | 12 |
| Sacramento City (,) | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Las Positas | Sacramento City | ||
| Las Positas | 00:00 | Brooke Spring (Lindsey Clendenen ) | 1 | 0 |
| Las Positas | 00:00 | Mikayla Theide (Nikki White ) | 2 | 0 |
| Las Positas | 00:00 | UP - Nikki White (Mikayla Theide ) | 3 | 0 |
| -- 2nd -- | Las Positas | Sacramento City | ||
| Las Positas | 00:00 | Negin Tehranian-Torghabeh (Natali Dallos ) | 4 | 0 |
| Las Positas | 00:00 | UP - Nikki White (Mikayla Theide ) | 5 | 0 |
| Las Positas | 00:00 | Mikayla Theide (Nikki White ) | 6 | 0 |
| Las Positas | 00:00 | Natali Dallos (Sydney Magan ) | 7 | 0 |
| Las Positas | 00:00 | Nikki White (Mikayla Theide ) | 8 | 0 |
| -- 3rd -- | Las Positas | Sacramento City | ||
| Sacramento City | 06:16 | Hali Ikeda-Chambers (unassisted) | 8 | 1 |
| Sacramento City | 05:27 | Tamara Tsvirinko (unassisted) | 8 | 2 |
| Sacramento City | 01:41 | Valeriya Ganchenko (unassisted) | 8 | 3 |
| Las Positas | 00:00 | UP - Alexandra Sistena Kerin (Nikki White ) | 9 | 3 |
| Las Positas | 00:00 | Allie Cain (Alexandra Sistena Kerin ) | 10 | 3 |
| -- 4th -- | Las Positas | Sacramento City | ||
| Las Positas | 00:00 | UP - Sydney Magan (Lindsey Clendenen ) | 11 | 3 |
| Las Positas | 00:00 | Natali Dallos (unassisted) | 12 | 3 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Negar Tehranian Torghabeh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nikki White * | 3 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 3 | Negin Tehranian-Torghabeh * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Lindsey Clendenen * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Sistena Kerin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Sydney Magan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brooke Spring * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Natali Dallos * | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Allie Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Helen Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mikayla Theide * | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Madison Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 0 | 6 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Negar Tehranian Torghabeh (W, 0-0) | 3 | 4.0 | 14 | 17 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Stafford * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Valeriya Ganchenko * | 1 | 0 | 8 | 2 | 3 | 0 | 0 | |
| 4 | Hali Ikeda-Chambers * | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 6 | Molly Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Palmer * | 0 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 8 | Tamara Tsvirinko * | 1 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Lexi Tomlinson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Christina Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 23 | 5 | 13 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 14 |
| Sacramento City | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 03:43 | Isabella Pfeffer | Ejection |
| Sacramento City | 03:10 | Hali Ikeda-Chambers | Ejection |
| Sacramento City | 02:15 | Amaya Palmer | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Sacramento City | 05:55 | Amaya Palmer | Ejection |
| -- 4th -- | |||
| Sacramento City | 06:52 | Tamara Tsvirinko | Ejection |
| Sacramento City | 01:13 | Amaya Palmer | Ejection |
| Sacramento City | 00:55 | Hali Ikeda-Chambers | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Trevor Rose |
| Starter * |
