Sacramento City vs. San Francisco
@ Las Positas
10/12/2018 at 2:50 PM
@ Las Positas
10/12/2018 at 2:50 PM
|
Sacramento City
13 |
San Francisco
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 2 | 3 | 6 | 2 | 13 |
| San Francisco (,) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | San Francisco | ||
| Sacramento City | 01:19 | Isabella Pfeffer (unassisted) | 1 | 0 |
| Sacramento City | 00:02 | Valeriya Ganchenko (unassisted) | 2 | 0 |
| San Francisco | 00:00 | Molly Moakler (unassisted) | 2 | 1 |
| -- 2nd -- | Sacramento City | San Francisco | ||
| Sacramento City | 06:19 | Isabella Pfeffer (unassisted) | 3 | 1 |
| Sacramento City | 05:47 | Valeriya Ganchenko (unassisted) | 4 | 1 |
| Sacramento City | 05:14 | Lexi Tomlinson (unassisted) | 5 | 1 |
| San Francisco | 00:00 | Bryanne Saugez (Molly Moakler ) | 5 | 2 |
| San Francisco | 00:00 | Bryanne Saugez (Julia Lane ) | 5 | 3 |
| -- 3rd -- | Sacramento City | San Francisco | ||
| Sacramento City | 07:10 | Amaya Palmer (unassisted) | 6 | 3 |
| Sacramento City | 06:31 | Valeriya Ganchenko (unassisted) | 7 | 3 |
| Sacramento City | 05:20 | Valeriya Ganchenko (unassisted) | 8 | 3 |
| Sacramento City | 04:31 | Tamara Tsvirinko (unassisted) | 9 | 3 |
| Sacramento City | 03:41 | Isabella Pfeffer (unassisted) | 10 | 3 |
| Sacramento City | 03:09 | Valeriya Ganchenko (unassisted) | 11 | 3 |
| San Francisco | 00:00 | Julia Lane (Molly Moakler ) | 11 | 4 |
| -- 4th -- | Sacramento City | San Francisco | ||
| Sacramento City | 05:20 | Tamara Tsvirinko (unassisted) | 12 | 4 |
| Sacramento City | 03:05 | Molly Shea (unassisted) | 13 | 4 |
| San Francisco | 00:00 | Julia Lane (unassisted) | 13 | 5 |
| San Francisco | 00:00 | Julia Lane (unassisted) | 13 | 6 |
| San Francisco | 00:00 | Julia Lane (unassisted) | 13 | 7 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Stafford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 3 | 0 | 8 | 3 | 1 | 1 | 0 | |
| 3 | Valeriya Ganchenko * | 5 | 0 | 12 | 3 | 1 | 1 | 0 | |
| 4 | Hali Ikeda-Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Molly Shea | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Palmer * | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 8 | Tamara Tsvirinko * | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Lexi Tomlinson * | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 38 | 10 | 6 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Stafford (W, 0-0) | 7 | 4.0 | 10 | 17 |
San Francisco |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Maisano * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Margaux O'Campo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Julia Lane * | 4 | 1 | 10 | 2 | 0 | 0 | 0 | |
| 7 | Winnie Kong * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ariana Moras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bryanne Saugez * | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Molly Moakler * | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Georgia Povlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lan Pham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jenna Leung * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 24 | 3 | 4 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ella Maisano (L, 0-0) | 13 | 4.0 | 13 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 10 |
| San Francisco | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 05:09 | Valeriya Ganchenko | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Jana Tom |
| Starter * |
