Sacramento City vs. Sierra
@ American River
11/2/2018 at 2:00 PM
@ American River
11/2/2018 at 2:00 PM
|
Sacramento City
3 |
Sierra
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 1 | 0 | 1 | 1 | 3 |
| Sierra (,) | 8 | 2 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | Sierra | ||
| Sacramento City | 02:00 | Valeriya Ganchenko (unassisted) | 1 | 0 |
| Sierra | 00:00 | Shanti Reisinger (unassisted) | 1 | 1 |
| Sierra | 00:00 | Alexandria Jasso (Shanti Reisinger ) | 1 | 2 |
| Sierra | 00:00 | Stephanie Friesen (Julia Hemphill ) | 1 | 3 |
| Sierra | 00:00 | Sydney Vanderpool (Julia Hemphill ) | 1 | 4 |
| Sierra | 00:00 | Rory Nuuhiwa (Grace O'Callaghan ) | 1 | 5 |
| Sierra | 00:00 | Rory Nuuhiwa (Stephanie Friesen ) | 1 | 6 |
| Sierra | 00:00 | Morgan Jones (unassisted) | 1 | 7 |
| Sierra | 00:00 | Morgan Jones (unassisted) | 1 | 8 |
| -- 2nd -- | Sacramento City | Sierra | ||
| Sierra | 00:00 | Hannah Perry (Sydney Vanderpool ) | 1 | 9 |
| Sierra | 00:00 | Mackenzie Crouch (Sydney Vanderpool ) | 1 | 10 |
| -- 3rd -- | Sacramento City | Sierra | ||
| Sacramento City | 04:56 | Valeriya Ganchenko (unassisted) | 2 | 10 |
| Sierra | 00:00 | Kate Baltzer (Maddison Potts ) | 2 | 11 |
| Sierra | 00:00 | Cierra Crouch (Kate Baltzer ) | 2 | 12 |
| Sierra | 00:00 | Cierra Crouch (unassisted) | 2 | 13 |
| -- 4th -- | Sacramento City | Sierra | ||
| Sacramento City | 07:23 | Amaya Palmer (unassisted) | 3 | 13 |
| Sierra | 00:00 | Alexandria Jasso (Grace O'Callaghan ) | 3 | 14 |
| Sierra | 00:00 | Stephanie Friesen (unassisted) | 3 | 15 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Stafford * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 3 | Valeriya Ganchenko * | 2 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 4 | Hali Ikeda-Chambers * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Molly Shea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Palmer * | 1 | 0 | 5 | 2 | 3 | 2 | 1 | |
| 8 | Tamara Tsvirinko * | 0 | 0 | 0 | 3 | 2 | 4 | 1 | |
| 9 | Michelle Garcia | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Lexi Tomlinson | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 9 | 14 | 18 | 8 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Stafford (L, 0-0) | 15 | 4.0 | 0 | 15 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1A | Allison Dugdale | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 2 | Hannah Perry | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Shanti Reisinger * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Julia Hemphill * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grace O'Callaghan * | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Natalie Nobili | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Kate Baltzer | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Alexandria Jasso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Friesen * | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 12 | Maddison Potts | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Sydney Vanderpool | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Rory Nuuhiwa * | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 17 | Gianna Adams | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Morgan Jones * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Victoria Vincent | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 22 | Cierra Crouch | 2 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Mackenzie Crouch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 30 | 26 | 18 | 14 | 5 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Danielle Brown (W, 0-0) | 1 | 2.0 | 3 | 4 |
| 1A | Allison Dugdale | 2 | 2.0 | 4 | 6 |
| Totals | 3 | 4.0 | 7 | 10 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
