Sacramento City at San Francisco
@ CCSF
11/2/2019 at 11:00 AM
@ CCSF
11/2/2019 at 11:00 AM
|
Sacramento City
18 |
San Francisco
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 8 | 3 | 4 | 3 | 18 |
| San Francisco (,) | 2 | 1 | 0 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | San Francisco | ||
| Sacramento City | 07:32 | Brooke Bowen-Seay (unassisted) | 1 | 0 |
| Sacramento City | 06:55 | Brooke Bowen-Seay (unassisted) | 2 | 0 |
| Sacramento City | 05:28 | Isabella Pfeffer (unassisted) | 3 | 0 |
| Sacramento City | 04:45 | Brooke Bowen-Seay (unassisted) | 4 | 0 |
| Sacramento City | 04:09 | Jade Grey-Aleman (unassisted) | 5 | 0 |
| Sacramento City | 02:18 | UP - Kealani Burke (unassisted) | 6 | 0 |
| Sacramento City | 00:41 | Kori Tosta (unassisted) | 7 | 0 |
| Sacramento City | 00:08 | Brooke Bowen-Seay (unassisted) | 8 | 0 |
| San Francisco | 00:00 | Sima Kassianik (Takori Coleman ) | 8 | 1 |
| San Francisco | 00:00 | Yajaira Ortega (unassisted) | 8 | 2 |
| -- 2nd -- | Sacramento City | San Francisco | ||
| Sacramento City | 06:34 | Brooke Bowen-Seay (unassisted) | 9 | 2 |
| Sacramento City | 05:05 | Isabella Pfeffer (unassisted) | 10 | 2 |
| Sacramento City | 02:36 | Jade Grey-Aleman (unassisted) | 11 | 2 |
| San Francisco | 00:00 | Aryana Senel (Melanie Beavan-Szabo ) | 11 | 3 |
| -- 3rd -- | Sacramento City | San Francisco | ||
| Sacramento City | 06:59 | Isabella Pfeffer (unassisted) | 12 | 3 |
| Sacramento City | 05:30 | Michelle Garcia (unassisted) | 13 | 3 |
| Sacramento City | 04:47 | Kori Tosta (unassisted) | 14 | 3 |
| Sacramento City | 01:27 | Kealani Burke (unassisted) | 15 | 3 |
| -- 4th -- | Sacramento City | San Francisco | ||
| Sacramento City | 03:03 | Kori Tosta (unassisted) | 16 | 3 |
| Sacramento City | 01:57 | Laurel Williams (unassisted) | 17 | 3 |
| Sacramento City | 00:58 | Isabella Pfeffer (unassisted) | 18 | 3 |
| San Francisco | 00:00 | Maia Haley (unassisted) | 18 | 4 |
| San Francisco | 00:00 | Sima Kassianik (Melanie Lazaro ) | 18 | 5 |
| San Francisco | 00:00 | Sima Kassianik (unassisted) | 18 | 6 |
| San Francisco | 00:00 | Aryana Senel (unassisted) | 18 | 7 |
| San Francisco | 00:00 | Takori Coleman (Aryana Senel ) | 18 | 8 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Shrader * | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Isabella Pfeffer * | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 3 | Kealani Burke * | 2 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 4 | Diana Freeman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Sabrina Borchard | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Laurel Williams * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 9 | Michelle Garcia | 1 | 0 | 1 | 5 | 3 | 0 | 0 | |
| 12 | Brooke Bowen-Seay * | 5 | 0 | 9 | 1 | 0 | 2 | 0 | |
| 13 | Kori Tosta * | 3 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 16 | Jade Grey-Aleman | 2 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 35 | 17 | 10 | 6 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Martha Shrader (W, 0-0) | 8 | 4.0 | 3 | 11 |
San Francisco |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Samantha McEvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aryana Senel * | 2 | 1 | 5 | 1 | 3 | 3 | 0 | |
| 6 | Maia Haley * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 9 | Sima Kassianik * | 3 | 0 | 7 | 0 | 5 | 1 | 0 | |
| 10 | Yajaira Ortega * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Melanie Beavan-Szabo * | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Lepepaina Malieitulua * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Melanie Lazaro * | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 15 | Takori Coleman | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Lan Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emma Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lillian Mitchell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 20 | 5 | 18 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Samantha McEvoy | 3 | 1.0 | 1 | 4 |
| 12 | Lepepaina Malieitulua (L, 0-0) | 15 | 3.0 | 1 | 16 |
| Totals | 18 | 4.0 | 2 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 3 |
| San Francisco | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Francisco | 00:00 | Lan Pham | Ejection |
| San Francisco | 00:00 | Lan Pham | Penalty |
| San Francisco | 00:00 | Aryana Senel | Ejection |
| San Francisco | 00:00 | Maia Haley | Ejection |
| -- 2nd -- | |||
| Sacramento City | 00:00 | Diana Freeman | Ejection |
| Sacramento City | 00:00 | Michelle Garcia | Ejection |
| San Francisco | 00:00 | Sima Kassianik | Ejection |
| -- 3rd -- | |||
| Sacramento City | 00:00 | Sabrina Borchard | Ejection |
| Sacramento City | 00:00 | Kori Tosta | Ejection |
| San Francisco | 00:00 | Aryana Senel | Ejection |
| -- 4th -- | |||
| Sacramento City | 00:00 | Kori Tosta | Ejection |
| Sacramento City | 00:00 | Isabella Pfeffer | Ejection |
| Sacramento City | 00:00 | Diana Freeman | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:12 Attendance: 0 Officials and game personnel: Jana Tom |
| Starter * |
