Joe McNamara
6 Joe McNamara
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Elk Grove, CA
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Christian Brothers
-
- gp
- 39
-
- avg
- .222
-
- hr
- -
-
- rbi
- 9
-
- r
- 24
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 17 |
| Plate appearances | 139 | 46 |
| At Bats | 108 | 37 |
| Runs | 24 | 8 |
| Hits | 24 | 5 |
| Doubles | 6 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 30 | 6 |
| Walks | 17 | 6 |
| Hit by pitch | 2 | - |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 12 | 3 |
| Hit into double play | 3 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .222 | .135 |
| On Base Percentage | .339 | .256 |
| Slugging Percentage | .278 | .162 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Jan 28 | Canada | W, 15-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Chabot | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 4 | Chabot | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 4 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Feather River | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 14 | at Canada | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 18 | Fresno | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 23 | at Golden West | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Palomar | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Palomar | L, 14-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | at Folsom Lake | W, 8-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | Folsom Lake | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | American River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Modesto | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Modesto | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Cosumnes River | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 9 | at Cosumnes River | W, 14-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | at Diablo Valley | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Diablo Valley | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Reedley | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Skyline | L, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | San Joaquin Delta | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | San Joaquin Delta | L, 18-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | Chabot | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 6 | Chabot | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | Chabot | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 12 | Sequoias | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 1 | 1 | 1.00 | 3 |
| May 13 | Sequoias | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 19 | at Ohlone | L, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | 2 | 1 | 2.00 | 4 |
| May 20 | at Ohlone | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| May 21 | at Ohlone | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | 1 | 0 | 1 | - | - |
| Jan 28 | Canada | W, 15-1 | 1 | 0 | 1 | - | - |
| Jan 31 | at Chabot | L, 2-1 | 1 | 1 | 2 | - | - |
| Feb 4 | Chabot | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Chabot | W, 9-2 | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 0 | 2 | - | - |
| Feb 13 | Feather River | W, 7-6 | 1 | 3 | 4 | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Fresno | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Golden West | W, 10-8 | 1 | 1 | 0 | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Feb 25 | at Palomar | L, 14-4 | 1 | 1 | 1 | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | 1 | 1 | 3 | 1 | - |
| Mar 2 | Folsom Lake | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | - | - | - | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | - | - | - | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 25 | American River | W, 6-3 | - | - | - | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 2 | 1 | - | - |
| Mar 30 | at Modesto | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Modesto | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 4 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 2 | 1 | 1 | - |
| Apr 15 | Reedley | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Skyline | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | 1 | 0 | 0 | - | 1 |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 0 | 0 | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | 1 | 1 | 0 | - | - |
| May 5 | Chabot | W, 8-2 | 1 | 0 | 0 | - | - |
| May 6 | Chabot | L, 2-1 | 1 | 0 | 0 | - | - |
| May 6 | Chabot | W, 5-1 | 1 | 1 | 2 | - | - |
| May 12 | Sequoias | W, 6-0 | 1 | 1 | 0 | - | - |
| May 13 | Sequoias | W, 3-2 | 1 | 2 | 1 | - | - |
| May 19 | at Ohlone | L, 5-4 | 1 | 0 | 1 | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 0 | 1 | - | - |
| May 21 | at Ohlone | L, 5-1 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Canada | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Chabot | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Chabot | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Feather River | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Fresno | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Golden West | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Palomar | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Palomar | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | American River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Modesto | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Modesto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Modesto | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Cosumnes River | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Reedley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Chabot | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Chabot | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Chabot | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Sequoias | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Ohlone | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Ohlone | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Canada | W, 15-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | - | - | - | - |
| Jan 31 | at Chabot | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Chabot | L, 8-4 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| Feb 4 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Feather River | W, 7-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Fresno | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Golden West | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Palomar | L, 14-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | American River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Modesto | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Modesto | L, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 4 | at Cosumnes River | W, 1-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 12 | 4 | 8 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 15 | Reedley | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Skyline | L, 7-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Chabot | W, 8-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| May 6 | Chabot | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Chabot | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | Sequoias | W, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | Sequoias | W, 3-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 19 | at Ohlone | L, 5-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at Ohlone | L, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 39 | 108 | 24 | 9 | 17 | 6 | - | - | 6 | 18 | .222 | .339 | .278 | 2 | - | 12 | 3 | 47 | 26 | 1.81 | 139 |
| 2017-18 | 48 | 174 | 49 | 21 | 27 | 5 | - | 2 | 7 | 24 | .282 | .419 | .345 | 15 | 1 | 7 | 3 | 49 | 53 | 0.92 | 224 |
| Total | 87 | 282 | 73 | 30 | 44 | 11 | - | 2 | 13 | 42 | .259 | .390 | .319 | 17 | 1 | 19 | 6 | 96 | 79 | 1.22 | 363 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 108 | 24 | 9 | 17 | 6 | - | - | 6 | 18 | .222 | .339 | .278 | 2 | - | 12 | 3 | 47 | 26 | 1.81 | 139 |
| Conference | 17 | 37 | 5 | 3 | 6 | 1 | - | - | 1 | 9 | .135 | .256 | .162 | - | - | 3 | - | 12 | 13 | 0.92 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 53 | 12 | 2 | 11 | 2 | - | - | 2 | 10 | .226 | .369 | .264 | 1 | - | 7 | 2 | 23 | 11 | 2.09 | 72 |
| Away | 19 | 55 | 12 | 7 | 6 | 4 | - | - | 4 | 8 | .218 | .306 | .291 | 1 | - | 5 | 1 | 24 | 15 | 1.60 | 67 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 73 | 18 | 6 | 15 | 3 | - | - | 3 | 11 | .247 | .382 | .288 | 1 | - | 9 | 3 | 31 | 19 | 1.63 | 98 |
| Losses | 12 | 35 | 6 | 3 | 2 | 3 | - | - | 3 | 7 | .171 | .237 | .257 | 1 | - | 3 | - | 16 | 7 | 2.29 | 41 |
| Month | |||||||||||||||||||||
| January | 3 | 9 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | .333 | .500 | .444 | - | - | 1 | - | 5 | - | - | 13 |
| February | 10 | 36 | 10 | 4 | 6 | 3 | - | - | 3 | 6 | .278 | .409 | .361 | 2 | - | 3 | 2 | 12 | 9 | 1.33 | 47 |
| March | 6 | 11 | 1 | 0 | 3 | - | - | - | 0 | 5 | .091 | .286 | .091 | - | - | 2 | - | 3 | 4 | 0.75 | 16 |
| April | 12 | 29 | 4 | 3 | 3 | 1 | - | - | 1 | 4 | .138 | .219 | .172 | - | - | 1 | - | 13 | 8 | 1.63 | 33 |
| May | 8 | 23 | 6 | 1 | 2 | 1 | - | - | 1 | 2 | .261 | .320 | .304 | - | - | 5 | 1 | 14 | 5 | 2.80 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 24 | 30 | 4 | 1 |
| Conference | 17 | 8 | 6 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 12 | 14 | 1 | 1 |
