Vinnie Bachelier
6 Vinnie Bachelier
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Capital Christian
-
- B/T:
- Sacramento, CA
-
- gp
- 27
-
- avg
- .333
-
- hr
- -
-
- rbi
- 10
-
- r
- 21
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 101 | 66 |
| At Bats | 72 | 50 |
| Runs | 21 | 11 |
| Hits | 24 | 18 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 7 |
| Total bases | 29 | 21 |
| Walks | 16 | 8 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .360 |
| On Base Percentage | .495 | .500 |
| Slugging Percentage | .403 | .420 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Canada | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 3 | - | - | 5 |
| Feb 12 | Contra Costa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 17 | Reedley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fresno City College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 1 | American River | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at American River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 8 | at Cosumnes River | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Porterville | W, 12-2 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | San Joaquin Delta | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Modesto | L, 11-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .714 | .333 | 2 | - | - | - | - | 1 | - | 7 |
| Mar 31 | Modesto | W, 14-4 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Modesto | W, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Sierra | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Sierra | L, 11-10 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 23 | Sierra | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Santa Rosa | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 1 | 2 | - | - |
| Jan 29 | at Canada | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 3 | Feather River | W, 5-4 | - | - | - | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 1 | 0 | - | - |
| Feb 12 | Contra Costa | W, 7-3 | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 1 | 0 | - | - |
| Feb 17 | Reedley | W, 7-0 | - | - | - | - | - |
| Feb 18 | Fresno City College | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 1 | 0 | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 1 | American River | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at American River | L, 3-2 | - | - | - | - | - |
| Mar 5 | American River | W, 14-6 | 1 | 1 | 1 | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | - | - | - | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | - | - | - | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | - | - | - | - | - |
| Mar 17 | at Porterville | W, 12-2 | 1 | 3 | 2 | 1 | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 29 | at Modesto | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 31 | Modesto | W, 14-4 | 1 | 1 | 3 | 1 | 1 |
| Apr 2 | at Modesto | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 3 | 5 | - | - |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 19 | Sierra | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Sierra | L, 11-10 | 1 | 2 | 4 | - | - |
| Apr 23 | Sierra | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | - | - | - | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Canada | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Contra Costa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Reedley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fresno City College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Orange Coast | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Orange Coast | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | American River | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at American River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Porterville | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Modesto | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Modesto | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Modesto | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Diablo Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Diablo Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sierra | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Sierra | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Sierra | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Canada | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 12 | Contra Costa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Reedley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fresno City College | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | American River | W, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | at American River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 14-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Porterville | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at Modesto | L, 11-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 31 | Modesto | W, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Modesto | W, 4-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Sierra | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at Sierra | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Sierra | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 72 | 24 | 10 | 16 | 5 | - | - | 5 | 21 | .333 | .495 | .403 | 8 | 1 | 4 | 1 | 14 | 16 | 0.88 | 101 |
| 2022-23 | 26 | 71 | 13 | 6 | 12 | 1 | 1 | - | 2 | 15 | .183 | .322 | .225 | 3 | 1 | 1 | 2 | 18 | 24 | 0.75 | 88 |
| Total | 53 | 143 | 37 | 16 | 28 | 6 | 1 | - | 7 | 36 | .259 | .413 | .315 | 11 | 2 | 5 | 3 | 32 | 40 | 0.80 | 189 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 72 | 24 | 10 | 16 | 5 | - | - | 5 | 21 | .333 | .495 | .403 | 8 | 1 | 4 | 1 | 14 | 16 | 0.88 | 101 |
| Conference | 16 | 50 | 18 | 7 | 8 | 3 | - | - | 3 | 12 | .360 | .500 | .420 | 6 | - | 2 | 1 | 9 | 12 | 0.75 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 34 | 11 | 6 | 5 | 2 | - | - | 2 | 9 | .324 | .465 | .382 | 4 | - | 1 | - | 6 | 9 | 0.67 | 44 |
| Away | 14 | 38 | 13 | 4 | 11 | 3 | - | - | 3 | 12 | .342 | .519 | .421 | 4 | 1 | 3 | 1 | 8 | 7 | 1.14 | 57 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 33 | 11 | 6 | 8 | 3 | - | - | 3 | 9 | .333 | .511 | .424 | 4 | - | 2 | 1 | 9 | 5 | 1.80 | 47 |
| Losses | 16 | 39 | 13 | 4 | 8 | 2 | - | - | 2 | 12 | .333 | .481 | .385 | 4 | 1 | 2 | - | 5 | 11 | 0.45 | 54 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| February | 8 | 16 | 2 | 1 | 4 | 1 | - | - | 1 | 8 | .125 | .348 | .188 | 2 | 1 | 2 | - | 5 | 3 | 1.67 | 25 |
| March | 7 | 18 | 8 | 5 | 8 | 1 | - | - | 1 | 3 | .444 | .667 | .500 | 4 | - | 1 | - | 3 | 5 | 0.60 | 31 |
| April | 10 | 35 | 12 | 3 | 2 | 2 | - | - | 2 | 9 | .343 | .410 | .400 | 2 | - | 1 | 1 | 6 | 8 | 0.75 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 21 | 29 | 2 | 1 |
| Conference | 16 | 11 | 21 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 8 | 13 | 1 | 1 |
| Away | 14 | 13 | 16 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 12 | 14 | 2 | 1 |
| Losses | 16 | 9 | 15 | - | - |
| Month | |||||
| January | 2 | 1 | 3 | - | - |
| February | 8 | 6 | 3 | - | - |
| March | 7 | 7 | 9 | 2 | 1 |
| April | 10 | 7 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 75 | 21 | 43 | 11 | - | .853 | 4 | - | - | - | - |
| Conference | 16 | 53 | 14 | 30 | 9 | - | .830 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 41 | 9 | 26 | 6 | - | .854 | 1 | - | - | - | - |
| Away | 14 | 34 | 12 | 17 | 5 | - | .853 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 37 | 11 | 21 | 5 | - | .865 | 2 | - | - | - | - |
| Losses | 16 | 38 | 10 | 22 | 6 | - | .842 | 2 | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 8 | 19 | 6 | 11 | 2 | - | .895 | 1 | - | - | - | - |
| March | 7 | 19 | 3 | 12 | 4 | - | .789 | - | - | - | - | - |
| April | 10 | 37 | 12 | 20 | 5 | - | .865 | 3 | - | - | - | - |
