Stefan Foley
gp
42
avg
.317
hr
1
rbi
32
r
37
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 201 | 122 |
| At Bats | 164 | 98 |
| Runs | 37 | 27 |
| Hits | 52 | 33 |
| Doubles | 15 | 10 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 32 | 15 |
| Total bases | 74 | 48 |
| Walks | 30 | 21 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 6 | 6 |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | - |
| Batting Average | .317 | .337 |
| On Base Percentage | .435 | .467 |
| Slugging Percentage | .451 | .490 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canada | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | Canada | W, 14-1 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at West Hills Coalinga | W, 11-2 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | at Los Medanos | W, 25-6 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .571 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 7 |
| Feb 11 | at Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 17 | at Fresno City College | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Fresno City College | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | Fullerton | L, 9-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Fullerton | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Fullerton | W, 7-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Sierra | L, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Sierra | W, 9-5 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | Sierra | L, 10-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 3 | - | - | 6 |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 2 | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Modesto | W, 12-6 | 1 | 4 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .250 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 31 | Modesto | L, 5-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Modesto | W, 16-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Hartnell | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | - | .500 | .714 | 1.250 | 1 | - | - | 1 | 2 | - | - | 7 |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 25 | at American River | W, 7-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | American River | W, 16-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | at American River | W, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | at Chabot | W, 7-5 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | 4 | - | 5 |
| May 6 | at Chabot | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 6 | at Chabot | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 11 | vs. Modesto | W, 10-1 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 2 | .600 | .600 | 1.000 | - | - | 1 | - | 1 | - | - | 6 |
| May 12 | at Sierra | L, 7-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 13 | at Sierra | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | |
| Jan 27 | Canada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Canada | W, 14-1 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | 1 | 0 | 1 | - | 1 |
| Feb 7 | at West Hills Coalinga | W, 11-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | 1 | 5 | 1 | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 14 | West Hills Coalinga | W, 10-4 | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Fresno City College | L, 6-4 | 1 | 0 | 1 | - | 1 |
| Feb 18 | at Fresno City College | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 23 | Fullerton | L, 9-3 | 1 | 0 | 4 | - | - |
| Feb 25 | Fullerton | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Fullerton | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 7 | at Sierra | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 8 | at Sierra | W, 9-5 | 1 | 2 | 2 | - | - |
| Mar 9 | Sierra | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 14 | Lassen | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 2 | 4 | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 3 | 2 | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 2 | 1 | - | - |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Modesto | W, 12-6 | 1 | 0 | 3 | - | - |
| Mar 31 | Modesto | L, 5-3 | 1 | 1 | 3 | - | - |
| Mar 31 | Modesto | W, 16-7 | 1 | 3 | 2 | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 2 | 4 | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Hartnell | W, 8-5 | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 3 | 5 | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 1 | 3 | - | - |
| Apr 25 | at American River | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 27 | American River | W, 16-1 | 1 | 1 | 4 | - | - |
| Apr 28 | at American River | W, 9-5 | 1 | 1 | 1 | - | - |
| May 5 | at Chabot | W, 7-5 | 1 | 0 | 2 | - | - |
| May 6 | at Chabot | L, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | at Chabot | W, 7-6 | 1 | 0 | 1 | - | - |
| May 11 | vs. Modesto | W, 10-1 | 1 | 0 | 5 | - | - |
| May 12 | at Sierra | L, 7-0 | 1 | 0 | 2 | - | - |
| May 13 | at Sierra | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Canada | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at West Hills Coalinga | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Fresno City College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Fresno City College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Fullerton | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Fullerton | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Fullerton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Sierra | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sierra | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Sierra | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Modesto | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Modesto | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Modesto | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hartnell | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | American River | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at American River | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chabot | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chabot | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Modesto | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Sierra | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canada | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Canada | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at West Hills Coalinga | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Fresno City College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Sierra | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sierra | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Sierra | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Modesto | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Modesto | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Modesto | W, 16-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Hartnell | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at American River | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | American River | W, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at American River | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Chabot | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Chabot | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Chabot | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Modesto | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Sierra | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Sierra | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 164 | 52 | 32 | 30 | 15 | 2 | 1 | 18 | 26 | .317 | .435 | .451 | 5 | 1 | 1 | 6 | 34 | 49 | 0.69 | 201 |
| Conference | 24 | 98 | 33 | 15 | 21 | 10 | 1 | 1 | 12 | 13 | .337 | .467 | .490 | 3 | - | - | 6 | 23 | 27 | 0.85 | 122 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 70 | 23 | 11 | 12 | 5 | 1 | - | 6 | 13 | .329 | .440 | .429 | 2 | - | - | 5 | 14 | 18 | 0.78 | 84 |
| Away | 23 | 89 | 26 | 19 | 18 | 8 | 1 | 1 | 10 | 11 | .292 | .423 | .438 | 3 | 1 | - | 1 | 19 | 31 | 0.61 | 111 |
| Neutral | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 2 | .600 | .600 | 1.000 | - | - | 1 | - | 1 | - | - | 6 |
| Wins | 18 | 73 | 27 | 22 | 17 | 10 | 1 | 1 | 12 | 11 | .370 | .505 | .575 | 4 | 1 | 1 | 1 | 14 | 20 | 0.70 | 96 |
| Losses | 24 | 91 | 25 | 10 | 13 | 5 | 1 | - | 6 | 15 | .275 | .371 | .352 | 1 | - | - | 5 | 20 | 29 | 0.69 | 105 |
| January | 2 | 7 | 2 | 3 | 2 | - | - | - | 0 | 2 | .286 | .444 | .286 | - | - | - | - | 2 | - | - | 9 |
| February | 10 | 33 | 10 | 8 | 6 | 2 | 1 | - | 3 | 6 | .303 | .439 | .424 | 2 | - | - | - | 5 | 10 | 0.50 | 41 |
| March | 15 | 58 | 20 | 12 | 17 | 7 | 1 | - | 8 | 10 | .345 | .506 | .500 | 2 | - | - | 3 | 14 | 13 | 1.08 | 77 |
| April | 9 | 40 | 13 | 3 | 4 | 3 | - | 1 | 4 | 3 | .325 | .400 | .475 | 1 | - | - | 3 | 9 | 14 | 0.64 | 45 |
| May | 6 | 26 | 7 | 6 | 1 | 3 | - | - | 3 | 5 | .269 | .286 | .385 | - | 1 | 1 | - | 4 | 12 | 0.33 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 37 | 74 | 1 | 2 |
| Conference | 24 | 27 | 48 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 15 | 30 | 1 | 1 |
| Away | 23 | 22 | 39 | - | 1 |
| Neutral | 1 | 0 | 5 | - | - |
| Wins | 18 | 25 | 42 | 1 | - |
| Losses | 24 | 12 | 32 | - | 2 |
| January | 2 | 2 | 2 | 1 | - |
| February | 10 | 8 | 14 | - | 2 |
| March | 15 | 18 | 29 | - | - |
| April | 9 | 9 | 19 | - | - |
| May | 6 | 0 | 10 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
