Brenden Murphy
- INF
- Sacramento City
gp
33
avg
.359
hr
-
rbi
34
r
31
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 159 | 88 |
| At Bats | 128 | 70 |
| Runs | 31 | 17 |
| Hits | 46 | 28 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 34 | 20 |
| Total bases | 54 | 32 |
| Walks | 18 | 9 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .359 | .400 |
| On Base Percentage | .453 | .489 |
| Slugging Percentage | .422 | .457 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 24 | at Canada | L, 21-11 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Jan 29 | Chabot | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Coalinga | W, 24-3 | 1 | 6 | 4 | 4 | - | - | - | - | 0 | - | .667 | .571 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 7 |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .400 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Reedley | W, 12-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | at Modesto | W, 13-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Modesto | L, 17-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | American River | W, 13-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 26 | at American River | W, 12-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | American River | L, 14-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 4 | 2 | 5 | 1 | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 7 | 1 | 1 | - | - | - | - | 0 | - | .143 | .250 | .143 | 1 | - | - | 2 | 4 | 2 | 2.00 | 8 |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Hartnell | L, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 2 | 0 | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 0 | 1 | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 2 | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Feb 3 | Coalinga | W, 24-3 | 1 | 2 | 4 | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 3 | 5 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 1 | 0 | 1 | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 1 | 0 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 3 | 2 | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 1 | 1 | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 24 | American River | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 1 | 4 | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 2 | 1 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 3 | 3 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 1 | 3 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 1 | 5 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 1 | 1 | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 0 | 1 | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 2 | 3 | - | - |
| May 2 | at Hartnell | L, 11-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Canada | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Chabot | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Coalinga | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Reedley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Modesto | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | American River | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at American River | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | American River | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hartnell | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 10 | 1 | 7 | 2 | - | .800 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 9 | 1 | 6 | 2 | - | .778 | 1 | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 128 | 46 | 34 | 18 | 6 | 1 | - | 7 | 21 | .359 | .453 | .422 | 8 | 5 | - | 4 | 33 | 28 | 1.18 | 159 |
| Total | 33 | 128 | 46 | 34 | 18 | 6 | 1 | - | 7 | 21 | .359 | .453 | .422 | 8 | 5 | - | 4 | 33 | 28 | 1.18 | 159 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 33 | 31 | 54 | 4 | 1 |
| Total | 33 | 31 | 54 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 125 | 27 | 84 | 14 | - | .888 | 11 | - | - | - | - |
| Total | 33 | 125 | 27 | 84 | 14 | - | .888 | 11 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 128 | 46 | 34 | 18 | 6 | 1 | - | 7 | 21 | .359 | .453 | .422 | 8 | 5 | - | 4 | 33 | 28 | 1.18 | 159 |
| Conference | 18 | 70 | 28 | 20 | 9 | 4 | - | - | 4 | 13 | .400 | .489 | .457 | 6 | 3 | - | 4 | 15 | 13 | 1.15 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 48 | 17 | 17 | 8 | 1 | - | - | 1 | 9 | .354 | .452 | .375 | 3 | 3 | - | 3 | 13 | 11 | 1.18 | 62 |
| Away | 18 | 73 | 26 | 16 | 7 | 4 | 1 | - | 5 | 12 | .356 | .437 | .438 | 5 | 2 | - | 1 | 17 | 16 | 1.06 | 87 |
| Neutral | 2 | 7 | 3 | 1 | 3 | 1 | - | - | 1 | - | .429 | .600 | .571 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Wins | 19 | 70 | 33 | 23 | 14 | 5 | 1 | - | 6 | 10 | .471 | .559 | .571 | 5 | 4 | - | 1 | 15 | 13 | 1.15 | 93 |
| Losses | 14 | 58 | 13 | 11 | 4 | 1 | - | - | 1 | 11 | .224 | .303 | .241 | 3 | 1 | - | 3 | 18 | 15 | 1.20 | 66 |
| January | 4 | 15 | 5 | 5 | 2 | - | - | - | 0 | 2 | .333 | .421 | .333 | 1 | 1 | - | - | 5 | 4 | 1.25 | 19 |
| February | 9 | 37 | 13 | 10 | 5 | 1 | 1 | - | 2 | 7 | .351 | .409 | .432 | - | 2 | - | 1 | 8 | 8 | 1.00 | 44 |
| March | 7 | 23 | 11 | 4 | 5 | 1 | - | - | 1 | 3 | .478 | .613 | .522 | 3 | - | - | 1 | 4 | 4 | 1.00 | 31 |
| April | 10 | 43 | 14 | 13 | 3 | 3 | - | - | 3 | 9 | .326 | .392 | .395 | 3 | 2 | - | 2 | 11 | 10 | 1.10 | 51 |
| May | 3 | 10 | 3 | 2 | 3 | 1 | - | - | 1 | - | .300 | .500 | .400 | 1 | - | - | - | 5 | 2 | 2.50 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 31 | 54 | 4 | 1 |
| Conference | 18 | 17 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 9 | 18 | 1 | 1 |
| Away | 18 | 20 | 32 | 3 | - |
| Neutral | 2 | 2 | 4 | - | - |
| Wins | 19 | 25 | 40 | 2 | 1 |
| Losses | 14 | 6 | 14 | 2 | - |
| January | 4 | 3 | 5 | - | 1 |
| February | 9 | 11 | 16 | 3 | - |
| March | 7 | 9 | 12 | - | - |
| April | 10 | 6 | 17 | 1 | - |
| May | 3 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
