Kris Jones
- OF/RHP
- Sacramento City
gp
15
avg
.261
hr
1
rbi
7
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Plate appearances | 27 | 3 |
| At Bats | 23 | 2 |
| Runs | 7 | 2 |
| Hits | 6 | 1 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 0 |
| Total bases | 11 | 1 |
| Walks | 4 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .261 | .500 |
| On Base Percentage | .370 | .667 |
| Slugging Percentage | .478 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Folsom Lake | L, 10-6 |
| Apr 23 | Folsom Lake | W, 2-1 |
| Apr 24 | at Folsom Lake | L, 12-5 |
| May 1 | vs. Hartnell | L, 11-5 |
| May 1 | vs. San Joaquin Delta | W, 10-6 |
| May 2 | at Hartnell | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | 1 | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Chabot | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Reedley | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 2 | 7 | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 0 | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 2 | 2 | - | 1 |
| Feb 12 | Reedley | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 1 | 1 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Chabot | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Reedley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Modesto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 23 | 6 | 7 | 4 | - | 1 | 1 | 2 | 8 | .261 | .370 | .478 | - | - | - | 2 | 4 | 4 | 1.00 | 27 |
| Total | 15 | 23 | 6 | 7 | 4 | - | 1 | 1 | 2 | 8 | .261 | .370 | .478 | - | - | - | 2 | 4 | 4 | 1.00 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 11 | - | 1 |
| Total | 15 | 7 | 11 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Total | 15 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 6 | 7 | 4 | - | 1 | 1 | 2 | 8 | .261 | .370 | .478 | - | - | - | 2 | 4 | 4 | 1.00 | 27 |
| Conference | 5 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 6 | 3 | 3 | 3 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 9 |
| Away | 8 | 17 | 3 | 4 | 1 | - | 1 | 1 | 2 | 6 | .176 | .222 | .471 | - | - | - | 1 | 3 | 4 | 0.75 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 11 | 2 | 4 | 4 | - | - | - | 0 | 4 | .182 | .400 | .182 | - | - | - | - | 2 | 2 | 1.00 | 15 |
| Losses | 8 | 12 | 4 | 3 | - | - | 1 | 1 | 2 | 4 | .333 | .333 | .750 | - | - | - | 2 | 2 | 2 | 1.00 | 12 |
| January | 3 | 8 | 2 | 3 | 1 | - | 1 | 1 | 2 | 3 | .250 | .333 | .875 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| February | 9 | 14 | 4 | 4 | 2 | - | - | - | 0 | 5 | .286 | .375 | .286 | - | - | - | 2 | 3 | 2 | 1.50 | 16 |
| March | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| April | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 11 | - | 1 |
| Conference | 5 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 3 | - | 1 |
| Away | 8 | 3 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 4 | 2 | - | 1 |
| Losses | 8 | 3 | 9 | - | - |
| January | 3 | 3 | 7 | - | - |
| February | 9 | 3 | 4 | - | 1 |
| March | 1 | 0 | 0 | - | - |
| April | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Conference | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| January | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 9 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
