|
SACRAM~1 at WESTHILL - Coalinga, CA 10/12/2018 - 6:00 pm |
|
|
Sacramento City
42 |
West Hills Coalinga
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (3-3) | 7 | 21 | 14 | 0 | 42 |
| West Hills Coalinga (2-4) | 0 | 7 | 6 | 7 | 20 |
| Coalinga, CA | Memorial Bowl | |||||
| Prd | Time | Scoring Summary | Sacramento City - West Hills Coalinga |
|---|---|---|---|
| 1 | 06:15 | Sacramento City - Tyrone Roper rush for 2 yards to the WESTHILL00, TOUCHDOWN, clock 06:15. (Aaron Ortiz kick is good). | 7 - 0 |
| 2 | 09:00 | Sacramento City - Jayden Machado pass complete to Roy Sanders for 26 yards to the WESTHILL00, TOUCHDOWN, clock 09:00. (Aaron Ortiz kick is good). | 14 - 0 |
| 2 | 05:26 | Sacramento City - Jayden Machado pass complete to Jesse Heacock for 16 yards to the WESTHILL00, TOUCHDOWN, clock 05:26. (Aaron Ortiz kick is good). | 21 - 0 |
| 2 | 00:59 | Sacramento City - Jayden Machado rush for 25 yards to the WESTHILL00, TOUCHDOWN, clock 00:59. (Aaron Ortiz kick is good). | 28 - 0 |
| 2 | 00:04 | West Hills Coalinga - Jamal Salaam pass complete to D. Smedley for 2 yards to the SACRAM~100, TOUCHDOWN, clock 00:04. (Cannon Eames kick is good). | 28 - 7 |
| 3 | 14:12 | Sacramento City - Jayden Machado pass complete to Jonas McMillian for 34 yards to the WESTHILL00, TOUCHDOWN, clock 14:12. (Aaron Ortiz kick is good). | 35 - 7 |
| 3 | 04:32 | Sacramento City - Tyrone Roper rush for 2 yards to the WESTHILL00, TOUCHDOWN, clock 04:32. (Aaron Ortiz kick is good). | 42 - 7 |
| 3 | 00:06 | West Hills Coalinga - Jamal Salaam pass complete to Imoni Donadelle for 8 yards to the SACRAM~100, TOUCHDOWN, clock 00:06. (Gabriel Gavia kick failed). | 42 - 13 |
| 4 | 11:03 | West Hills Coalinga - Jamal Salaam pass complete to Imoni Donadelle for 44 yards to the SACRAM~100, TOUCHDOWN, clock 11:03. (Cannon Eames kick is good). | 42 - 20 |
| Sacramento City | Statistics | West Hills Coalinga |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 12 13 3 |
Passing Rushing Penalty |
14 4 2 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 526 | TOTAL OFFENSE | 388 |
| 74 7.1 |
Total Offensive Plays Average gain per play |
74 5.2 |
| 279 | NET YARDS PASSING | 369 |
| 18-28
10.0 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-45
8.2 8-52 2 |
| 247 | NET YARDS RUSHING | 19 |
| 46 5.4 |
Rushing Attempts Average gain per rush |
29 0.7 |
| 2-44 | PUNTS: Number-Yards | 6-171 |
| 22.0 | Average | 28.5 |
| 190 | TOTAL RETURN YARDS | 163 |
| 1-32 4-148 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-155 1-8 |
| 12-117 | PENALTIES: Number-Yards | 6-70 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 8-52 | SACKS: Number-Yards | 0 0 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-8 |
| 30:12 | TIME OF POSSESSION | 28:34 |
Sacramento City |
West Hills Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Alema Taamu | 5 | 4 | 9 | 4 - 30 | 4 - 30 | - | - | ||||
| 7 | Eurijah Ports | 7 | 0 | 7 | - | - | - | - | ||||
| 20 | Deshuan Trotter | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Alexander Rowe | 4 | 1 | 5 | 2 - 11 | 2 - 11 | - | - | ||||
| 32 | Jerick Maghoney | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Aarmon Euwing | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Michael McKee | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Samuel Brooks | 1 | 2 | 3 | - | - | - | 1-10 | ||||
| 2 | Cameren Davis | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 24 | Brandon Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Julian Serrano | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Zack Buick | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Josh Cook | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jonah Allman | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jayden Machado | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Romania Tyson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Brandon Paich Provost Baty | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Angel Novey | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Bayley Schuman | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sam Carter | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 54 | Johnie Nolen | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 55 | Johnny Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Sarente | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 8 - 52 | 10 - 59 | 0-0 | 2-10 | |||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Enrique Valdez | 5 | 9 | 14 | - | 1.5 - 4 | - | - | ||||
| 19 | Keyshawn Gist | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 36 | Tyrese Washington | 4 | 3 | 7 | - | 0.5 - 0 | - | 1-8 | ||||
| 14 | Orion Evans | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 59 | Karl Cromartie | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Fred Feleti | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Kenndale Briggs | 2 | 3 | 5 | - | - | 1 | 1-0 | - | |||
| 28 | Josh Randolph | 5 | 0 | 5 | - | - | - | - | ||||
| 35 | Dashawn Holliman | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Tim Stephens | 2 | 2 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 12 | Mark Draughan | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Taleeke Davie | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Riku Nishimura | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Devanta Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Cannon Eames | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Gabriel Gavia | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tai Toorie | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jadon Folmar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 34 | 75 | - | 4 - 8 | 1 | 2-0 | 1-8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, CA Stadium: Memorial Bowl Attendance: 300 |
Referee: Radny Mayabb Umpire: Todd Sparks Head Linesman: John Delgado Line Judge: Sergio Ramos Back Judge: Jeff Bondi Field Judge: Ken Heard Side Judge: Heath Johnson |
