Jackie Johnson
gp
6
yds
158
yds/g
26.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 12 | 7 |
| Yards | 158 | 97 |
| Yards per game | 26.3 | 24.3 |
| Yards per catch | 13.2 | 13.9 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | 4 | 41 | 10.3 | 15 | 0 | - | - |
| Sep 30 | at Shasta | W, 40-28 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Oct 14 | Modesto | L, 27-14 | 2 | 18 | 9.0 | 10 | 0 | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Nov 4 | Contra Costa | W, 34-7 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Nov 11 | at Reedley | L, 17-13 | 3 | 28 | 9.3 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | 0 |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | 0 |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | 0 |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | 0 |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | 1 | - | 41 | - | - | 41 |
| Sep 30 | at Shasta | W, 40-28 | 1 | - | 20 | - | - | 20 |
| Oct 14 | Modesto | L, 27-14 | 1 | - | 18 | - | - | 18 |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | 1 | - | 18 | - | - | 18 |
| Nov 4 | Contra Costa | W, 34-7 | 1 | - | 33 | - | - | 33 |
| Nov 11 | at Reedley | L, 17-13 | 1 | - | 28 | - | - | 28 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Shasta | W, 40-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Modesto | L, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Contra Costa | W, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Reedley | L, 17-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2.0 | 158 | 26.3 | 13.2 | 0 | 33 |
| Conference | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 0 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1.3 | 69 | 23.0 | 17.3 | 0 | 33 |
| Away | 3 | 8 | 2.7 | 89 | 29.7 | 11.1 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 2.0 | 94 | 31.3 | 15.7 | 0 | 33 |
| Losses | 3 | 6 | 2.0 | 64 | 21.3 | 10.7 | 0 | 18 |
| September | 2 | 5 | 2.5 | 61 | 30.5 | 12.2 | 0 | 20 |
| October | 2 | 3 | 1.5 | 36 | 18.0 | 12.0 | 0 | 18 |
| November | 2 | 4 | 2.0 | 61 | 30.5 | 15.3 | 0 | 33 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 158 | - | - | 158 | 26.3 |
| Conference | 4 | - | 97 | - | - | 97 | 24.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 69 | - | - | 69 | 23.0 |
| Away | 3 | - | 89 | - | - | 89 | 29.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 94 | - | - | 94 | 31.3 |
| Losses | 3 | - | 64 | - | - | 64 | 21.3 |
| September | 2 | - | 61 | - | - | 61 | 30.5 |
| October | 2 | - | 36 | - | - | 36 | 18.0 |
| November | 2 | - | 61 | - | - | 61 | 30.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
