|
Sacramento City at Fresno - Fresno 10/18/2025 - 1:00 PM |
|
|
Sacramento City
7 |
Fresno
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (3-3, 0) | 0 | 0 | 7 | 0 | 7 |
| Fresno (2-4, 0) | 7 | 21 | 3 | 0 | 31 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAC35 | SAC ball on SAC35, clock 15:00. |
| Noah Jang kickoff 43 yards to the FRESNO22, Jackson Cinfel return 7 yards to the FRESNO29 (Kolten Graef; Brayden Ortega). | |
| Fresno at 14:49 | |
|---|---|
| 1st and 10 at FRESNO29 | Fresno drive start at 14:49. |
| 1st and 10 at FRESNO29 | Andrew Chavez rush for 3 yards to the FRESNO32 (Jabez Vaa; Cano Marshall). |
| 2nd and 7 at FRESNO32 | Ya'j Vance pass incomplete to Jacob English. |
| 3rd and 7 at FRESNO32 | Ya'j Vance pass incomplete to Jacob English. |
| 4th and 7 at FRESNO32 | Dean Scrivner punt 44 yards to the SAC24, Mason McFarland return 1 yards to the SAC25 (Mekhi Johnson). |
| 3 plays, 3 yards, 00:40 elapsed | |
| Sacramento City at 14:09 | |
| 1st and 10 at SAC25 | Sacramento City drive start at 14:09. |
| 1st and 10 at SAC25 | Vince Arcuri pass incomplete, QB hurry by Darius Storey. |
| 2nd and 10 at SAC25 | Vince Arcuri pass complete to Ryan Wilson for 9 yards to the SAC34 (Jacob Niemeyer). |
| 3rd and 1 at SAC34 | Jackson Tallent rush for 1 yard to the SAC35 (Antonio Castro; Antonio Cherry). |
| 1st and 10 at SAC35 | Vince Arcuri pass complete to Ryan Wilson for 5 yards to the SAC40 (Jacob Niemeyer). |
| 2nd and 5 at SAC40 | Jackson Tallent rush for 3 yards to the SAC43 (Antonio Castro; Elijah Williams). |
| 3rd and 2 at SAC43 | Jackson Tallent rush for 3 yards to the SAC46 (Elijah Williams; Antonio Castro). |
| 1st and 10 at SAC46 | Vince Arcuri pass incomplete to Jackson Tallent. |
| 2nd and 10 at SAC46 | Vince Arcuri pass complete to Jackson Tallent for 6 yards to the FRESNO48 (Jaylon Jones; Antonio Cherry). |
| 3rd and 4 at FRESNO48 | Vince Arcuri pass complete to Kendahl Hearne for 22 yards to the FRESNO26 (Antonio Cherry). |
| 1st and 10 at FRESNO26 | Jack Carner rush for 2 yards to the FRESNO24 (Brandon Holmes; Antonio Castro). |
| 2nd and 8 at FRESNO24 | PENALTY SAC holding (Desmond Firebau) 10 yards to the FRESNO34. |
| 2nd and 18 at FRESNO34 | Vince Arcuri pass complete to Jack Carner for loss of 2 yards to the FRESNO36 (Antonio Castro). |
| 3rd and 20 at FRESNO36 | Vince Arcuri rush for 10 yards to the FRESNO26 (Brandon Holmes; Antonio Castro). |
| 4th and 10 at FRESNO26 | Vince Arcuri sacked for loss of 2 yards to the FRESNO28 (Emanuel Jackson; Elijah Williams). |
| 13 plays, 47 yards, 06:40 elapsed | |
| Fresno at 07:29 | |
| 1st and 10 at FRESNO28 | Fresno drive start at 07:29. |
| 1st and 10 at FRESNO28 | Ya'j Vance pass complete to Noey Felix for 13 yards to the FRESNO41 (Ajani Key). |
| 1st and 10 at FRESNO41 | Jordan Colbert rush for 2 yards to the FRESNO43 (Kymani Fenika; Davon Donaldson). |
| 2nd and 8 at FRESNO43 | Jordan Colbert rush for 1 yard to the FRESNO44 (Cano Marshall; Fareni Fa&rsquo). |
| 3rd and 7 at FRESNO44 | Ya'j Vance pass complete to Noey Felix for 17 yards to the SAC39 (Luke Armstrong). |
| 1st and 10 at SAC39 | Ya'j Vance pass incomplete to Marquis Cropper (Jabez Vaa), QB hurry by Jabez Vaa. |
| 2nd and 10 at SAC39 | PENALTY SAC offside defense 5 yards to the SAC34. |
| 2nd and 5 at SAC34 | Jordan Colbert rush for 33 yards to the SAC01 (Luke Armstrong). |
| 1st and Goal at SAC01 | David Marquez rush for loss of 2 yards to the SAC03 (CJ Millican; Luke Armstrong). |
| 2nd and Goal at SAC03 | Jordan Colbert rush for 3 yards to the SAC00, TOUCHDOWN, clock 04:07. |
| Lliam Peterson kick attempt good. | |
| Sacramento City 0, Fresno 7 | |
| 8 plays, 72 yards, 03:22 elapsed | |
| Lliam Peterson kickoff 59 yards to the SAC06, Devin Stephens return 25 yards to the SAC31 (Mekhi Johnson). | |
| Sacramento City at 04:02 | |
| 1st and 10 at SAC31 | Sacramento City drive start at 04:02. |
| 1st and 10 at SAC31 | Vince Arcuri pass complete to Jackson Tallent for 13 yards to the SAC44 (Atreyu Martin), QB hurry by Kevin Hunt. |
| 1st and 10 at SAC44 | Jackson Tallent rush for 8 yards to the FRESNO48 (Antonio Cherry; Ross Cinfel). |
| 2nd and 2 at FRESNO48 | Vince Arcuri pass incomplete, QB hurry by Fale Timoteo. |
| 3rd and 2 at FRESNO48 | PENALTY SAC intentional grounding (Vince Arcuri) 10 yards to the SAC42. |
| 4th and 12 at SAC42 | Cade Vickers punt 36 yards to the FRESNO22, Andrew Chavez return 22 yards to the FRESNO44 (Zion Breedlove). |
| 3 plays, 11 yards, 01:34 elapsed | |
| Fresno at 02:28 | |
| 1st and 10 at FRESNO44 | Fresno drive start at 02:28. |
| 1st and 10 at FRESNO44 | Dante Hedringto rush for 9 yards to the SAC47 (Rasheem Perry). |
| 2nd and 1 at SAC47 | Ya'j Vance pass complete to Jackie Burden for 16 yards to the SAC31 (Kymani Fenika). |
| 1st and 10 at SAC31 | Dante Hedringto rush for 1 yard to the SAC30 (Mason McFarland). |
| 2nd and 9 at SAC30 | Ya'j Vance pass complete to Noey Felix for 17 yards to the SAC13 (Davon Donaldson). |
| 1st and 10 at SAC13 | Dante Hedringto rush for loss of 1 yard to the SAC14 (Cano Marshall; Gary Scott). |
| 2nd and 11 at SAC14 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 11 at SAC14 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SAC14 | Ya'j Vance pass incomplete to Noey Felix, QB hurry by CJ Millican. |
| 3rd and 11 at SAC14 | Ya'j Vance pass complete to Noey Felix for 13 yards to the SAC01 (Davon Donaldson). |
| 1st and Goal at SAC01 | PENALTY FRESNO offside (Jackie Burden) 5 yards to the SAC06. |
| 1st and Goal at SAC06 | Dante Hedringto rush for 5 yards to the SAC01 (Kymani Fenika; Mason McFarland). |
| 2nd and Goal at SAC01 | Dante Hedringto rush for no gain to the SAC01 (CJ Millican). |
| 3rd and Goal at SAC01 | Dante Hedringto rush for loss of 1 yard to the SAC02 (Mason McFarland; Fareni Fa&rsquo). |
| 4th and Goal at SAC02 | Ya'j Vance pass complete to Jacob English for 2 yards to the SAC00, TOUCHDOWN, clock 12:06. |
| Lliam Peterson kick attempt good. | |
| Sacramento City 0, Fresno 14 | |
| 11 plays, 56 yards, 05:22 elapsed | |
| Lliam Peterson kickoff 47 yards to the SAC18, Devin Stephens return 16 yards to the SAC34 (Antonio Cherry). | |
| Sacramento City at 12:01 | |
| 1st and 10 at SAC34 | Sacramento City drive start at 12:01. |
| 1st and 10 at SAC34 | Jack Carner rush for 1 yard to the SAC35 (Elijah Williams; Darius Storey). |
| 2nd and 9 at SAC35 | Jack Carner rush for loss of 1 yard to the SAC34, fumble by Jack Carner recovered by FRESNO Jacob Niemeyer at SAC37. |
| 2 plays, 3 yards, 00:39 elapsed | |
| Fresno at 11:22 | |
| 1st and 10 at SAC37 | Fresno drive start at 11:22. |
| 1st and 10 at SAC37 | PENALTY SAC holding (Mason McFarland) 10 yards to the SAC27. |
| 1st and 10 at SAC27 | Michael Runnels rush for 2 yards to the SAC25 (Fareni Fa&rsquo). |
| 2nd and 8 at SAC25 | Ya'j Vance pass complete to Ray Brown for 6 yards to the SAC19 (Davon Donaldson). |
| 3rd and 2 at SAC19 | David Marquez rush for loss of 2 yards to the SAC21, fumble by David Marquez recovered by SAC Cano Marshall at SAC26, Cano Marshall return 4 yards to the SAC30 (Trayce Simes). |
| 3 plays, 11 yards, 01:33 elapsed | |
| Sacramento City at 09:49 | |
| 1st and 10 at SAC30 | Sacramento City drive start at 09:49. |
| 1st and 10 at SAC30 | Vince Arcuri rush for 3 yards to the SAC33 (Jaxson Koontz; Josh Wilson). |
| 2nd and 7 at SAC33 | Vince Arcuri pass incomplete to Kendahl Hearne. |
| 3rd and 7 at SAC33 | Vince Arcuri pass incomplete to Kendahl Hearne, QB hurry by Jack Nelson. |
| 4th and 7 at SAC33 | Cade Vickers punt 39 yards to the FRESNO28, downed. |
| 3 plays, 3 yards, 00:57 elapsed | |
| Fresno at 08:52 | |
| 1st and 10 at FRESNO28 | Fresno drive start at 08:52. |
| 1st and 10 at FRESNO28 | Ya'j Vance rush for 1 yard to the FRESNO29 (Kymani Fenika; CJ Millican). |
| 2nd and 9 at FRESNO29 | Ya'j Vance pass incomplete to Malachi Barnes (Kymani Fenika), QB hurry by Cano Marshall. |
| 3rd and 9 at FRESNO29 | Ya'j Vance pass complete to Bowe Farmer for 71 yards to the SAC00, TOUCHDOWN, clock 08:01. |
| Lliam Peterson kick attempt good. | |
| Sacramento City 0, Fresno 21 | |
| 3 plays, 72 yards, 00:51 elapsed | |
| Lliam Peterson kickoff 64 yards to the SAC01, Markel Taylor return 32 yards to the SAC33 (John Eubanks; Josh Wilson). | |
| Sacramento City at 07:52 | |
| 1st and 10 at SAC33 | Sacramento City drive start at 07:52. |
| 1st and 10 at SAC33 | PENALTY SAC false start (Kendahl Hearne) 5 yards to the SAC28. |
| 1st and 15 at SAC28 | Vince Arcuri pass intercepted by Jamari Carter at the FRESNO41, Jamari Carter return 0 yards to the FRESNO41 (Ryan Wilson), out-of-bounds. |
| 1 plays, -5 yards, 00:10 elapsed | |
| Fresno at 07:42 | |
| 1st and 10 at FRESNO41 | Fresno drive start at 07:42. |
| 1st and 10 at FRESNO41 | Dante Hedringto rush for 2 yards to the FRESNO43 (Arthur Draeger; Fareni Fa&rsquo). |
| 2nd and 8 at FRESNO43 | Andrew Chavez rush for 9 yards to the SAC48 (Tayshaun Evans; Fareni Fa&rsquo). |
| 1st and 10 at SAC48 | Ya'j Vance pass incomplete to Bowe Farmer. |
| 2nd and 10 at SAC48 | Andrew Chavez rush for 5 yards to the SAC43 (Arthur Draeger). |
| 3rd and 5 at SAC43 | Ya'j Vance pass complete to Marquis Cropper for 1 yard to the SAC42 (Kymani Fenika; Arthur Draeger), PENALTY FRESNO illegal block declined. |
| 4th and 4 at SAC42 | Dean Scrivner rush for 42 yards to the SAC00, TOUCHDOWN, clock 05:12. |
| Lliam Peterson kick attempt good. | |
| Sacramento City 0, Fresno 28 | |
| 6 plays, 59 yards, 02:30 elapsed | |
| Lliam Peterson kickoff 65 yards to the SAC00, touchback. | |
| Sacramento City at 05:12 | |
| 1st and 10 at SAC25 | Sacramento City drive start at 05:12. |
| 1st and 10 at SAC25 | Vince Arcuri pass incomplete to Jack Carner. |
| 2nd and 10 at SAC25 | Vince Arcuri pass complete to Ryan Wilson for 1 yard to the SAC26 (Jordan Collins). |
| 3rd and 9 at SAC26 | Vince Arcuri pass complete to Letuli Leka for 8 yards to the SAC34 (Antonio Cherry). |
| 4th and 1 at SAC34 | Cade Vickers punt 40 yards to the FRESNO26, fair catch by Andrew Chavez. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Fresno at 03:36 | |
| 1st and 10 at FRESNO26 | Fresno drive start at 03:36. |
| 1st and 10 at FRESNO26 | Andrew Chavez rush for 2 yards to the FRESNO28 (Gary Scott). |
| 2nd and 8 at FRESNO28 | PENALTY SAC offside (Cole Hicks) 5 yards to the FRESNO33. |
| 2nd and 3 at FRESNO33 | Andrew Chavez rush for 3 yards to the FRESNO36 (Mason McFarland). |
| 1st and 10 at FRESNO36 | Ya'j Vance pass complete to Ray Brown for no gain to the FRESNO36 (Mason McFarland; Kymani Fenika). |
| 2nd and 10 at FRESNO36 | Jordan Colbert rush for loss of 2 yards to the FRESNO34 (Mason McFarland; CJ Millican). |
| 3rd and 12 at FRESNO34 | PENALTY FRESNO holding (Joaquin Loya) 10 yards to the FRESNO24. |
| 3rd and 22 at FRESNO24 | Jordan Colbert rush for 49 yards to the SAC27 (Kymani Fenika; Davon Donaldson). |
| 5 plays, 47 yards, 03:36 elapsed | |
| 1st and 10 at SAC27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAC27 | Start of 3rd quarter, clock 15:00, FRESNO ball on FRESNO35. |
| Lliam Peterson kickoff 65 yards to the SAC00, touchback. | |
| Sacramento City at 15:00 | |
| 1st and 10 at SAC25 | Sacramento City drive start at 15:00. |
| 1st and 10 at SAC25 | Jackson Tallent rush for 3 yards to the SAC28 (Emanuel Jackson; Alex Aldana). |
| 2nd and 7 at SAC28 | Jason Wilson pass incomplete to Markel Taylor. |
| 3rd and 7 at SAC28 | Jason Wilson pass incomplete to Kendahl Hearne, QB hurry by Antonio Castro. |
| 4th and 7 at SAC28 | Cade Vickers punt 24 yards to the FRESNO48, downed. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Fresno at 14:00 | |
| 1st and 10 at FRESNO48 | Fresno drive start at 14:00. |
| 1st and 10 at FRESNO48 | Michael Runnels rush for 2 yards to the 50 yardline (Mason McFarland; Ajani Key). |
| 2nd and 8 at FRESNO50 | Jackson Cinfel rush for no gain to the 50 yardline (Tayshaun Evans; Davon Donaldson). |
| 3rd and 8 at FRESNO50 | Christian Engli pass complete to Jackson Cinfel for no gain to the 50 yardline (Cano Marshall). |
| 4th and 8 at FRESNO50 | Dean Scrivner punt 50 yards to the SAC00, touchback. |
| 3 plays, 2 yards, 02:12 elapsed | |
| Sacramento City at 11:48 | |
| 1st and 10 at SAC20 | Sacramento City drive start at 11:48. |
| 1st and 10 at SAC20 | Jackson Tallent rush for 2 yards to the SAC22 (Jaxson Koontz). |
| 2nd and 8 at SAC22 | Jason Wilson pass complete to Ryan Wilson for 15 yards to the SAC37 (Atreyu Martin). |
| 1st and 10 at SAC37 | Jackson Tallent rush for 1 yard to the SAC38 (Jack Nelson; Jaxson Koontz). |
| 2nd and 9 at SAC38 | Timeout Sacramento City, clock 09:51. |
| 2nd and 9 at SAC38 | Jason Wilson pass complete to Letuli Leka for 20 yards to the FRESNO42 (Jaylon Jones; Javon Jones), QB hurry by Fale Timoteo. |
| 1st and 10 at FRESNO42 | Jason Wilson pass complete to Markel Taylor for 5 yards to the FRESNO37. |
| 2nd and 5 at FRESNO37 | Jason Wilson pass complete to Markel Taylor for 7 yards to the FRESNO30 (Javon Jones). |
| 1st and 10 at FRESNO30 | Jason Wilson pass complete to Markel Taylor for 7 yards to the FRESNO23 (Brandon Holmes). |
| 2nd and 3 at FRESNO23 | Jackson Tallent rush for 6 yards to the FRESNO17 (Darius Storey; Josh Wilson). |
| 1st and 10 at FRESNO17 | Jackson Tallent rush for 9 yards to the FRESNO08 (Domenic Mercuri). |
| 2nd and 1 at FRESNO08 | Jackson Tallent rush for 2 yards to the FRESNO06 (Elijah Williams). |
| 1st and Goal at FRESNO06 | Jackson Tallent rush for 6 yards to the FRESNO00, TOUCHDOWN, clock 06:26. |
| Noah Jang kick attempt good. | |
| Sacramento City 7, Fresno 28 | |
| 11 plays, 80 yards, 05:22 elapsed | |
| Noah Jang kickoff 34 yards to the FRESNO31, Ross Cinfel return 4 yards to the FRESNO35 (Shaun Carson). | |
| Fresno at 06:24 | |
| 1st and 10 at FRESNO35 | Fresno drive start at 06:24. |
| 1st and 10 at FRESNO35 | Christian Engli pass incomplete to JC Turner. |
| 2nd and 10 at FRESNO35 | Christian Engli pass complete to Malachi Barnes for 40 yards to the SAC25 (Davon Donaldson; Fareni Fa&rsquo). |
| 1st and 10 at SAC25 | Jordan Colbert rush for 1 yard to the SAC24 (Tayshaun Evans; Davon Donaldson). |
| 2nd and 9 at SAC24 | Christian Engli pass complete to Gemson Cantave for no gain to the SAC24 (Mason McFarland; Fareni Fa&rsquo). |
| 3rd and 9 at SAC24 | Christian Engli pass incomplete to JC Turner (Rasheem Perry), QB hurry by CJ Millican. |
| 4th and 9 at SAC24 | Lliam Peterson field goal attempt from 42 GOOD, clock 04:04. |
| Sacramento City 7, Fresno 31 | |
| 6 plays, 41 yards, 02:20 elapsed | |
| Lliam Peterson kickoff 53 yards to the SAC12, Devin Stephens return 15 yards to the SAC27 (Jamari Carter; Keyon Kiles), PENALTY SAC personal foul (Arthur Draeger) 14 yards to the SAC13. | |
| Sacramento City at 03:59 | |
| 1st and 10 at SAC13 | Sacramento City drive start at 03:59. |
| 1st and 10 at SAC13 | Jason Wilson pass incomplete to Kendahl Hearne. |
| 2nd and 10 at SAC13 | Jack Carner rush for no gain to the SAC13 (Antonio Castro; Josue Madrigale). |
| 3rd and 10 at SAC13 | Jason Wilson pass incomplete, QB hurry by Harrison Grewal. |
| 4th and 10 at SAC13 | Cade Vickers punt 36 yards to the SAC49, Andrew Chavez return 7 yards to the SAC42, out-of-bounds. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Fresno at 02:52 | |
| 1st and 10 at SAC42 | Fresno drive start at 02:52. |
| 1st and 10 at SAC42 | Dante Hedringto rush for 4 yards to the SAC38 (Gary Scott; Davon Donaldson). |
| 2nd and 6 at SAC38 | Michael Runnels rush for 8 yards to the SAC30 (Luke Armstrong). |
| 1st and 10 at SAC30 | Dante Hedringto rush for 3 yards to the SAC27 (CJ Millican; Davon Donaldson). |
| 2nd and 7 at SAC27 | PENALTY FRESNO ineligible man down field (Jacob Barberis) 5 yards to the SAC32. |
| 2nd and 12 at SAC32 | Christian Engli rush for 9 yards to the SAC23 (Jabez Vaa). |
| back to top | |
|
4th
|
|
| 3rd and 3 at SAC23 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at SAC23 | Christian Engli pass complete to Marquis Cropper for 9 yards to the SAC14 (Kymani Fenika; Davon Donaldson), QB hurry by Fareni Fa&rsquo. |
| 1st and 10 at SAC14 | Christian Engli pass complete to Amani Sua for 3 yards to the SAC11, fumble forced by Davon Donaldson, fumble by Amani Sua recovered by SAC Fareni Fa&rsquo at SAC10, Fareni Fa&rsquo return 38 yards to the SAC48 (Christian Engli; Bowe Farmer). |
| 6 plays, 32 yards, 03:50 elapsed | |
| Sacramento City at 14:02 | |
| 1st and 10 at SAC48 | Sacramento City drive start at 14:02. |
| 1st and 10 at SAC48 | Jason Wilson pass incomplete to Ryan Wilson. |
| 2nd and 10 at SAC48 | Jason Wilson sacked for loss of 6 yards to the SAC42 (Aiden Chavez). |
| 3rd and 16 at SAC42 | Jackson Tallent rush for 7 yards to the SAC49 (Jamari Carter; Jack Nelson). |
| 4th and 9 at SAC49 | Cade Vickers punt 39 yards to the FRESNO12, fair catch by Andrew Chavez. |
| 3 plays, 1 yards, 01:39 elapsed | |
| Fresno at 12:23 | |
| 1st and 10 at FRESNO12 | Fresno drive start at 12:23. |
| 1st and 10 at FRESNO12 | Christian Engli pass incomplete to Ray Brown. |
| 2nd and 10 at FRESNO12 | Christian Engli pass complete to Jack Kirby for 5 yards to the FRESNO17 (Grayson Link). |
| 3rd and 5 at FRESNO17 | Christian Engli pass incomplete to Malachi Barnes. |
| 4th and 5 at FRESNO17 | Dean Scrivner punt 45 yards to the SAC38, out-of-bounds. |
| 3 plays, 5 yards, 01:02 elapsed | |
| Sacramento City at 11:21 | |
| 1st and 10 at SAC38 | Sacramento City drive start at 11:21. |
| 1st and 10 at SAC38 | Kolten Graef rush for 1 yard to the SAC39 (Antonio Castro). |
| 2nd and 9 at SAC39 | Jason Wilson pass complete to Marco Joseph for 15 yards to the FRESNO46 (Dylan McCarthy). |
| 1st and 10 at FRESNO46 | Vontrelle Waffe rush for 2 yards to the FRESNO44 (Jack Nelson; Antonio Castro). |
| 2nd and 8 at FRESNO44 | PENALTY SAC false start (Eduardo Hernand) 5 yards to the FRESNO49. |
| 2nd and 13 at FRESNO49 | Jason Wilson pass incomplete to Marco Joseph (Josue Madrigale). |
| 3rd and 13 at FRESNO49 | Jason Wilson pass complete to Vontrelle Waffe for 4 yards to the FRESNO45 (Antonio Castro; Emanuel Jackson). |
| 4th and 9 at FRESNO45 | Timeout Sacramento City, clock 08:37. |
| 4th and 9 at FRESNO45 | Jason Wilson sacked for loss of 1 yard to the FRESNO46 (Emanuel Jackson). |
| 6 plays, 16 yards, 02:54 elapsed | |
| Fresno at 08:27 | |
| 1st and 10 at FRESNO46 | Fresno drive start at 08:27. |
| 1st and 10 at FRESNO46 | PENALTY FRESNO personal foul 15 yards to the FRESNO31. |
| 1st and 10 at FRESNO31 | Gemson Cantave rush for 8 yards to the FRESNO39 (Ajani Key; Davon Donaldson). |
| 2nd and 2 at FRESNO39 | Gemson Cantave rush for 3 yards to the FRESNO42 (Davon Donaldson). |
| 1st and 10 at FRESNO42 | Michael Runnels rush for 6 yards to the FRESNO48 (Tayshaun Evans). |
| 2nd and 4 at FRESNO48 | Michael Runnels rush for 1 yard to the FRESNO49 (Mason McFarland). |
| 3rd and 3 at FRESNO49 | Timeout Fresno, clock 05:34. |
| 3rd and 3 at FRESNO49 | David Marquez rush for 9 yards to the SAC42 (Kymani Fenika). |
| 1st and 10 at SAC42 | David Marquez rush for 6 yards to the SAC36 (Rasheem Perry). |
| 2nd and 4 at SAC36 | David Marquez rush for 6 yards to the SAC30 (Luke Armstrong; Jabez Vaa). |
| 1st and 10 at SAC30 | clock 03:22. |
| 1st and 10 at SAC30 | Timeout Fresno, clock 03:09. |
| 1st and 10 at SAC30 | David Marquez pass incomplete to Brandon Baker. |
| 2nd and 10 at SAC30 | Michael Runnels rush for 2 yards to the SAC28 (Luke Armstrong). |
| 3rd and 8 at SAC28 | David Marquez pass complete to JC Turner for 10 yards to the SAC18, out-of-bounds. |
| 1st and 10 at SAC18 | clock 02:00. |
| 1st and 10 at SAC18 | Gemson Cantave rush for loss of 7 yards to the SAC25 (Davon Donaldson). |
| 2nd and 17 at SAC25 | David Marquez rush for no gain to the SAC25. |
| 3rd and 17 at SAC25 | David Marquez rush for loss of 1 yard to the SAC26. |
| 13 plays, 28 yards, 08:27 elapsed | |
| 4th and 18 at SAC26 | End of game, clock 00:00. |
| back to top | |
