Andrew Ferrara-Jones
20

Andrew Ferrara-Jones

gp
30
pts/g
18.0
fg %
43.1
3pt %
40.8
ft %
85.7
reb/g
5.7
a/g
1.8
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1023 549
Minutes per game 34.1 34.3
FG 166-385 85-197
FG Pct 43.1 43.1
3PT 89-218 41-112
3PT Pct 40.8 36.6
FT 120-140 72-83
FT Pct 85.7 86.7
Off rebounds 16 12
Def rebounds 156 86
Total rebounds 172 98
Rebounds per game 5.7 6.1
Personal fouls 50 26
Disqualifications 1 -
Assists 53 24
Turnovers 52 21
Assist to turnover ratio 1.0 1.1
Steals 9 2
Blocks 2 1
Points 541 283
Points per game 18.0 17.7
Points per 40 min 21.2 20.6
Recent Results
Date Opponent Result
Feb 13 at Cosumnes River W, 78-72
Feb 15 San Joaquin Delta W, 77-64
Feb 20 Folsom Lake W, 95-82
Feb 23 at Modesto W, 85-71
Mar 2 Columbia W, 88-84
Mar 9 at West Valley L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Redwoods W, 92-72 1 29 8-12 66.7 4-7 57.1 2-2 100.0 22
Nov 3 at Napa Valley W, 89-76 1 35 7-20 35.0 4-11 36.4 4-5 80.0 22
Nov 11 at Solano W, 96-84 1 29 5-12 41.7 3-8 37.5 9-9 100.0 22
Nov 16 vs. Siskiyous W, 76-60 1 33 2-6 33.3 2-6 33.3 1-2 50.0 7
Nov 17 at Mendocino W, 88-77 1 35 9-18 50.0 6-11 54.5 3-3 100.0 27
Nov 18 vs. Los Medanos W, 79-78 1 36 5-16 31.3 3-10 30.0 1-1 100.0 14
Nov 28 Butte W, 96-78 1 37 8-15 53.3 6-8 75.0 6-6 100.0 28
Dec 2 at Ohlone W, 91-78 1 33 9-19 47.4 5-9 55.6 2-4 50.0 25
Dec 7 vs. West Hills Coalinga W, 103-66 1 32 8-15 53.3 6-9 66.7 5-6 83.3 27
Dec 8 vs. Fresno L, 73-67 1 34 3-12 25.0 3-9 33.3 2-2 100.0 11
Dec 9 at Modesto W, 107-92 1 32 4-14 28.6 1-4 25.0 6-8 75.0 15
Dec 12 Los Medanos W, 101-91 1 34 4-10 40.0 1-5 20.0 5-6 83.3 14
Dec 20 Diablo Valley W, 108-87 1 30 7-11 63.6 4-6 66.7 5-6 83.3 23
Dec 29 at Santa Rosa W, 85-82 1 39 4-10 40.0 1-4 25.0 1-2 50.0 10
Jan 5 American River W, 99-95 1 37 3-9 33.3 3-7 42.9 8-9 88.9 17
Jan 9 at Sierra W, 72-57 1 36 3-8 37.5 3-8 37.5 0-0 - 9
Jan 12 Cosumnes River W, 90-83 1 40 3-12 25.0 0-5 0.0 4-4 100.0 10
Jan 16 at San Joaquin Delta L, 73-71 1 37 5-14 35.7 2-8 25.0 2-2 100.0 14
Jan 19 at Folsom Lake W, 81-71 1 37 5-10 50.0 2-5 40.0 4-4 100.0 16
Jan 23 Modesto W, 69-66 1 29 4-9 44.4 1-3 33.3 5-5 100.0 14
Jan 26 at Diablo Valley W, 94-83 1 32 5-12 41.7 2-7 28.6 5-8 62.5 17
Jan 30 Santa Rosa L, 70-69 1 36 6-15 40.0 4-9 44.4 4-5 80.0 20
Feb 6 at American River W, 82-73 1 32 2-11 18.2 2-10 20.0 10-11 90.9 16
Feb 9 Sierra W, 97-76 1 30 6-10 60.0 3-7 42.9 2-2 100.0 17
Feb 13 at Cosumnes River W, 78-72 1 34 10-16 62.5 7-11 63.6 9-11 81.8 36
Feb 15 San Joaquin Delta W, 77-64 1 33 5-13 38.5 3-7 42.9 3-4 75.0 16
Feb 20 Folsom Lake W, 95-82 1 31 9-16 56.3 1-6 16.7 4-4 100.0 23
Feb 23 at Modesto W, 85-71 1 36 8-21 38.1 3-9 33.3 6-6 100.0 25
Mar 2 Columbia W, 88-84 1 38 7-11 63.6 2-4 50.0 2-2 100.0 18
Mar 9 at West Valley L, 82-67 1 37 2-8 25.0 2-5 40.0 0-1 0.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Redwoods W, 92-72 1 29 0 7 7 2 4 0 0
Nov 3 at Napa Valley W, 89-76 1 35 1 3 4 2 2 2 0
Nov 11 at Solano W, 96-84 1 29 0 4 4 2 5 0 0
Nov 16 vs. Siskiyous W, 76-60 1 33 0 1 1 2 1 0 0
Nov 17 at Mendocino W, 88-77 1 35 1 7 8 0 1 2 0
Nov 18 vs. Los Medanos W, 79-78 1 36 0 6 6 3 1 0 1
Nov 28 Butte W, 96-78 1 37 0 6 6 0 1 0 0
Dec 2 at Ohlone W, 91-78 1 33 0 8 8 3 4 2 0
Dec 7 vs. West Hills Coalinga W, 103-66 1 32 2 6 8 3 3 1 0
Dec 8 vs. Fresno L, 73-67 1 34 0 7 7 0 2 0 0
Dec 9 at Modesto W, 107-92 1 32 0 5 5 5 1 0 0
Dec 12 Los Medanos W, 101-91 1 34 0 2 2 3 2 0 0
Dec 20 Diablo Valley W, 108-87 1 30 1 5 6 4 0 0 0
Dec 29 at Santa Rosa W, 85-82 1 39 1 11 12 2 3 0 0
Jan 5 American River W, 99-95 1 37 0 10 10 2 2 1 0
Jan 9 at Sierra W, 72-57 1 36 0 4 4 1 2 0 0
Jan 12 Cosumnes River W, 90-83 1 40 0 5 5 1 1 0 0
Jan 16 at San Joaquin Delta L, 73-71 1 37 3 5 8 1 2 0 0
Jan 19 at Folsom Lake W, 81-71 1 37 1 6 7 2 0 0 0
Jan 23 Modesto W, 69-66 1 29 0 3 3 1 2 0 0
Jan 26 at Diablo Valley W, 94-83 1 32 2 6 8 1 1 0 0
Jan 30 Santa Rosa L, 70-69 1 36 0 4 4 0 1 0 0
Feb 6 at American River W, 82-73 1 32 2 9 11 1 2 0 0
Feb 9 Sierra W, 97-76 1 30 0 4 4 3 2 0 0
Feb 13 at Cosumnes River W, 78-72 1 34 0 5 5 0 1 0 0
Feb 15 San Joaquin Delta W, 77-64 1 33 0 1 1 1 0 0 0
Feb 20 Folsom Lake W, 95-82 1 31 1 2 3 3 1 0 0
Feb 23 at Modesto W, 85-71 1 36 1 6 7 1 1 1 1
Mar 2 Columbia W, 88-84 1 38 0 3 3 2 3 0 0
Mar 9 at West Valley L, 82-67 1 37 0 5 5 2 1 0 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Redwoods W, 92-72 1 1 - 0.5
Nov 3 at Napa Valley W, 89-76 1 2 - 1.0
Nov 11 at Solano W, 96-84 1 1 - 0.4
Nov 16 vs. Siskiyous W, 76-60 1 1 - 2.0
Nov 17 at Mendocino W, 88-77 1 3 - 0.0
Nov 18 vs. Los Medanos W, 79-78 1 2 - 3.0
Nov 28 Butte W, 96-78 1 0 - 0.0
Dec 2 at Ohlone W, 91-78 1 2 - 0.8
Dec 7 vs. West Hills Coalinga W, 103-66 1 0 - 1.0
Dec 8 vs. Fresno L, 73-67 1 5 1 0.0
Dec 9 at Modesto W, 107-92 1 1 - 5.0
Dec 12 Los Medanos W, 101-91 1 1 - 1.5
Dec 20 Diablo Valley W, 108-87 1 3 - -
Dec 29 at Santa Rosa W, 85-82 1 3 - 0.7
Jan 5 American River W, 99-95 1 2 - 1.0
Jan 9 at Sierra W, 72-57 1 0 - 0.5
Jan 12 Cosumnes River W, 90-83 1 2 - 1.0
Jan 16 at San Joaquin Delta L, 73-71 1 0 - 0.5
Jan 19 at Folsom Lake W, 81-71 1 2 - -
Jan 23 Modesto W, 69-66 1 1 - 0.5
Jan 26 at Diablo Valley W, 94-83 1 2 - 1.0
Jan 30 Santa Rosa L, 70-69 1 2 - 0.0
Feb 6 at American River W, 82-73 1 3 - 0.5
Feb 9 Sierra W, 97-76 1 1 - 1.5
Feb 13 at Cosumnes River W, 78-72 1 2 - 0.0
Feb 15 San Joaquin Delta W, 77-64 1 1 - -
Feb 20 Folsom Lake W, 95-82 1 0 - 3.0
Feb 23 at Modesto W, 85-71 1 2 - 1.0
Mar 2 Columbia W, 88-84 1 4 - 0.7
Mar 9 at West Valley L, 82-67 1 1 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 30.0 5.1-11.9 2.0-5.7 2.4-3.0 14.6
2023-24 30 34.1 5.5-12.8 3.0-7.3 4.0-4.7 18.0
Total 57 32.2 5.3-12.4 2.5-6.5 3.2-3.9 16.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 811 137-321 42.7 55-154 35.7 64-80 80.0 393
2023-24 30 30 1023 166-385 43.1 89-218 40.8 120-140 85.7 541
Total 57 57 1834 303-706 42.9 144-372 38.7 184-220 83.6 934
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 811 30.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2023-24 30 1023 34.1 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Total 57 1834 32.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 0.4 3.6 4.0 1.8 1.6 0.6 0.1
2023-24 30 0.5 5.2 5.7 1.8 1.7 0.3 0.1
Total 57 0.5 4.4 4.9 1.8 1.7 0.5 0.1
  gp gs off def reb ast to stl blk
2022-23 27 27 10 97 107 48 43 17 2
2023-24 30 30 16 156 172 53 52 9 2
Total 57 57 26 253 279 101 95 26 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.1 5.5-12.8 3.0-7.3 4.0-4.7 18.0
Conference 16 34.3 5.3-12.3 2.6-7.0 4.5-5.2 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.1 5.6-11.9 2.5-6.1 4.4-4.8 18.2
Away 14 34.6 5.6-13.8 3.1-7.9 4.4-5.3 18.6
Neutral 5 32.8 5.2-12.2 3.6-8.2 2.2-2.6 16.2
             
Wins 26 33.8 5.8-12.9 3.0-7.2 4.3-5.0 18.8
Losses 4 36.0 4.0-12.2 2.8-7.8 2.0-2.5 12.8
             
November 7 33.4 6.3-14.1 4.0-8.7 3.7-4.0 20.3
December 7 33.4 5.6-13.0 3.0-6.6 3.7-4.9 17.9
January 8 35.5 4.2-11.1 2.1-6.5 4.0-4.6 14.6
February 6 32.7 6.7-14.5 3.2-8.3 5.7-6.3 22.2
March 2 37.5 4.5-9.5 2.0-4.5 1.0-1.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1023 166-385 43.1 89-218 40.8 120-140 85.7 541
Conference 16 16 549 85-197 43.1 41-112 36.6 72-83 86.7 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 375 62-131 47.3 28-67 41.8 48-53 90.6 200
Away 14 14 484 78-193 40.4 43-110 39.1 61-74 82.4 260
Neutral 5 5 164 26-61 42.6 18-41 43.9 11-13 84.6 81
                     
Wins 26 26 879 150-336 44.6 78-187 41.7 112-130 86.2 490
Losses 4 4 144 16-49 32.7 11-31 35.5 8-10 80.0 51
                     
November 7 7 234 44-99 44.4 28-61 45.9 26-28 92.9 142
December 7 7 234 39-91 42.9 21-46 45.7 26-34 76.5 125
January 8 8 284 34-89 38.2 17-52 32.7 32-37 86.5 117
February 6 6 196 40-87 46.0 19-50 38.0 34-38 89.5 133
March 2 2 75 9-19 47.4 4-9 44.4 2-3 66.7 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1023 34.1 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Conference 16 549 34.3 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 375 34.1 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Away 14 484 34.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Neutral 5 164 32.8 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
                 
Wins 26 879 33.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 4 144 36.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
                 
November 7 234 33.4 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
December 7 234 33.4 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
January 8 284 35.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
February 6 196 32.7 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 5.2 5.7 1.8 1.7 0.3 0.1
Conference 16 0.8 5.4 6.1 1.5 1.3 0.1 0.1
Exhibition - - - - - - - -
                 
Home 11 0.2 4.1 4.3 1.8 1.4 0.1 0.0
Away 14 0.9 6.0 6.9 1.6 1.9 0.5 0.1
Neutral 5 0.4 5.4 5.8 2.0 2.2 0.2 0.2
                 
Wins 26 0.5 5.2 5.7 1.9 1.8 0.3 0.1
Losses 4 0.8 5.3 6.0 0.8 1.5 0.0 0.0
                 
November 7 0.3 4.9 5.1 1.6 2.1 0.6 0.1
December 7 0.6 6.3 6.9 2.9 2.1 0.4 0.0
January 8 0.8 5.4 6.1 1.1 1.4 0.1 0.0
February 6 0.7 4.5 5.2 1.5 1.2 0.2 0.2
March 2 0.0 4.0 4.0 2.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 16 156 172 53 52 9 2
Conference 16 16 12 86 98 24 21 2 1
Exhibition - - - - - - - - -
                   
Home 11 11 2 45 47 20 15 1 0
Away 14 14 12 84 96 23 26 7 1
Neutral 5 5 2 27 29 10 11 1 1
                   
Wins 26 26 13 135 148 50 46 9 2
Losses 4 4 3 21 24 3 6 0 0
                   
November 7 7 2 34 36 11 15 4 1
December 7 7 4 44 48 20 15 3 0
January 8 8 6 43 49 9 11 1 0
February 6 6 4 27 31 9 7 1 1
March 2 2 0 8 8 4 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0