Jaydon Bonds
5

Jaydon Bonds

gp
28
pts/g
15.7
fg %
43.2
3pt %
29.0
ft %
67.5
reb/g
3.9
a/g
4.1
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 67 16
Minutes per game 2.4 1.0
FG 152-352 91-199
FG Pct 43.2 45.7
3PT 31-107 21-62
3PT Pct 29.0 33.9
FT 104-154 44-72
FT Pct 67.5 61.1
Off rebounds 18 7
Def rebounds 90 52
Total rebounds 108 59
Rebounds per game 3.9 3.7
Personal fouls 58 34
Disqualifications - -
Assists 114 75
Turnovers 91 56
Assist to turnover ratio 1.3 1.3
Steals 39 20
Blocks 4 3
Points 439 247
Points per game 15.7 15.4
Points per 40.0 min 262.1 617.5
Recent Results
Date Opponent Result
Jan 30 at Modesto L, 105-79
Feb 3 American River W, 87-67
Feb 6 Diablo Valley L, 93-60
Feb 10 at San Joaquin Delta L, 86-79
Feb 12 at Santa Rosa L, 98-68
Feb 17 at Sierra L, 80-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # at TBA   - - - - - - - - -
Sep 28 # at TBA   - - - - - - - - -
Oct 18 # at Butte   - - - - - - - - -
Oct 31 Yuba L, 102-85 1 1 6-12 50.0 1-1 100.0 6-10 60.0 19
Nov 1 Fresno W, 95-85 1 1 5-15 33.3 0-4 0.0 5-8 62.5 15
Nov 13 at Solano L, 89-79 1 40 7-20 35.0 2-4 50.0 5-8 62.5 21
Nov 20 vs. Redwoods L, 94-85 1 1 4-11 36.4 0-6 0.0 6-8 75.0 14
Nov 21 vs. Los Medanos W, 106-102 1 1 7-18 38.9 1-4 25.0 5-6 83.3 20
Nov 22 vs. Lassen W, 87-83 1 1 5-11 45.5 4-6 66.7 3-4 75.0 17
Nov 26 at Gavilan W, 92-58 1 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Dec 5 vs. Butte L, 91-80 1 1 4-9 44.4 0-2 0.0 9-10 90.0 17
Dec 6 vs. Merritt L, 85-65 1 1 4-17 23.5 1-6 16.7 10-11 90.9 19
Dec 7 vs. Folsom Lake L, 85-79 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Dec 13 Feather River L, 84-81 1 1 7-11 63.6 1-4 25.0 5-6 83.3 20
Dec 17 at Canada L, 81-70 1 1 6-16 37.5 0-6 0.0 5-9 55.6 17
Dec 23 at Cosumnes River L, 92-54 1 1 1-7 14.3 0-2 0.0 1-2 50.0 3
Dec 30 at Folsom Lake W, 88-84 1 1 4-11 36.4 1-6 16.7 1-5 20.0 10
Jan 3 Modesto L, 100-67 1 1 7-16 43.8 0-4 0.0 4-7 57.1 18
Jan 6 at American River W, 93-81 1 1 5-11 45.5 1-3 33.3 1-4 25.0 12
Jan 8 at Diablo Valley W, 82-78 1 1 8-14 57.1 2-4 50.0 4-6 66.7 22
Jan 10 San Joaquin Delta L, 71-65 1 1 2-5 40.0 0-2 0.0 5-6 83.3 9
Jan 13 Santa Rosa L, 77-55 1 1 3-10 30.0 0-2 0.0 2-2 100.0 8
Jan 16 Sierra L, 93-90 1 1 12-16 75.0 3-4 75.0 4-7 57.1 31
Jan 23 Cosumnes River L, 123-81 1 1 7-16 43.8 2-4 50.0 3-5 60.0 19
Jan 27 Folsom Lake W, 97-64 1 1 11-20 55.0 3-6 50.0 3-5 60.0 28
Jan 30 at Modesto L, 105-79 1 1 4-11 36.4 2-5 40.0 5-7 71.4 15
Feb 3 American River W, 87-67 1 1 5-9 55.6 1-2 50.0 1-1 100.0 12
Feb 6 Diablo Valley L, 93-60 1 1 3-13 23.1 1-4 25.0 3-5 60.0 10
Feb 10 at San Joaquin Delta L, 86-79 1 1 6-10 60.0 2-5 40.0 0-1 0.0 14
Feb 12 at Santa Rosa L, 98-68 1 1 5-14 35.7 2-4 50.0 1-2 50.0 13
Feb 17 at Sierra L, 80-75 1 1 8-16 50.0 1-5 20.0 6-7 85.7 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 27 # at TBA   - - - - - - - - -
Sep 28 # at TBA   - - - - - - - - -
Oct 18 # at Butte   - - - - - - - - -
Oct 31 Yuba L, 102-85 1 1 1 2 3 1 6 2 0
Nov 1 Fresno W, 95-85 1 1 0 2 2 7 1 3 0
Nov 13 at Solano L, 89-79 1 40 0 1 1 5 3 1 0
Nov 20 vs. Redwoods L, 94-85 1 1 3 5 8 2 3 3 0
Nov 21 vs. Los Medanos W, 106-102 1 1 2 5 7 4 6 0 1
Nov 22 vs. Lassen W, 87-83 1 1 1 5 6 5 5 2 0
Nov 26 at Gavilan W, 92-58 1 1 0 1 1 3 4 2 0
Dec 5 vs. Butte L, 91-80 1 1 1 5 6 3 2 2 0
Dec 6 vs. Merritt L, 85-65 1 1 2 6 8 5 1 1 0
Dec 7 vs. Folsom Lake L, 85-79 1 1 0 1 1 0 1 3 0
Dec 13 Feather River L, 84-81 1 1 0 3 3 3 1 0 0
Dec 17 at Canada L, 81-70 1 1 1 2 3 1 2 0 0
Dec 23 at Cosumnes River L, 92-54 1 1 0 2 2 1 7 1 0
Dec 30 at Folsom Lake W, 88-84 1 1 1 2 3 7 1 2 0
Jan 3 Modesto L, 100-67 1 1 0 2 2 7 0 2 0
Jan 6 at American River W, 93-81 1 1 0 4 4 6 4 1 0
Jan 8 at Diablo Valley W, 82-78 1 1 1 5 6 5 8 2 0
Jan 10 San Joaquin Delta L, 71-65 1 1 0 4 4 6 4 1 0
Jan 13 Santa Rosa L, 77-55 1 1 0 4 4 5 3 0 1
Jan 16 Sierra L, 93-90 1 1 1 1 2 7 6 2 0
Jan 23 Cosumnes River L, 123-81 1 1 1 3 4 2 2 2 0
Jan 27 Folsom Lake W, 97-64 1 1 1 5 6 4 4 2 2
Jan 30 at Modesto L, 105-79 1 1 0 3 3 3 6 1 0
Feb 3 American River W, 87-67 1 1 0 2 2 4 2 0 0
Feb 6 Diablo Valley L, 93-60 1 1 1 3 4 7 4 1 0
Feb 10 at San Joaquin Delta L, 86-79 1 1 1 3 4 3 0 1 0
Feb 12 at Santa Rosa L, 98-68 1 1 0 5 5 7 1 0 0
Feb 17 at Sierra L, 80-75 1 1 0 4 4 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 27 # at TBA   - - - -
Sep 28 # at TBA   - - - -
Oct 18 # at Butte   - - - -
Oct 31 Yuba L, 102-85 1 4 - 0.2
Nov 1 Fresno W, 95-85 1 3 - 7.0
Nov 13 at Solano L, 89-79 1 1 - 1.7
Nov 20 vs. Redwoods L, 94-85 1 3 - 0.7
Nov 21 vs. Los Medanos W, 106-102 1 2 - 0.7
Nov 22 vs. Lassen W, 87-83 1 1 - 1.0
Nov 26 at Gavilan W, 92-58 1 1 - 0.8
Dec 5 vs. Butte L, 91-80 1 4 - 1.5
Dec 6 vs. Merritt L, 85-65 1 2 - 5.0
Dec 7 vs. Folsom Lake L, 85-79 1 1 - 0.0
Dec 13 Feather River L, 84-81 1 2 - 3.0
Dec 17 at Canada L, 81-70 1 0 - 0.5
Dec 23 at Cosumnes River L, 92-54 1 1 - 0.1
Dec 30 at Folsom Lake W, 88-84 1 2 - 7.0
Jan 3 Modesto L, 100-67 1 4 - -
Jan 6 at American River W, 93-81 1 2 - 1.5
Jan 8 at Diablo Valley W, 82-78 1 3 - 0.6
Jan 10 San Joaquin Delta L, 71-65 1 4 - 1.5
Jan 13 Santa Rosa L, 77-55 1 1 - 1.7
Jan 16 Sierra L, 93-90 1 2 - 1.2
Jan 23 Cosumnes River L, 123-81 1 3 - 1.0
Jan 27 Folsom Lake W, 97-64 1 1 - 1.0
Jan 30 at Modesto L, 105-79 1 4 - 0.5
Feb 3 American River W, 87-67 1 2 - 2.0
Feb 6 Diablo Valley L, 93-60 1 3 - 1.8
Feb 10 at San Joaquin Delta L, 86-79 1 2 - -
Feb 12 at Santa Rosa L, 98-68 1 0 - 7.0
Feb 17 at Sierra L, 80-75 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 2.4 5.4-12.6 1.1-3.8 3.7-5.5 15.7
Total 28 2.4 5.4-12.6 1.1-3.8 3.7-5.5 15.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 67 152-352 43.2 31-107 29.0 104-154 67.5 439
Total 28 28 67 152-352 43.2 31-107 29.0 104-154 67.5 439
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 67 2.4 90.7-210.1 18.5-63.9 29.0 62.1-91.9 262.1
Total 28 67 2.4 90.7-210.1 18.5-63.9 29.0 62.1-91.9 262.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.6 3.2 3.9 4.1 3.3 1.4 0.1
Total 28 0.6 3.2 3.9 4.1 3.3 1.4 0.1
  gp gs off def reb ast to stl blk
2025-26 28 28 18 90 108 114 91 39 4
Total 28 28 18 90 108 114 91 39 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 10.7 53.7 64.5 68.1 54.3 23.3 2.4
Total 28 10.7 53.7 64.5 68.1 54.3 23.3 2.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 2.4 5.4-12.6 1.1-3.8 3.7-5.5 15.7
Conference 16 1.0 5.7-12.4 1.3-3.9 2.8-4.5 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 6.2-13.0 1.1-3.4 3.7-5.6 17.2
Away 11 4.5 5.4-12.6 1.2-4.1 2.7-4.8 14.6
Neutral 6 1.0 4.2-11.7 1.0-4.2 5.5-6.5 14.8
             
Wins 9 1.0 6.1-13.1 1.4-4.0 2.7-4.6 16.3
Losses 19 3.1 5.1-12.3 0.9-3.7 4.2-5.9 15.4
             
October 1 1.0 6.0-12.0 1.0-1.0 6.0-10.0 19.0
November 6 7.5 5.5-14.0 1.2-4.2 4.2-6.0 16.3
December 7 1.0 3.9-10.7 0.4-3.9 4.4-6.1 12.6
January 9 1.0 6.6-13.2 1.4-3.8 3.4-5.4 18.0
February 5 1.0 5.4-12.4 1.4-4.0 2.2-3.2 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 67 152-352 43.2 31-107 29.0 104-154 67.5 439
Conference 16 16 16 91-199 45.7 21-62 33.9 44-72 61.1 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 68-143 47.6 12-37 32.4 41-62 66.1 189
Away 11 11 50 59-139 42.4 13-45 28.9 30-53 56.6 161
Neutral 6 6 6 25-70 35.7 6-25 24.0 33-39 84.6 89
                     
Wins 9 9 9 55-118 46.6 13-36 36.1 24-41 58.5 147
Losses 19 19 58 97-234 41.5 18-71 25.4 80-113 70.8 292
                     
October 1 1 1 6-12 50.0 1-1 100.0 6-10 60.0 19
November 6 6 45 33-84 39.3 7-25 28.0 25-36 69.4 98
December 7 7 7 27-75 36.0 3-27 11.1 31-43 72.1 88
January 9 9 9 59-119 49.6 13-34 38.2 31-49 63.3 162
February 5 5 5 27-62 43.5 7-20 35.0 11-16 68.8 72
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 67 2.4 90.7-210.1 18.5-63.9 29.0 62.1-91.9 262.1
Conference 16 16 1.0 227.5-497.5 52.5-155.0 33.9 110.0-180.0 617.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 247.3-520.0 43.6-134.5 32.4 149.1-225.5 687.3
Away 11 50 4.5 47.2-111.2 10.4-36.0 28.9 24.0-42.4 128.8
Neutral 6 6 1.0 166.7-466.7 40.0-166.7 24.0 220.0-260.0 593.3
                 
Wins 9 9 1.0 244.4-524.4 57.8-160.0 36.1 106.7-182.2 653.3
Losses 19 58 3.1 66.9-161.4 12.4-49.0 25.4 55.2-77.9 201.4
                 
October 1 1 1.0 240.0-480.0 40.0-40.0 100.0 240.0-400.0 760.0
November 6 45 7.5 29.3-74.7 6.2-22.2 28.0 22.2-32.0 87.1
December 7 7 1.0 154.3-428.6 17.1-154.3 11.1 177.1-245.7 502.9
January 9 9 1.0 262.2-528.9 57.8-151.1 38.2 137.8-217.8 720.0
February 5 5 1.0 216.0-496.0 56.0-160.0 35.0 88.0-128.0 576.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 3.2 3.9 4.1 3.3 1.4 0.1
Conference 16 0.4 3.3 3.7 4.7 3.5 1.3 0.2
Exhibition - - - - - - - -
                 
Home 11 0.5 2.8 3.3 4.8 3.0 1.4 0.3
Away 11 0.4 2.9 3.3 3.8 3.6 1.2 0.0
Neutral 6 1.5 4.5 6.0 3.2 3.0 1.8 0.2
                 
Wins 9 0.7 3.4 4.1 5.0 3.9 1.6 0.3
Losses 19 0.6 3.1 3.7 3.6 2.9 1.3 0.1
                 
October 1 1.0 2.0 3.0 1.0 6.0 2.0 0.0
November 6 1.0 3.2 4.2 4.3 3.7 1.8 0.2
December 7 0.7 3.0 3.7 2.9 2.1 1.3 0.0
January 9 0.4 3.4 3.9 5.0 4.1 1.4 0.3
February 5 0.4 3.4 3.8 4.4 2.2 0.8 0.0
  gp gs off def reb ast to stl blk
Total 28 28 18 90 108 114 91 39 4
Conference 16 16 7 52 59 75 56 20 3
Exhibition - - - - - - - - -
                   
Home 11 11 5 31 36 53 33 15 3
Away 11 11 4 32 36 42 40 13 0
Neutral 6 6 9 27 36 19 18 11 1
                   
Wins 9 9 6 31 37 45 35 14 3
Losses 19 19 12 59 71 69 56 25 1
                   
October 1 1 1 2 3 1 6 2 0
November 6 6 6 19 25 26 22 11 1
December 7 7 5 21 26 20 15 9 0
January 9 9 4 31 35 45 37 13 3
February 5 5 2 17 19 22 11 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 10.7 53.7 64.5 68.1 54.3 23.3 2.4
Conference 16 17.5 130.0 147.5 187.5 140.0 50.0 7.5
Exhibition - - - - - - - -
                 
Home 11 18.2 112.7 130.9 192.7 120.0 54.5 10.9
Away 11 3.2 25.6 28.8 33.6 32.0 10.4 0.0
Neutral 6 60.0 180.0 240.0 126.7 120.0 73.3 6.7
                 
Wins 9 26.7 137.8 164.4 200.0 155.6 62.2 13.3
Losses 19 8.3 40.7 49.0 47.6 38.6 17.2 0.7
                 
October 1 40.0 80.0 120.0 40.0 240.0 80.0 0.0
November 6 5.3 16.9 22.2 23.1 19.6 9.8 0.9
December 7 28.6 120.0 148.6 114.3 85.7 51.4 0.0
January 9 17.8 137.8 155.6 200.0 164.4 57.8 13.3
February 5 16.0 136.0 152.0 176.0 88.0 32.0 0.0