Kim Evans
- OF/C
- Sacramento City
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | at American River | |
| May 21 | Folsom Lake | W, 10-0 |
| May 22 | Folsom Lake | W, 16-3 |
| May 28 | Cosumnes River | L, 6-0 |
| May 29 | Cosumnes River | W, 3-2 |
| May 29 | Cosumnes River | W, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | American River | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | - | - | - | - | - |
| Apr 23 | American River | L, 18-9 | - | - | - | - | - |
| Apr 24 | American River | W, 7-6 | - | - | - | - | - |
| Apr 24 # | American River | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | - | - | - | - | - |
| May 1 | at Folsom Lake | W, 11-7 | - | - | - | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | American River | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | American River | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
