Taylor Busi
13 Taylor Busi
-
- Height:
- 5-10
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Argonaut
-
- B/T:
- Valley Springs, CA
-
- gp
- 45
-
- avg
- .394
-
- hr
- 4
-
- rbi
- 39
-
- r
- 25
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 161 | 82 |
| At Bats | 142 | 72 |
| Runs | 25 | 12 |
| Hits | 56 | 32 |
| Doubles | 13 | 10 |
| Triples | 0 | 0 |
| Home Runs | 4 | 1 |
| Runs Batted In | 39 | 18 |
| Total bases | 81 | 45 |
| Walks | 14 | 8 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .394 | .444 |
| On Base Percentage | .452 | .500 |
| Slugging Percentage | .570 | .625 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Citrus | W, 18-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | vs. Antelope Valley | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | vs. Fullerton | T, 5-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 29 | at Glendale | W, 11-4 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | at Merced | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Merced | W, 8-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Feb 5 | at Butte | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Butte | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | at Cuesta | W, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Feb 11 | at Cuesta | W, 10-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Siskiyous | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | Reedley | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Sequoias | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 15 | Sequoias | W, 12-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Folsom Lake | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at San Joaquin Delta | W, 6-4 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at San Joaquin Delta | L, 9-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | Diablo Valley | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Diablo Valley | W, 9-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Sierra | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Cosumnes River | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Santa Rosa | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Fresno | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Fresno | L, 12-10 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 26 | at Modesto | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Modesto | W, 14-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | American River | L, 5-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | American River | W, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Folsom Lake | W, 12-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Folsom Lake | W, 23-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | San Joaquin Delta | W, 10-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Cosumnes River | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Cosumnes River | L, 6-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Diablo Valley | L, 7-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Sierra | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 16 | Sierra | L, 18-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at American River | W, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Modesto | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Santa Rosa | W, 7-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Santa Rosa | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 6 | at Monterey Peninsula | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Monterey Peninsula | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| May 13 | at San Mateo | W, 6-4 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 14 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 14 | at San Mateo | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Citrus | W, 18-1 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Antelope Valley | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Fullerton | T, 5-5 | 1 | 1 | 2 | - | - |
| Jan 29 | at Glendale | W, 11-4 | 1 | 1 | 2 | - | - |
| Feb 3 | at Merced | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 3 | at Merced | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 5 | at Butte | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 5 | at Butte | L, 10-3 | 1 | 1 | 1 | - | - |
| Feb 11 | at Cuesta | W, 10-5 | 1 | 1 | 0 | - | - |
| Feb 11 | at Cuesta | W, 10-0 | 1 | 2 | 5 | - | - |
| Feb 12 | Siskiyous | L, 12-4 | 1 | 1 | 4 | - | - |
| Feb 12 | Reedley | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Sequoias | W, 12-3 | 1 | 2 | 1 | - | - |
| Mar 1 | at Folsom Lake | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 5 | at San Joaquin Delta | W, 6-4 | 1 | 1 | 5 | 0 | 0 |
| Mar 5 | at San Joaquin Delta | L, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | Diablo Valley | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 12 | Diablo Valley | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 15 | at Sierra | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Cosumnes River | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Santa Rosa | W, 8-0 | 1 | 0 | 3 | - | - |
| Mar 24 | at Fresno | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | at Fresno | L, 12-10 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Modesto | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 26 | at Modesto | W, 14-4 | 1 | 1 | 2 | - | - |
| Mar 31 | American River | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 31 | American River | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 2 | Folsom Lake | W, 12-1 | 1 | 0 | 2 | - | - |
| Apr 2 | Folsom Lake | W, 23-4 | 1 | 1 | 2 | - | - |
| Apr 5 | San Joaquin Delta | W, 10-2 | 1 | 2 | 4 | - | - |
| Apr 9 | at Cosumnes River | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Cosumnes River | L, 6-5 | 1 | 1 | 3 | 0 | 0 |
| Apr 12 | at Diablo Valley | L, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Sierra | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Sierra | L, 18-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at American River | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 26 | Modesto | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Santa Rosa | W, 7-2 | 1 | 1 | 4 | - | - |
| Apr 28 | at Santa Rosa | L, 8-0 | 1 | 0 | 1 | - | - |
| May 6 | at Monterey Peninsula | W, 7-2 | 1 | 0 | 2 | - | - |
| May 7 | at Monterey Peninsula | W, 6-3 | 1 | 0 | 0 | - | - |
| May 13 | at San Mateo | W, 6-4 | 1 | 1 | 4 | - | - |
| May 14 | at San Mateo | L, 3-0 | 1 | 0 | 1 | - | - |
| May 14 | at San Mateo | L, 2-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Citrus | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Antelope Valley | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Fullerton | T, 5-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Glendale | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Merced | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Merced | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Butte | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Butte | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cuesta | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cuesta | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Siskiyous | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Reedley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sequoias | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Folsom Lake | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Diablo Valley | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Diablo Valley | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sierra | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Santa Rosa | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fresno | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fresno | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Modesto | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Modesto | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | American River | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | American River | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Folsom Lake | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Folsom Lake | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | San Joaquin Delta | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Cosumnes River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Cosumnes River | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Diablo Valley | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sierra | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sierra | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at American River | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Modesto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Santa Rosa | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Santa Rosa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Monterey Peninsula | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Monterey Peninsula | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at San Mateo | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at San Mateo | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at San Mateo | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Citrus | W, 18-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | vs. Antelope Valley | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Fullerton | T, 5-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Glendale | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Merced | W, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Merced | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Butte | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Butte | L, 10-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Siskiyous | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Reedley | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Sequoias | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at San Joaquin Delta | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Diablo Valley | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Diablo Valley | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sierra | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Santa Rosa | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Fresno | L, 4-3 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Fresno | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Modesto | L, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Modesto | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | American River | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | American River | W, 9-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Folsom Lake | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Folsom Lake | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | San Joaquin Delta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Cosumnes River | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Diablo Valley | L, 7-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Sierra | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at American River | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Santa Rosa | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Santa Rosa | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Monterey Peninsula | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Monterey Peninsula | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at San Mateo | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at San Mateo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at San Mateo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 50 | 14 | 12 | 4 | 2 | 0 | 0 | 2 | 3 | .280 | .333 | .320 | 0 | 0 | 1 | 1 | 10 | 6 | 1.67 | 55 |
| 2021-22 | 45 | 142 | 56 | 39 | 14 | 13 | 0 | 4 | 17 | 8 | .394 | .452 | .570 | 1 | 0 | 4 | 1 | 29 | 23 | 1.26 | 161 |
| Total | 59 | 192 | 70 | 51 | 18 | 15 | 0 | 4 | 19 | 11 | .365 | .422 | .505 | 1 | 0 | 5 | 2 | 39 | 29 | 1.34 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 142 | 56 | 39 | 14 | 13 | 0 | 4 | 17 | 8 | .394 | .452 | .570 | 1 | 0 | 4 | 1 | 29 | 23 | 1.26 | 161 |
| Conference | 24 | 72 | 32 | 18 | 8 | 10 | 0 | 1 | 11 | 5 | .444 | .500 | .625 | 0 | 0 | 2 | - | 12 | 8 | 1.50 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 43 | 19 | 18 | 9 | 4 | - | 2 | 6 | 4 | .442 | .547 | .674 | 1 | - | 1 | - | 12 | 5 | 2.40 | 54 |
| Away | 26 | 88 | 34 | 20 | 5 | 8 | 0 | 2 | 10 | 4 | .386 | .419 | .545 | 0 | 0 | 3 | 1 | 14 | 16 | 0.88 | 96 |
| Neutral | 3 | 11 | 3 | 1 | - | 1 | - | - | 1 | - | .273 | .273 | .364 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 26 | 84 | 37 | 33 | 8 | 10 | 0 | 3 | 13 | 5 | .440 | .495 | .667 | 1 | 0 | 4 | 1 | 18 | 14 | 1.29 | 97 |
