Leilani Edinburgh
gp
19
pts/g
12.8
fg %
38.8
3pt %
32.1
ft %
67.2
reb/g
5.6
a/g
7.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 6 | - |
| Minutes | 536 | 218 |
| Minutes per game | 28.2 | 27.3 |
| FG | 83-214 | 26-70 |
| FG Pct | 38.8 | 37.1 |
| 3PT | 35-109 | 9-34 |
| 3PT Pct | 32.1 | 26.5 |
| FT | 43-64 | 16-23 |
| FT Pct | 67.2 | 69.6 |
| Off rebounds | 21 | 7 |
| Def rebounds | 85 | 30 |
| Total rebounds | 106 | 37 |
| Rebounds per game | 5.6 | 4.6 |
| Personal fouls | 31 | 11 |
| Disqualifications | - | - |
| Assists | 133 | 63 |
| Turnovers | 77 | 31 |
| Assist to turnover ratio | 1.7 | 2.0 |
| Steals | 27 | 11 |
| Blocks | 1 | 1 |
| Points | 244 | 77 |
| Points per game | 12.8 | 9.6 |
| Points per 40.0 min | 18.2 | 14.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Diablo Valley | W, 88-36 |
| Feb 10 | at San Joaquin Delta | L, 85-58 |
| Feb 12 | at Santa Rosa | L, 61-56 |
| Feb 17 | at Sierra | L, 85-72 |
| Feb 25 | Napa Valley | W, 96-79 |
| Feb 28 | at Laney | L, 91-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | 1 | 27 | 4-18 | 22.2 | 0-6 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 5 | Skyline | L, 68-58 | 1 | 28 | 3-8 | 37.5 | 3-8 | 37.5 | 2-4 | 50.0 | 11 |
| Nov 11 | vs. Chabot | W, 94-50 | 1 | 34 | 7-14 | 50.0 | 5-8 | 62.5 | 3-5 | 60.0 | 22 |
| Nov 13 | at Napa Valley | L, 73-60 | 1 | 27 | 1-9 | 11.1 | 0-5 | 0.0 | 5-8 | 62.5 | 7 |
| Nov 18 | vs. Laney | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 25 | 6-15 | 40.0 | 2-7 | 28.6 | 6-6 | 100.0 | 20 |
| Nov 22 | at Mt. San Antonio | L, 95-50 | 1 | 34 | 7-14 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 25 | at Orange Coast | L, 92-49 | 1 | 31 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 1 | at Sequoias | W, 75-74 | - | 31 | 7-13 | 53.8 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Dec 16 | at Siskiyous | W, 81-79 | - | 28 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 19 | at San Jose | W, 76-67 | - | 25 | 9-16 | 56.3 | 6-12 | 50.0 | 2-4 | 50.0 | 26 |
| Dec 20 | Reedley | W, 79-69 | - | 28 | 3-14 | 21.4 | 2-9 | 22.2 | 2-4 | 50.0 | 10 |
| Dec 23 | at Cosumnes River | W, 61-53 | - | 24 | 1-7 | 14.3 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Dec 30 | at Folsom Lake | L, 84-62 | - | 36 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 3 | Modesto | W, 70-68 | - | 34 | 6-13 | 46.2 | 1-6 | 16.7 | 3-3 | 100.0 | 16 |
| Jan 6 | at American River | W, 79-53 | - | 32 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 8 | at Diablo Valley | W, 134-50 | - | 31 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | 25 | 1-5 | 20.0 | 0-4 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 13 | Santa Rosa | L, 73-57 | - | 28 | 5-15 | 33.3 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Jan 16 | Sierra | L, 61-45 | - | 8 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | 1 | 27 | 2 | 6 | 8 | 5 | 2 | 0 | 0 |
| Nov 5 | Skyline | L, 68-58 | 1 | 28 | 0 | 7 | 7 | 7 | 10 | 0 | 0 |
| Nov 11 | vs. Chabot | W, 94-50 | 1 | 34 | 0 | 10 | 10 | 11 | 2 | 6 | 0 |
| Nov 13 | at Napa Valley | L, 73-60 | 1 | 27 | 0 | 2 | 2 | 4 | 9 | 2 | 0 |
| Nov 18 | vs. Laney | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 25 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Nov 22 | at Mt. San Antonio | L, 95-50 | 1 | 34 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Nov 25 | at Orange Coast | L, 92-49 | 1 | 31 | 1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Dec 1 | at Sequoias | W, 75-74 | - | 31 | 2 | 5 | 7 | 4 | 6 | 3 | 0 |
| Dec 16 | at Siskiyous | W, 81-79 | - | 28 | 4 | 7 | 11 | 12 | 4 | 0 | 0 |
| Dec 19 | at San Jose | W, 76-67 | - | 25 | 2 | 4 | 6 | 7 | 4 | 1 | 0 |
| Dec 20 | Reedley | W, 79-69 | - | 28 | 1 | 4 | 5 | 7 | 4 | 1 | 0 |
| Dec 23 | at Cosumnes River | W, 61-53 | - | 24 | 3 | 3 | 6 | 8 | 3 | 0 | 0 |
| Dec 30 | at Folsom Lake | L, 84-62 | - | 36 | 0 | 2 | 2 | 9 | 2 | 1 | 0 |
| Jan 3 | Modesto | W, 70-68 | - | 34 | 1 | 10 | 11 | 11 | 6 | 3 | 0 |
| Jan 6 | at American River | W, 79-53 | - | 32 | 0 | 5 | 5 | 14 | 10 | 3 | 0 |
| Jan 8 | at Diablo Valley | W, 134-50 | - | 31 | 3 | 6 | 9 | 20 | 3 | 3 | 1 |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | 25 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Jan 13 | Santa Rosa | L, 73-57 | - | 28 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 16 | Sierra | L, 61-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | 1 | 3 | - | 2.5 |
| Nov 5 | Skyline | L, 68-58 | 1 | 2 | - | 0.7 |
| Nov 11 | vs. Chabot | W, 94-50 | 1 | 2 | - | 5.5 |
| Nov 13 | at Napa Valley | L, 73-60 | 1 | 3 | - | 0.4 |
| Nov 18 | vs. Laney | L, 81-62 | - | - | - | - |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 1 | - | 5.0 |
| Nov 22 | at Mt. San Antonio | L, 95-50 | 1 | 3 | - | 4.0 |
| Nov 25 | at Orange Coast | L, 92-49 | 1 | 1 | - | 1.3 |
| Dec 1 | at Sequoias | W, 75-74 | - | 1 | - | 0.7 |
| Dec 16 | at Siskiyous | W, 81-79 | - | 3 | - | 3.0 |
| Dec 19 | at San Jose | W, 76-67 | - | 0 | - | 1.8 |
| Dec 20 | Reedley | W, 79-69 | - | 1 | - | 1.8 |
| Dec 23 | at Cosumnes River | W, 61-53 | - | 1 | - | 2.7 |
| Dec 30 | at Folsom Lake | L, 84-62 | - | 0 | - | 4.5 |
| Jan 3 | Modesto | W, 70-68 | - | 3 | - | 1.8 |
| Jan 6 | at American River | W, 79-53 | - | 2 | - | 1.4 |
| Jan 8 | at Diablo Valley | W, 134-50 | - | 1 | - | 6.7 |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | 2 | - | 0.0 |
| Jan 13 | Santa Rosa | L, 73-57 | - | 2 | - | 0.5 |
| Jan 16 | Sierra | L, 61-45 | - | 0 | - | - |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 28.2 | 4.4-11.3 | 1.8-5.7 | 2.3-3.4 | 12.8 |
| Total | 19 | 28.2 | 4.4-11.3 | 1.8-5.7 | 2.3-3.4 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 536 | 83-214 | 38.8 | 35-109 | 32.1 | 43-64 | 67.2 | 244 |
| Total | 19 | 6 | 536 | 83-214 | 38.8 | 35-109 | 32.1 | 43-64 | 67.2 | 244 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 536 | 28.2 | 6.2-16.0 | 2.6-8.1 | 32.1 | 3.2-4.8 | 18.2 |
| Total | 19 | 536 | 28.2 | 6.2-16.0 | 2.6-8.1 | 32.1 | 3.2-4.8 | 18.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.1 | 4.5 | 5.6 | 7.0 | 4.1 | 1.4 | 0.1 |
| Total | 19 | 1.1 | 4.5 | 5.6 | 7.0 | 4.1 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 21 | 85 | 106 | 133 | 77 | 27 | 1 |
| Total | 19 | 6 | 21 | 85 | 106 | 133 | 77 | 27 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.6 | 6.3 | 7.9 | 9.9 | 5.7 | 2.0 | 0.1 |
| Total | 19 | 1.6 | 6.3 | 7.9 | 9.9 | 5.7 | 2.0 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 28.2 | 4.4-11.3 | 1.8-5.7 | 2.3-3.4 | 12.8 |
| Conference | 8 | 27.3 | 3.2-8.8 | 1.1-4.2 | 2.0-2.9 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 25.4 | 3.6-11.1 | 1.3-5.9 | 2.3-3.7 | 10.7 |
| Away | 10 | 29.9 | 4.5-10.7 | 1.9-5.3 | 1.8-2.7 | 12.7 |
| Neutral | 2 | 29.5 | 6.5-14.5 | 3.5-7.5 | 4.5-5.5 | 21.0 |
| Wins | 10 | 29.2 | 5.1-11.6 | 2.4-6.3 | 2.5-3.5 | 15.1 |
| Losses | 9 | 27.1 | 3.6-10.9 | 1.2-5.1 | 2.0-3.2 | 10.3 |
| November | 7 | 29.4 | 4.6-13.0 | 2.0-6.3 | 2.9-4.0 | 14.0 |
| December | 6 | 28.7 | 5.0-11.8 | 2.3-6.3 | 1.5-2.8 | 13.8 |
| January | 6 | 26.3 | 3.5-8.7 | 1.2-4.5 | 2.3-3.2 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 536 | 83-214 | 38.8 | 35-109 | 32.1 | 43-64 | 67.2 | 244 |
| Conference | 8 | - | 218 | 26-70 | 37.1 | 9-34 | 26.5 | 16-23 | 69.6 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 178 | 25-78 | 32.1 | 9-41 | 22.0 | 16-26 | 61.5 | 75 |
| Away | 10 | 3 | 299 | 45-107 | 42.1 | 19-53 | 35.8 | 18-27 | 66.7 | 127 |
| Neutral | 2 | 1 | 59 | 13-29 | 44.8 | 7-15 | 46.7 | 9-11 | 81.8 | 42 |
| Wins | 10 | 1 | 292 | 51-116 | 44.0 | 24-63 | 38.1 | 25-35 | 71.4 | 151 |
| Losses | 9 | 5 | 244 | 32-98 | 32.7 | 11-46 | 23.9 | 18-29 | 62.1 | 93 |
| November | 7 | 6 | 206 | 32-91 | 35.2 | 14-44 | 31.8 | 20-28 | 71.4 | 98 |
| December | 6 | - | 172 | 30-71 | 42.3 | 14-38 | 36.8 | 9-17 | 52.9 | 83 |
| January | 6 | - | 158 | 21-52 | 40.4 | 7-27 | 25.9 | 14-19 | 73.7 | 63 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 536 | 28.2 | 6.2-16.0 | 2.6-8.1 | 32.1 | 3.2-4.8 | 18.2 |
| Conference | 8 | 218 | 27.3 | 4.8-12.8 | 1.7-6.2 | 26.5 | 2.9-4.2 | 14.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 178 | 25.4 | 5.6-17.5 | 2.0-9.2 | 22.0 | 3.6-5.8 | 16.9 |
| Away | 10 | 299 | 29.9 | 6.0-14.3 | 2.5-7.1 | 35.8 | 2.4-3.6 | 17.0 |
| Neutral | 2 | 59 | 29.5 | 8.8-19.7 | 4.7-10.2 | 46.7 | 6.1-7.5 | 28.5 |
| Wins | 10 | 292 | 29.2 | 7.0-15.9 | 3.3-8.6 | 38.1 | 3.4-4.8 | 20.7 |
| Losses | 9 | 244 | 27.1 | 5.2-16.1 | 1.8-7.5 | 23.9 | 3.0-4.8 | 15.2 |
| November | 7 | 206 | 29.4 | 6.2-17.7 | 2.7-8.5 | 31.8 | 3.9-5.4 | 19.0 |
| December | 6 | 172 | 28.7 | 7.0-16.5 | 3.3-8.8 | 36.8 | 2.1-4.0 | 19.3 |
| January | 6 | 158 | 26.3 | 5.3-13.2 | 1.8-6.8 | 25.9 | 3.5-4.8 | 15.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 4.5 | 5.6 | 7.0 | 4.1 | 1.4 | 0.1 |
| Conference | 8 | 0.9 | 3.8 | 4.6 | 7.9 | 3.9 | 1.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 4.4 | 5.0 | 4.4 | 4.1 | 0.7 | 0.0 |
| Away | 10 | 1.6 | 4.1 | 5.7 | 8.6 | 4.5 | 1.5 | 0.1 |
| Neutral | 2 | 0.5 | 6.5 | 7.0 | 8.0 | 1.5 | 3.5 | 0.0 |
| Wins | 10 | 1.7 | 5.7 | 7.4 | 9.9 | 4.3 | 2.1 | 0.1 |
| Losses | 9 | 0.4 | 3.1 | 3.6 | 3.8 | 3.8 | 0.7 | 0.0 |
| November | 7 | 0.7 | 5.0 | 5.7 | 5.7 | 4.0 | 1.6 | 0.0 |
| December | 6 | 2.0 | 4.2 | 6.2 | 7.8 | 3.8 | 1.0 | 0.0 |
| January | 6 | 0.7 | 4.2 | 4.8 | 7.7 | 4.3 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 21 | 85 | 106 | 133 | 77 | 27 | 1 |
| Conference | 8 | - | 7 | 30 | 37 | 63 | 31 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 4 | 31 | 35 | 31 | 29 | 5 | 0 |
| Away | 10 | 3 | 16 | 41 | 57 | 86 | 45 | 15 | 1 |
| Neutral | 2 | 1 | 1 | 13 | 14 | 16 | 3 | 7 | 0 |
| Wins | 10 | 1 | 17 | 57 | 74 | 99 | 43 | 21 | 1 |
| Losses | 9 | 5 | 4 | 28 | 32 | 34 | 34 | 6 | 0 |
| November | 7 | 6 | 5 | 35 | 40 | 40 | 28 | 11 | 0 |
| December | 6 | - | 12 | 25 | 37 | 47 | 23 | 6 | 0 |
| January | 6 | - | 4 | 25 | 29 | 46 | 26 | 10 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.6 | 6.3 | 7.9 | 9.9 | 5.7 | 2.0 | 0.1 |
| Conference | 8 | 1.3 | 5.5 | 6.8 | 11.6 | 5.7 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 7.0 | 7.9 | 7.0 | 6.5 | 1.1 | 0.0 |
| Away | 10 | 2.1 | 5.5 | 7.6 | 11.5 | 6.0 | 2.0 | 0.1 |
| Neutral | 2 | 0.7 | 8.8 | 9.5 | 10.8 | 2.0 | 4.7 | 0.0 |
| Wins | 10 | 2.3 | 7.8 | 10.1 | 13.6 | 5.9 | 2.9 | 0.1 |
| Losses | 9 | 0.7 | 4.6 | 5.2 | 5.6 | 5.6 | 1.0 | 0.0 |
| November | 7 | 1.0 | 6.8 | 7.8 | 7.8 | 5.4 | 2.1 | 0.0 |
| December | 6 | 2.8 | 5.8 | 8.6 | 10.9 | 5.3 | 1.4 | 0.0 |
| January | 6 | 1.0 | 6.3 | 7.3 | 11.6 | 6.6 | 2.5 | 0.3 |
