San Joaquin Delta at Sacramento City October 1, 2015
Box Score
San Joaquin Delta
Sacramento City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Shaunna Ridge
|
0 | 0 | 0 | 0 |
|
4
Aubrey Kimball
|
0 | 0 | 0 | 0 |
|
7
Michaela Piceno
|
3 | 2 | 1 | 1 |
|
8
Hannah Burgess
|
1 | 1 | 1 | 0 |
|
9
Taylor McGuire
|
1 | 1 | 0 | 1 |
|
11
Hunter Wells
|
0 | 0 | 0 | 0 |
|
12
Jessica Hufford
|
1 | 0 | 0 | 0 |
|
13
Elizabeth Martinez
|
0 | 0 | 0 | 0 |
|
14
Rachel Sianez
|
3 | 1 | 0 | 1 |
|
15
Ashlyn Sotelo
|
0 | 0 | 0 | 0 |
|
16
Meghan Wallace
|
3 | 3 | 2 | 0 |
|
17
Yesenia Piceno
|
0 | 0 | 0 | 0 |
|
18
Kayla Bender
|
1 | 1 | 1 | 0 |
|
20
Jessica Sanchez
|
2 | 2 | 1 | 1 |
|
21
Madeline Yslava
|
1 | 0 | 0 | 0 |
|
22
Jazmine Ahloo
|
0 | 0 | 0 | 0 |
|
23
Laura Garcia
|
0 | 0 | 0 | 0 |
|
24
Estela Rodriguez
|
0 | 0 | 0 | 3 |
|
25
Amanda Lopez
|
0 | 0 | 0 | 0 |
|
33
Brooke Seawell
|
0 | 0 | 0 | 0 |
|
77
Marissa Galvan
|
1 | 1 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 7 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Lexus Mejias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shaunna Ridge | 0 | 0 | 0 | 45:00 | |
| 22 - Jazmine Ahloo | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brianna Gaviria | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
25:00 | MEGHAN WALLACE (RACHEL SIANEZ & ESTELA RODRIGUEZ) | 1 - 0 |
|
San Joaquin Delta
1st
|
36:00 | MEGHAN WALLACE (unassisted) | 2 - 0 |
|
San Joaquin Delta
1st
|
38:00 | JESSICA SANCHEZ (MARISSA GALVAN) | 3 - 0 |
|
San Joaquin Delta
2nd
|
70:00 | MARISSA GALVAN (JESSICA SANCHEZ & ESTELA RODRIGUEZ) | 4 - 0 |
|
San Joaquin Delta
2nd
|
77:00 | KAYLA BENDER (MICHAELA PINO & TAYLOR MCGUIRE) | 5 - 0 |
|
San Joaquin Delta
2nd
|
78:00 | MICHAELA PINO (ESTELA RODRIGUEZ) | 6 - 0 |
|
San Joaquin Delta
2nd
|
80:00 | HANNAH BURGESS (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 12 | 15 | 27 |
| Sacramento City | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Sacramento City | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 3 | 5 | 8 |
| Sacramento City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 0 | 2 |
| Sacramento City | 4 | 2 | 6 |
| Date/Time | October 1, 2015 - 6:00 PM |
|---|---|
| Location | Sacramento |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mitch Campbell |


