Cosumnes River at Sacramento City November 10, 2015
Box Score
Cosumnes River
Sacramento City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mary McKinney
|
0 | 0 | 0 | 0 |
|
d 2
Vanessa Curtis
|
0 | 0 | 0 | 0 |
|
d 3
Maddy McCann
|
0 | 0 | 0 | 0 |
|
c 4
Kate Burkhart
|
0 | 0 | 0 | 1 |
|
c 7
Marissa Lopez
|
0 | 0 | 0 | 0 |
|
9
Jessica DeAnda
|
2 | 2 | 1 | 0 |
|
f 10
Erica Lim
|
3 | 3 | 1 | 1 |
|
db 14
Taylor Gomez
|
1 | 1 | 1 | 2 |
|
15
Jillian Maybe
|
0 | 0 | 0 | 0 |
|
c 16
Andrea Story
|
2 | 2 | 2 | 0 |
|
c 17
Breanna Avila
|
0 | 0 | 0 | 0 |
|
db 21
Talia Piombo
|
1 | 1 | 0 | 0 |
|
c 22
Anna Ottley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mary McKinney | 0 | 0 | 0 | 89:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brianna Gaviria | 10 | 6 | 4 | 89:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
10:14 | Taylor Gomez (Erica Lim) - * | 1 - 0 |
|
Cosumnes River
1st
|
16:51 | Andrea Story (Kate Burkhart) - * | 2 - 0 |
|
Cosumnes River
1st
|
18:50 | Erica Lim (Taylor Gomez) - * | 3 - 0 |
|
Cosumnes River
2nd
|
70:35 | Andrea Story (Taylor Gomez) - * | 4 - 0 |
|
Cosumnes River
2nd
|
81:09 | Jessica DeAnda (unassisted) - * | 5 - 0 |
|
Cosumnes River
2nd
|
88:53 | Jennifer Alfaro (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 7 | 3 | 10 |
| Sacramento City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Sacramento City | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 1 | 3 |
| Sacramento City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Sacramento City | 2 | 1 | 3 |
| Date/Time | November 10, 2015 - 6:00 PM |
|---|---|
| Location | Hughes Stadium |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Mary McKinney at goalie for Cosumnes River. | ||
| 0:00 | Brianna Gaviria at goalie for Sacramento City. | ||
| Foul on Sacramento City. | |||
| 10:03 | Shot by Cosumnes River Erica Lim, Save (by goalie) Brianna Gaviria. | ||
| 10:14 | Goal!GOAL by Cosumnes River Taylor Gomez (FIRST GOAL), Assist by Erica Lim * ( 1 - 0 ) |
||
| 10:37 | Shot by Cosumnes River Talia Piombo, Save (by goalie) Brianna Gaviria. | ||
| 14:42 | Corner kick by Cosumnes River Andrea Story [14:42]. | ||
| 15:18 | Header Shot by Cosumnes River Erica Lim, Save (by goalie) Brianna Gaviria. | ||
| 16:51 | Goal!GOAL by Cosumnes River Andrea Story, Assist by Kate Burkhart * ( 2 - 0 ) |
||
| 18:50 | Goal!GOAL by Cosumnes River Erica Lim, Assist by Taylor Gomez * ( 3 - 0 ) |
||
| 22:04 | Corner kick by Cosumnes River Andrea Story [22:04]. | ||
| 23:55 | Substitution!Cosumnes River substitution: Jessica DeAnda for Andrea Story. | ||
| 23:55 | Substitution!Cosumnes River substitution: Jillian Maybe for Taylor Gomez. | ||
| Foul on Sacramento City. | |||
| 31:40 | Shot by Cosumnes River Jessica DeAnda, Save (by goalie) Brianna Gaviria. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Sacramento City. | |||
| 70:35 | Goal!GOAL by Cosumnes River Andrea Story, Assist by Taylor Gomez * ( 4 - 0 ) |
||
| 81:09 | Goal!Cosumnes River Jessica DeAnda PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 87:50 | Corner kick by Cosumnes River Jessica DeAnda [87:50]. | ||
| 88:53 | Goal!Cosumnes River Jennifer Alfaro PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


