American River at Sacramento City September 12, 2017
Box Score
American River
Sacramento City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cassandra Figueroa
|
0 | 0 | 0 | 0 |
|
2
Alisia Johnson
|
0 | 0 | 0 | 0 |
|
d 4
Ryann Martinez
|
0 | 0 | 0 | 0 |
|
5
Erika Nordman
|
0 | 0 | 0 | 0 |
|
mf 6
Monet Lopez
|
0 | 0 | 0 | 0 |
|
d 7
Angelica Schiesari
|
0 | 0 | 1 | 0 |
|
d 8
Mikayla Vang
|
0 | 0 | 0 | 0 |
|
f 10
Tiffany Miras
|
0 | 0 | 2 | 1 |
|
11
Mariah Gillette
|
0 | 0 | 0 | 0 |
|
12
Danielle D'Amico
|
0 | 0 | 0 | 2 |
|
d 13
Kerri Hilderbrandt
|
0 | 0 | 0 | 0 |
|
mf 16
Alicia Lutsuk
|
0 | 0 | 0 | 0 |
|
mf 17
Tanya Rodriguez
|
0 | 0 | 0 | 0 |
|
18
Savannah Tijerino-Santos
|
0 | 0 | 1 | 0 |
|
f 19
Grace Lane
|
0 | 0 | 0 | 0 |
|
20
Ka'Liyah Bayless
|
0 | 0 | 0 | 0 |
|
23
Sophia Peceli
|
0 | 0 | 0 | 0 |
|
25
Madison Marinovich
|
0 | 0 | 0 | 0 |
|
26
Maria Vigil
|
0 | 0 | 0 | 0 |
|
f 29
Raychelle Anderson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Chad Moua
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Tamia Fanner
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassandra Figueroa | 1 | 0 | 1 | 45:00 | |
| 25 - Madison Marinovich | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Thomas | 17 | 3 | 14 | 45:00 | |
| 21 - Fatima Sarmienta | 12 | 1 | 11 | 45:00 | |
| TOTALS | 29 | 4 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
22:50 | Tiffany Miras (Danielle D'Amico) | 1 - 0 |
|
American River
1st
|
29:20 | Savannah Tijerino-Sa (Tiffany Miras) | 2 - 0 |
|
American River
1st
|
39:15 | Tiffany Miras (unassisted) | 3 - 0 |
|
American River
2nd
|
63:30 | Angelica Schiesari (Danielle D'Amico) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| Date/Time | September 12, 2017 - 6:00 PM |
|---|---|
| Location | Sacramento City |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Greg Warzecka |


