Cosumnes River at Sacramento City October 3, 2017
Box Score
Cosumnes River
Sacramento City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Shelby Hand
|
0 | 0 | 0 | 0 |
|
f 2
Katrina Vina
|
5 | 3 | 1 | 3 |
|
d 3
Taylor Thomas
|
0 | 0 | 0 | 0 |
|
5
Brianna Heilman
|
1 | 1 | 1 | 0 |
|
9
Jessey Santos
|
2 | 2 | 0 | 0 |
|
11
Mia Niemantsverdriet
|
0 | 0 | 0 | 0 |
|
c 14
Yazmine Trevizo
|
1 | 1 | 0 | 0 |
|
17
Alexis Brown
|
3 | 3 | 2 | 0 |
|
d 18
Amanda Lopez
|
0 | 0 | 0 | 1 |
|
d 21
Yvonne Taylor
|
0 | 0 | 0 | 0 |
|
26
Renata Montanez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 2 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shelby Hand | 3 | 1 | 2 | 88:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Fatima Sarmienta | 11 | 4 | 7 | 88:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
19:33 | Brianna Heilman (Katrina Vina) - * | 1 - 0 |
|
Cosumnes River
1st
|
40:58 | Alexis Brown (Katrina Vina) - * | 2 - 0 |
|
Cosumnes River
2nd
|
52:18 | Katrina Vina (Amanda Lopez) - * | 3 - 0 |
|
Cosumnes River
2nd
|
54:54 | Alexis Brown (Katrina Vina) - * | 4 - 0 |
|
Sacramento City
2nd
|
61:34 | Cosumnes River Own goal - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 11 | 4 | 15 |
| Sacramento City | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 0 | 2 |
| Sacramento City | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 0 | 1 |
| Sacramento City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| Date/Time | October 3, 2017 - 6:00 PM |
|---|---|
| Location | Sacramento, Ca |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Shelby Hand at goalie for Cosumnes River. | ||
| 0:00 | Fatima Sarmienta at goalie for Sacramento City. | ||
| 5:55 | Shot by Cosumnes River Katrina Vina, Wide. | ||
| 14:24 | Shot by Cosumnes River Katrina Vina, Save (by goalie) Fatima Sarmienta. | ||
| 15:09 | Shot by Cosumnes River Renata Montanez, Wide Right. | ||
| 17:48 | Shot by Cosumnes River Yazmine Trevizo, Save (by goalie) Fatima Sarmienta. | ||
| 19:33 | Goal!GOAL by Cosumnes River Brianna Heilman (FIRST GOAL), Assist by Katrina Vina * ( 1 - 0 ) |
||
| 28:29 | Shot by Cosumnes River Alexis Brown, Save (by goalie) Fatima Sarmienta. | ||
| 29:13 | Shot by Sacramento City Reann Smith, Save (by goalie) Shelby Hand. | ||
| 32:36 | Shot by Cosumnes River Jessey Santos, Save (by goalie) Fatima Sarmienta. | ||
| 33:34 | Corner kick by Cosumnes River Katrina Vina [33:34]. | ||
| 34:59 | Shot by Cosumnes River Katrina Vina, Save (by goalie) Fatima Sarmienta. | ||
| 39:11 | Shot by Cosumnes River Jessey Santos, Save (by goalie) Fatima Sarmienta. | ||
| 39:23 | Shot by Cosumnes River Elizabeth Barron, Wide Right. | ||
| 40:58 | Goal!GOAL by Cosumnes River Alexis Brown, Assist by Katrina Vina * ( 2 - 0 ) |
||
| 43:05 | Shot by Sacramento City Reann Smith, Save (by goalie) Shelby Hand. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Cosumnes River substitution: Shelby Hand for Lupita Fierros. | ||
| 45:00 | Substitution!Sacramento City substitution: Breanna Thomas for Fatima Sarmienta. | ||
| 52:18 | Goal!GOAL by Cosumnes River Katrina Vina, Assist by Amanda Lopez * ( 3 - 0 ) |
||
| 54:54 | Goal!GOAL by Cosumnes River Alexis Brown, Assist by Katrina Vina * ( 4 - 0 ) |
||
| 61:34 | Goal!GOAL by Sacramento City, own goal * ( 4 - 1 ) |
||
| 70:24 | Shot by Cosumnes River Brianna Zamora-Morga, Save (by goalie) Fatima Sarmienta. | ||
| 80:05 | Shot by Cosumnes River Katrina Vina, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


