Sacramento City at Cosumnes River November 11, 2025
Box Score
Sacramento City
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Ayren Rapp
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kathryn Svetich
|
0 | 0 | 0 | 0 |
|
gk 1
Kylee Chapman
|
0 | 0 | 0 | 0 |
|
d 4
Emilie Ruiz
|
0 | 0 | 0 | 0 |
|
f 5
Mia Buijten
|
2 | 1 | 0 | 1 |
|
6
Isabella Ramos
|
2 | 0 | 0 | 1 |
|
d 7
Kylah Avila
|
0 | 0 | 0 | 0 |
|
8
Brandi Rios
|
1 | 1 | 0 | 0 |
|
mf 9
Emily Bailey
|
0 | 0 | 0 | 0 |
|
10
Anisa Camila Gonzalez
|
2 | 2 | 1 | 0 |
|
mf 11
Isabel Amador
|
2 | 2 | 0 | 0 |
|
d 12
Ellie DePaco
|
0 | 0 | 0 | 0 |
|
d 13
Emilie Shannon
|
0 | 0 | 0 | 0 |
|
14
Miyah Quinn
|
0 | 0 | 0 | 0 |
|
16
Taaliyah Brown
|
1 | 0 | 0 | 0 |
|
17
Joshlyn Drake
|
0 | 0 | 0 | 0 |
|
f 19
Mia Perez
|
1 | 1 | 1 | 0 |
|
24
Hailey Katen
|
0 | 0 | 0 | 0 |
|
25
Nyssa Cordero
|
0 | 0 | 0 | 0 |
|
27
Jada Pickney
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mariana Borrozo | 0 | 0 | 0 | 01:00 | |
| 1 - Violeta Ruiz Arenas | 8 | 2 | 6 | 89:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kathryn Svetich | 4 | 2 | 2 | 45:00 | |
| 1 - Kylee Chapman | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
1:00 | Anisa Camila Gonzale (Isabella Ramos) | 0 - 1 |
|
Cosumnes River
1st
|
14:00 | Mia Perez (Mia Buijten) | 0 - 2 |
|
Sacramento City
2nd
|
84:00 | Nataly Barraza (unassisted) | 1 - 2 |
|
Sacramento City
2nd
|
87:00 | Ayren Rapp (Nataly Barraza) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sacramento City
2nd
|
89:00 | Red card - Violeta Ruiz Arenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time | November 11, 2025 - 2:00 PM |
|---|---|
| Location | Cosumnes River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Collin Pregliasco |


