Official Volleyball Box Score
Sacramento at Napa
9/16/2014 at 7:00 PM
@ Napa
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Fuentes * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lauren Winkler * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Erin Platt | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chanel Cheung * | 3 | 3 | 1 | 5 | .400 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Fabiola Gutierrez | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kylee Hardy * | 3 | 4 | 3 | 15 | .067 | 18 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 8.0 |
| 9 | Madyson Taylor * | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Dorian Cox | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylee Capece | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 13 | Katie Haley * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Michelle Higuera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 109 | .202 | 32 | 9 | 4 | 0 | 64 | 3 | 0 | 3 | 3 | 50.0 | ||
Napa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Gittings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Long-Am * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Theona Gutierrez-Gascon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Toler * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Megan Schweitzer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Morris * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Jordan Crossley * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Melissa Castelluci * | 3 | 4 | 0 | 15 | .267 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Donna Smisek | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 11 | Kalia Tyson | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Victoria Kidd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elaisha Racks * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 24 | 14 | 105 | .095 | 15 | 2 | 5 | 0 | 45 | 1 | 8 | 5 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
