Official Volleyball Box Score
Sacramento City at Santa Rosa
11/14/2017 at 6:30 PM
@ Santa Rosa
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailee Orsi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Ellman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Brittany Honeycutt * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 9.0 |
| 5 | Maiko Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabi Mata | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Tomlinson * | 3 | 0 | 2 | 10 | -.200 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Gianna Bell * | 3 | 17 | 6 | 61 | .180 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 20.5 |
| 14 | Monica Ramirez * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 26 | 15 | 111 | .099 | 24 | 5 | 3 | 0 | 59 | 2 | 2 | 5 | 2 | 34.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Henington | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kazja Fa'agata-Averbuck | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 3 | Brooke Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Wollmer * | 3 | 4 | 0 | 5 | .800 | 27 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Lusi Tuaua | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Janeth Silva-Gonzalez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carley Ward | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tallulah Kuula | 3 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Payton Jones * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Williams * | 3 | 11 | 4 | 39 | .179 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Mary McCallister | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily O'Brien * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | You Nara * | 3 | 3 | 1 | 15 | .133 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 16 | 126 | .206 | 37 | 10 | 4 | 0 | 58 | 3 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
