Official Volleyball Box Score
Sacramento City at Taft
9/22/2018 at 5:00 PM
@ Taft College
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 4 | 3 | 27 | .037 |
| 3 | 15 | 7 | 46 | .174 |
| 4 | 6 | 3 | 29 | .103 |
| 5 | 5 | 2 | 13 | .231 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiko Nelson | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brittany Honeycutt * | 5 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 6.5 |
| 5 | Malina Schweigert | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Mata | 4 | 2 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Peyton Sorosinski * | 4 | 2 | 0 | 4 | .500 | 32 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 9 | Jalyn Jones * | 5 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Svetlana Varkentin * | 5 | 7 | 6 | 21 | .048 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jaylah Tate * | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 14.5 |
| 14 | Regan Bradley * | 5 | 13 | 7 | 38 | .158 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 42 | 26 | 123 | .130 | 40 | 7 | 11 | 0 | 39 | 8 | 3 | 6 | 4 | 58.5 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher | 5 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Erin Fujitani * | 5 | 15 | 8 | 49 | .143 | 1 | 3 | 0 | 2 | 19 | 0 | 1 | 0 | 1 | 18.5 |
| 3 | Christy Hopfe * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Mizener | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hunter Everson * | 5 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0.0 |
| 8 | Keala Skeele * | 5 | 9 | 3 | 21 | .286 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 13.5 |
| 9 | Napuaokalani Iokia | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madison Barcelona * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9.5 |
| 15 | Daniela Flores | 5 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Allison Napoleon * | 5 | 0 | 2 | 10 | -.200 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 2.5 |
| Totals | 38 | 16 | 130 | .169 | 36 | 8 | 2 | 4 | 58 | 7 | 7 | 2 | 12 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
