Official Volleyball Box Score
Sacramento City vs. Butte
8/27/2021 at 12:00 PM
@ Sierra College
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Celine Varland | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sierra Reusche * | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Caron Florez * | 5 | 5 | 4 | 24 | .042 | 7 | 5 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Haley Bates * | 5 | 2 | 2 | 25 | .000 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloe Watson * | 5 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Ford * | 5 | 10 | 8 | 38 | .053 | 0 | 1 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Avery Jimenez | 5 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 17 | Shelby Mahaffey * | 5 | 1 | 3 | 6 | -.333 | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 25 | 128 | -.008 | 22 | 8 | 14 | 9 | 67 | 6 | 4 | 1 | 1 | 40.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Teagan Freeman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Taylor * | 5 | 1 | 0 | 6 | .167 | 29 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Elizabeth Lindke * | 5 | 2 | 3 | 11 | -.091 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mallory Moore * | 5 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 9 | Kathryn Williams | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amina Moummad * | 5 | 11 | 7 | 34 | .118 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Adair Hotmer * | 5 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 12.5 |
| 12 | Emily Hanlon * | 5 | 14 | 16 | 49 | -.041 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Carly Thompson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elise Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 35 | 140 | .014 | 34 | 11 | 11 | 0 | 57 | 6 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
