Official Volleyball Box Score
Sacramento City at Modesto
11/12/2021 at 6:30 PM
@ Modesto
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 13 | 6 | 46 | .152 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Phiavong-Su | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celine Varland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Milano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Reusche * | 3 | 5 | 3 | 25 | .080 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Haley Bates * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Watson * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Ford * | 3 | 13 | 6 | 38 | .184 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Aniya Jefferson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Breanna Ford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Jimenez * | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Shelby Mahaffey * | 3 | 3 | 2 | 12 | .083 | 25 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| Totals | 31 | 15 | 114 | .140 | 26 | 6 | 13 | 0 | 55 | 0 | 2 | 0 | 2 | 38.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brionna Sims * | 3 | 4 | 7 | 33 | -.091 | 0 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Ava Chiesa * | 3 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Elise Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey Escamilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson * | 3 | 9 | 0 | 28 | .321 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Stella Brierly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Kaufhardt * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Lanai Torres * | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 27 | Kylie Kriese * | 3 | 4 | 3 | 20 | .050 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 18 | 126 | .119 | 30 | 6 | 5 | 4 | 69 | 2 | 6 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
