Tara Benkowski
14

Tara Benkowski

m
32
k/s
0.08
h %
-.174
a/s
0.22
b/s
0.00
sa/s
0.49
d/s
2.27
Player Stats
  Overall Conference
Matches 32 16
Sets 116 54
Kills 9 3
Kills per set 0.08 0.06
Errors 36 9
Total Attacks 155 71
Total Attacks per set 1.34 1.31
Hitting Percentage -.174 -.085
Assists 26 11
Assists per set 0.22 0.20
Service Total Attempts 22 22
Service Aces 57 23
Service Errors 42 20
Service Aces per set 0.49 0.43
Receptions 12 12
Reception Errors 1 1
Digs 263 130
Digs per set 2.27 2.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 66.0 26.0
Points per set 0.6 0.5
Matches started 10 4
Recent Results
Date Opponent Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Butte W, 3-1 - 4 0 1 5 -.200 0 0.0
Aug 23 Feather River L, 3-0 - 3 0 0 2 .000 0 5.0
Aug 28 Lassen W, 3-0 - 13 3 3 10 .000 0 7.0
Aug 28 Napa Valley W, 3-1 - 4 0 1 1 -1.000 1 4.0
Aug 30 vs. Los Medanos L, 3-0 - 3 1 2 6 -.167 1 1.0
Aug 30 at Merced L, 3-0 - 3 0 3 6 -.500 1 1.0
Sep 6 vs. Taft L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 6 at Ohlone L, 3-2 - 5 0 0 4 .000 2 4.0
Sep 11 Siskiyous W, 3-0 1 3 1 4 6 -.500 1 2.0
Sep 11 Columbia W, 3-0 1 3 1 2 4 -.250 1 7.0
Sep 13 vs. Mendocino W, 3-1 1 4 0 4 12 -.333 2 3.0
Sep 13 at Solano L, 3-0 1 3 0 1 7 -.143 0 1.0
Sep 14 at Cabrillo W, 3-0 1 3 0 1 5 -.200 1 0.0
Sep 14 vs. West Hills Coalinga L, 3-0 1 3 0 1 2 -.500 0 2.0
Sep 18 Folsom Lake W, 3-0 - 2 0 1 6 -.167 0 0.0
Sep 25 at Diablo Valley L, 3-0 1 3 1 2 4 -.250 0 3.0
Sep 27 Modesto W, 3-1 1 4 0 0 2 .000 1 1.0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 5 De Anza W, 3-0 - 2 0 2 6 -.333 0 0.0
Oct 5 Shasta L, 3-0 - 3 0 1 7 -.143 5 3.0
Oct 9 at Cosumnes River L, 3-2 - 5 0 2 8 -.250 0 4.0
Oct 11 Sierra L, 3-0 - 3 0 1 6 -.167 2 0.0
Oct 16 American River L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 at Folsom Lake W, 3-1 - 4 0 0 7 .000 1 2.0
Oct 25 Diablo Valley W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 30 at Modesto W, 3-0 1 3 1 0 2 .500 2 4.0
Nov 1 at Santa Rosa W, 3-1 - 4 0 0 0 - 2 2.0
Nov 6 San Joaquin Delta L, 3-1 - 4 0 1 7 -.143 1 2.0
Nov 8 Cosumnes River L, 3-2 1 5 0 0 10 .000 1 2.0
Nov 13 at Sierra L, 3-0 - 3 0 2 7 -.286 0 2.0
Nov 15 at American River L, 3-0 - 3 1 0 9 .111 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Butte W, 3-1 - 4 10 0 0 0 0 0
Aug 23 Feather River L, 3-0 - 3 6 0 0 0 0 0
Aug 28 Lassen W, 3-0 - 13 6 0 0 0 0 0
Aug 28 Napa Valley W, 3-1 - 4 14 0 0 0 0 0
Aug 30 vs. Los Medanos L, 3-0 - 3 3 0 0 0 0 0
Aug 30 at Merced L, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. Taft L, 3-0 - 3 13 0 0 0 0 0
Sep 6 at Ohlone L, 3-2 - 5 26 0 0 0 0 0
Sep 11 Siskiyous W, 3-0 1 3 7 0 0 0 0 0
Sep 11 Columbia W, 3-0 1 3 10 0 0 0 0 0
Sep 13 vs. Mendocino W, 3-1 1 4 6 0 0 0 0 0
Sep 13 at Solano L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Cabrillo W, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 1 3 10 0 0 0 0 0
Sep 18 Folsom Lake W, 3-0 - 2 7 0 0 0 0 0
Sep 25 at Diablo Valley L, 3-0 1 3 9 0 0 0 0 0
Sep 27 Modesto W, 3-1 1 4 12 0 0 0 0 0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 - 3 4 0 0 0 0 0
Oct 5 De Anza W, 3-0 - 2 0 0 0 0 0 0
Oct 5 Shasta L, 3-0 - 3 9 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 - 5 16 0 0 0 0 0
Oct 11 Sierra L, 3-0 - 3 4 0 0 0 0 0
Oct 16 American River L, 3-0 - 3 3 0 0 0 0 0
Oct 18 at Folsom Lake W, 3-1 - 4 14 0 0 0 0 0
Oct 25 Diablo Valley W, 3-1 - 4 6 0 0 0 0 0
Oct 30 at Modesto W, 3-0 1 3 0 0 0 0 0 0
Nov 1 at Santa Rosa W, 3-1 - 4 21 0 0 0 0 0
Nov 6 San Joaquin Delta L, 3-1 - 4 10 0 0 0 0 0
Nov 8 Cosumnes River L, 3-2 1 5 15 0 0 0 0 0
Nov 13 at Sierra L, 3-0 - 3 3 0 0 0 0 0
Nov 15 at American River L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Butte W, 3-1 - 4 0 0 2 0 0
Aug 23 Feather River L, 3-0 - 3 0 5 3 0 0
Aug 28 Lassen W, 3-0 - 13 0 4 0 0 0
Aug 28 Napa Valley W, 3-1 - 4 0 4 3 0 0
Aug 30 vs. Los Medanos L, 3-0 - 3 0 0 2 0 0
Aug 30 at Merced L, 3-0 - 3 0 1 1 0 0
Sep 6 vs. Taft L, 3-0 - 3 0 0 1 0 0
Sep 6 at Ohlone L, 3-2 - 5 0 4 1 0 0
Sep 11 Siskiyous W, 3-0 1 3 0 1 0 0 0
Sep 11 Columbia W, 3-0 1 3 0 6 1 0 0
Sep 13 vs. Mendocino W, 3-1 1 4 0 3 2 0 0
Sep 13 at Solano L, 3-0 1 3 0 1 1 0 0
Sep 14 at Cabrillo W, 3-0 1 3 0 0 2 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 1 3 0 2 0 0 0
Sep 18 Folsom Lake W, 3-0 - 2 0 0 0 0 0
Sep 25 at Diablo Valley L, 3-0 1 3 0 2 3 0 0
Sep 27 Modesto W, 3-1 1 4 0 1 2 0 0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 - 3 0 1 0 0 0
Oct 5 De Anza W, 3-0 - 2 0 0 2 0 0
Oct 5 Shasta L, 3-0 - 3 0 3 1 0 0
Oct 9 at Cosumnes River L, 3-2 - 5 22 4 1 12 1
Oct 11 Sierra L, 3-0 - 3 0 0 1 0 0
Oct 16 American River L, 3-0 - 3 0 0 1 0 0
Oct 18 at Folsom Lake W, 3-1 - 4 0 2 2 0 0
Oct 25 Diablo Valley W, 3-1 - 4 0 0 1 0 0
Oct 30 at Modesto W, 3-0 1 3 0 3 2 0 0
Nov 1 at Santa Rosa W, 3-1 - 4 0 2 1 0 0
Nov 6 San Joaquin Delta L, 3-1 - 4 0 2 2 0 0
Nov 8 Cosumnes River L, 3-2 1 5 0 2 2 0 0
Nov 13 at Sierra L, 3-0 - 3 0 2 1 0 0
Nov 15 at American River L, 3-0 - 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 100 17 0.17 25 96 0.96 -.083 65 0.65 63.0 0.6
2024-25 32 116 9 0.08 36 155 1.34 -.174 26 0.22 66.0 0.6
Total 63 216 26 0.12 61 251 1.16 -.139 91 0.42 129.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 31 100 316 3.16 0 0 0 0.00
2024-25 32 116 263 2.27 0 0 0 0.00
Total 63 216 579 2.68 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 31 100 10 46 0.46 43 547 9
2024-25 32 116 22 57 0.49 42 12 1
Total 63 216 32 103 0.48 85 559 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 9 0.08 36 155 1.34 -.174 26 0.22 66.0 0.6
Conference 16 54 3 0.06 9 71 1.31 -.085 11 0.20 26.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 16 61 5 0.08 17 74 1.21 -.162 13 0.21 33.0 0.5
Away 12 42 3 0.07 11 60 1.43 -.133 10 0.24 27.0 0.6
Neutral 4 13 1 0.08 8 21 1.62 -.333 3 0.23 6.0 0.5
                         
Wins 15 58 6 0.10 19 67 1.16 -.194 12 0.21 32.0 0.6
Losses 17 58 3 0.05 17 88 1.52 -.159 14 0.24 34.0 0.6
                         
August 6 30 4 0.13 10 30 1.00 -.200 3 0.10 18.0 0.6
September 11 36 3 0.08 17 53 1.47 -.264 8 0.22 23.0 0.6
October 10 31 1 0.03 6 39 1.26 -.128 11 0.35 14.0 0.5
November 5 19 1 0.05 3 33 1.74 -.061 4 0.21 11.0 0.6
  m s digs d/s bs ba tot b/s
Total 32 116 263 2.27 0 0 0 0.00
Conference 16 54 130 2.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 61 119 1.95 0 0 0 0.00
Away 12 42 112 2.67 0 0 0 0.00
Neutral 4 13 32 2.46 0 0 0 0.00
                 
Wins 15 58 118 2.03 0 0 0 0.00
Losses 17 58 145 2.50 0 0 0 0.00
                 
August 6 30 47 1.57 0 0 0 0.00
September 11 36 105 2.92 0 0 0 0.00
October 10 31 56 1.81 0 0 0 0.00
November 5 19 55 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 22 57 0.49 42 12 1
Conference 16 54 22 23 0.43 20 12 1
Exhibition - - - - - - - -
                 
Home 16 61 0 28 0.46 21 0 0
Away 12 42 22 24 0.57 16 12 1
Neutral 4 13 0 5 0.38 5 0 0
                 
Wins 15 58 0 26 0.45 20 0 0
Losses 17 58 22 31 0.53 22 12 1
                 
August 6 30 0 14 0.47 11 0 0
September 11 36 0 20 0.56 13 0 0
October 10 31 22 13 0.42 11 12 1
November 5 19 0 10 0.53 7 0 0