Official Volleyball Box Score
Sacramento City at Santa Rosa
11/1/2024 at 6:00 PM
@ Santa Rosa
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 14 | 4 | 53 | .189 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 11 | 5 | 37 | .162 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reese Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 4 | 13 | 2 | 33 | .333 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 5 | Avery Peterson * | 4 | 10 | 2 | 33 | .242 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Taylor Wentzel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucy LaDouceur * | 4 | 7 | 4 | 35 | .086 | 1 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Rovine Vilingia * | 4 | 11 | 3 | 36 | .222 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Katelyn Wilfong * | 4 | 2 | 1 | 11 | .091 | 50 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marta Zhurko * | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Tara Benkowski | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 15 | 178 | .236 | 54 | 8 | 8 | 0 | 83 | 3 | 6 | 0 | 0 | 71.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiden Brooner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sierra Yates-Bruch * | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Madison Shaw * | 4 | 8 | 4 | 43 | .093 | 0 | 2 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Katie Brenninger * | 4 | 12 | 3 | 27 | .333 | 0 | 4 | 1 | 2 | 24 | 1 | 1 | 0 | 0 | 17.5 |
| 9 | Stephanie Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Lily Comma * | 4 | 7 | 4 | 24 | .125 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Kiana Walker * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Sarah Thornton * | 4 | 4 | 4 | 18 | .000 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Natalie Walsh | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Luka Amand | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 49 | 19 | 162 | .185 | 45 | 13 | 5 | 10 | 88 | 4 | 8 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
