Martha Shrader
- GK/DR
- Sacramento City
gp
22
gs
22
qtr
86
ga
243
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 6 |
| Games started | 22 | 6 |
| Quarters | 86 | 24 |
| Goals against | 243 | 81 |
| Saves | 128 | 35 |
| Save pct | 34.5 | 30.2 |
| Wins | 5 | 0 |
| Losses | 17 | 6 |
| Ties | 0 | 0 |
| Win pct | 22.7 | 0.0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Las Positas | L, 8-5 |
| Sep 6 | vs. Ohlone | L, 11-4 |
| Sep 13 | vs. Citrus | L, 17-1 |
| Sep 13 | vs. Riverside | L, 20-2 |
| Sep 18 | Fresno | L, 8-6 |
| Sep 25 | at American River | L, 15-0 |
| Sep 27 | at Cabrillo | L, 13-10 |
| Sep 27 | vs. Cuesta | L, 17-1 |
| Sep 28 | vs. Laney | W, 18-5 |
| Sep 28 | vs. Ohlone | L, 13-10 |
| Oct 2 | Diablo Valley | L, 18-3 |
| Oct 9 | Sierra | L, 16-1 |
| Oct 18 | vs. San Mateo | W, 12-5 |
| Oct 18 | vs. Las Positas | W, 7-4 |
| Oct 19 | vs. San Francisco | W, 17-1 |
| Oct 19 | vs. Ohlone | L, 13-12 |
| Oct 23 | at Modesto | L, 8-3 |
| Oct 30 | at San Joaquin Delta | L, 16-4 |
| Nov 2 | at San Francisco | W, 18-8 |
| Nov 8 | vs. San Joaquin Delta | L, 12-3 |
| Nov 8 | vs. Modesto | L, 11-7 |
| Nov 9 | vs. Fresno | L, 10-5 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
