Jackson Blakley
10 Jackson Blakley
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Pleasant Valley
-
- B/T:
- Chico, CA
-
- gp
- 45
-
- avg
- .310
-
- hr
- 4
-
- rbi
- 32
-
- r
- 52
-
- sb
- 6
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 223 | 123 |
| At Bats | 184 | 100 |
| Runs | 52 | 29 |
| Hits | 57 | 28 |
| Doubles | 7 | 3 |
| Triples | 4 | 2 |
| Home Runs | 4 | - |
| Runs Batted In | 32 | 9 |
| Total bases | 84 | 35 |
| Walks | 19 | 12 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 47 | 27 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .310 | .280 |
| On Base Percentage | .408 | .388 |
| Slugging Percentage | .457 | .350 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canada | L, 12-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 25 | Canada | W, 16-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Jan 28 | Coalinga College | W, 16-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | Feather River | L, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jan 30 | Feather River | W, 16-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Coalinga College | W, 18-6 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Porterville | W, 6-1 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | 1 | - | - | - | - | - | - | 5 |
| Feb 5 | Butte | L, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | Napa Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Los Medanos | W, 9-6 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Reedley | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 15 | at Fresno City College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Fresno City College | L, 5-4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 20 | Fullerton | W, 12-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | Fullerton | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 22 | Fullerton | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Folsom Lake | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 27 | at Folsom Lake | W, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | Folsom Lake | W, 13-12 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 4 | at Modesto | W, 6-3 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 6 | Modesto | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 10 | at Modesto | W, 8-7 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | 3 | - | 7 |
| Mar 11 | Cosumnes River | W, 12-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Cosumnes River | L, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Cosumnes River | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | at San Joaquin Delta | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | San Joaquin Delta | W, 18-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | at San Joaquin Delta | L, 6-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Sierra | L, 8-6 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 27 | at Sierra | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Sierra | W, 14-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 2 | at American River | L, 7-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 3 | American River | W, 9-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 4 | at American River | L, 16-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Diablo Valley | L, 8-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Diablo Valley | L, 12-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .500 | .500 | 2 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 11 | Diablo Valley | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 15 | at Santa Rosa | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Santa Rosa | L, 14-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Santa Rosa | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Ohlone | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | 1 | 2 | - | - | 5 |
| May 3 | at Ohlone | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | at Ohlone | W, 12-10 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 8 | vs. Sierra | L, 14-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 8 | at Feather River | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | 3 | 1 | 3.00 | 5 |
| May 9 | vs. Sierra | L, 13-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | at Santa Rosa | - | - | - | - | - | |
| Jan 18 | at Butte | - | - | - | - | - | |
| Jan 24 | Canada | L, 12-10 | 1 | 3 | 3 | - | - |
| Jan 25 | Canada | W, 16-3 | 1 | 3 | 3 | - | - |
| Jan 28 | Coalinga College | W, 16-4 | 1 | 1 | 2 | - | - |
| Jan 30 | Feather River | L, 4-0 | 1 | 0 | 2 | - | - |
| Jan 30 | Feather River | W, 16-6 | 1 | 2 | 2 | - | - |
| Feb 3 | at Coalinga College | W, 18-6 | 1 | 2 | 4 | - | - |
| Feb 4 | at Porterville | W, 6-1 | 1 | 2 | 8 | 2 | - |
| Feb 5 | Butte | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 8 | Napa Valley | W, 8-6 | - | - | - | - | - |
| Feb 11 | Los Medanos | W, 9-6 | 1 | 3 | 5 | - | - |
| Feb 12 | at Reedley | L, 7-4 | 1 | 1 | 2 | - | - |
| Feb 15 | at Fresno City College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Fresno City College | L, 5-4 | 1 | 1 | 4 | 0 | 0 |
| Feb 20 | Fullerton | W, 12-4 | 1 | 1 | 2 | - | - |
| Feb 21 | Fullerton | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 22 | Fullerton | L, 13-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Folsom Lake | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 27 | at Folsom Lake | W, 9-6 | 1 | 1 | 2 | - | - |
| Feb 28 | Folsom Lake | W, 13-12 | 1 | 4 | 3 | 1 | - |
| Mar 4 | at Modesto | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 6 | Modesto | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 10 | at Modesto | W, 8-7 | 1 | 2 | 2 | 1 | - |
| Mar 11 | Cosumnes River | W, 12-1 | 1 | 2 | 2 | - | - |
| Mar 13 | at Cosumnes River | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Cosumnes River | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 18 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 20 | San Joaquin Delta | W, 18-8 | 1 | 3 | 1 | - | - |
| Mar 21 | at San Joaquin Delta | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 25 | Sierra | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 27 | at Sierra | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Sierra | W, 14-5 | 1 | 2 | 0 | - | - |
| Apr 2 | at American River | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 3 | American River | W, 9-8 | 1 | 2 | 2 | - | - |
| Apr 4 | at American River | L, 16-2 | 1 | 1 | 3 | - | - |
| Apr 8 | Diablo Valley | L, 8-6 | 1 | 2 | 6 | - | - |
| Apr 10 | at Diablo Valley | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 11 | Diablo Valley | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Santa Rosa | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Santa Rosa | L, 14-7 | 1 | 1 | 1 | - | - |
| Apr 18 | at Santa Rosa | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | at Ohlone | W, 9-2 | 1 | 1 | 1 | - | - |
| May 3 | at Ohlone | L, 8-6 | 1 | 0 | 1 | 1 | - |
| May 3 | at Ohlone | W, 12-10 | 1 | 0 | 0 | - | - |
| May 8 | vs. Sierra | L, 14-7 | 1 | 2 | 5 | - | - |
| May 8 | at Feather River | W, 9-2 | 1 | 0 | 1 | - | - |
| May 9 | vs. Sierra | L, 13-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canada | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | Canada | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Coalinga College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Feather River | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Feather River | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Coalinga College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Porterville | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Napa Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Los Medanos | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Reedley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Fresno City College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Fresno City College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Fullerton | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Fullerton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Fullerton | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Folsom Lake | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Folsom Lake | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Folsom Lake | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Modesto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Modesto | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Modesto | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Cosumnes River | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cosumnes River | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Cosumnes River | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at San Joaquin Delta | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | San Joaquin Delta | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at San Joaquin Delta | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Sierra | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Sierra | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Sierra | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at American River | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | American River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at American River | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Diablo Valley | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Diablo Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Diablo Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Santa Rosa | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Rosa | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Santa Rosa | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ohlone | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Ohlone | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Sierra | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Feather River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Sierra | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canada | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Canada | W, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Coalinga College | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Feather River | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Feather River | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Coalinga College | W, 18-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Porterville | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Butte | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Napa Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Los Medanos | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Reedley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Fresno City College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Fresno City College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Fullerton | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Fullerton | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fullerton | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Folsom Lake | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Folsom Lake | W, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Modesto | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Modesto | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Modesto | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Cosumnes River | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Cosumnes River | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Cosumnes River | W, 7-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 18 | at San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | San Joaquin Delta | W, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at San Joaquin Delta | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Sierra | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Sierra | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Sierra | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at American River | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | American River | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at American River | L, 16-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Diablo Valley | L, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Diablo Valley | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Diablo Valley | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Santa Rosa | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Rosa | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Santa Rosa | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Ohlone | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Ohlone | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Ohlone | W, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Sierra | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Feather River | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Sierra | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 43 | 133 | 32 | 10 | 11 | 4 | 2 | 1 | 7 | 38 | .241 | .333 | .323 | 8 | 1 | 6 | 1 | 38 | 22 | 1.73 | 159 |
| 2024-25 | 45 | 184 | 57 | 32 | 19 | 7 | 4 | 4 | 15 | 47 | .310 | .408 | .457 | 13 | 2 | 5 | 1 | 27 | 48 | 0.56 | 223 |
| Total | 88 | 317 | 89 | 42 | 30 | 11 | 6 | 5 | 22 | 85 | .281 | .377 | .401 | 21 | 3 | 11 | 2 | 65 | 70 | 0.93 | 382 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 184 | 57 | 32 | 19 | 7 | 4 | 4 | 15 | 47 | .310 | .408 | .457 | 13 | 2 | 5 | 1 | 27 | 48 | 0.56 | 223 |
| Conference | 24 | 100 | 28 | 9 | 12 | 3 | 2 | - | 5 | 27 | .280 | .388 | .350 | 7 | 2 | 2 | - | 16 | 28 | 0.57 | 123 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
