|
Chabot at Sacramento City - Sacramento, CA 9/16/2023 - 1:00 PM |
|
|
Chabot
7 |
Sacramento City
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-3) | 0 | 0 | 0 | 7 | 7 |
| Sacramento City (1-2) | 27 | 7 | 13 | 3 | 50 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - Sacramento City |
|---|---|---|---|
| 1 | 09:35 | Sacramento City - Sean Nixon pass complete to Isaiah Tongson for 3 yards to the CHABOT00, TOUCHDOWN, clock 09:35. (2 pt conversion rush by Scott Nixon failed). | 0 - 6 |
| 1 | 05:55 | Sacramento City - Sean Nixon pass complete to Kevin Adams for 48 yards to the CHABOT00, TOUCHDOWN, clock 05:55. (Alejandro Rojas kick is good). | 0 - 13 |
| 1 | 04:58 | Sacramento City - Ian Hocheder punt 31 yards to the CHABOT47, Anthony Wiley return 47 yards to the CHABOT00, TOUCHDOWN, clock 04:58. (Alejandro Rojas kick is good). | 0 - 20 |
| 1 | 04:07 | Sacramento City - Sean Nixon pass complete to Jacob Stewart for 9 yards to the CHABOT00, TOUCHDOWN, clock 04:07. (Alejandro Rojas kick is good). | 0 - 27 |
| 2 | 10:57 | Sacramento City - Otha Williams rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 10:57. (Alejandro Rojas kick is good). | 0 - 34 |
| 3 | 12:06 | Sacramento City - Joseph Repass rush for 6 yards to the CHABOT00, TOUCHDOWN, clock 12:06. (Alejandro Rojas kick is good). | 0 - 41 |
| 3 | 07:44 | Sacramento City - Calvin Owen pass complete to Dionta Senior for 23 yards to the CHABOT00, TOUCHDOWN, clock 07:44. (Alejandro Rojas kick failed). | 0 - 47 |
| 4 | 04:08 |
Sacramento City
- Zach Wilton 39 yd field goal.
Drive: 5 plays, 10 yards in 4:06. |
0 - 50 |
| 4 | 02:52 | Chabot - Zach Wilton field goal attempt from 39 GOOD, clock 04:08. (Lee-John Majerus kick is good). | 7 - 50 |
| Chabot | Statistics | Sacramento City |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 7 0 2 |
Passing Rushing Penalty |
11 7 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 92 | TOTAL OFFENSE | 312 |
| 56 1.6 |
Total Offensive Plays Average gain per play |
63 5.0 |
| 179 | NET YARDS PASSING | 253 |
| 19-37
4.8 8-74 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26
9.7 0-0 2 |
| -87 | NET YARDS RUSHING | 59 |
| 19 -4.6 |
Rushing Attempts Average gain per rush |
37 1.6 |
| 10-308 | PUNTS: Number-Yards | 3-88 |
| 30.8 | Average | 29.3 |
| 157 | TOTAL RETURN YARDS | 134 |
| 0 0 6-150 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-83 1-51 1-0 |
| 7-50 | PENALTIES: Number-Yards | 7-69 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 8-74 |
| 2-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:41 | TIME OF POSSESSION | 36:19 |
Chabot |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Callan Ivy | 3 | 4 | 7 | - | 2.5 - 13 | - | - | ||||
| 4 | Douglas Turner Jr | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Youcef Benchohra | 2 | 2 | 4 | - | 1.5 - 2 | - | 1-5 | ||||
| 19 | Henry Pole | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Elliott Lachenmyer | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | Alejandro Tovar | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 90 | Jourdyn Graham | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | Eric Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Chris Shackleford | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Lee-John Majerus | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Christian Gonzalez | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 41 | Soane Otuhiva | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Marlin Brown | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 25 | Willie Chase | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Alexander Kleczek | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Justus Breston | 1 | 0 | 1 | - | 1 - 5 | - | 1-2 | ||||
| 16 | Manny Higgins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Reginald Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brooks Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kwame Frenchwood | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sipili Fonua | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Lopati Stotler | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Andres Viernes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 62 | - | 9 - 32 | 0-0 | 2-7 | 1 | ||||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Fabian Joseph | 2 | 3 | 5 | 2 - 19 | 2.5 - 23 | - | - | ||||
| 20 | Chris Dodson | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 33 | Jabarii Pharms | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 40 | Joseph Asevedo | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 47 | Luke Armstrong | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Johnathan Godbout | 3 | 1 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 2 | Branden Jennings | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | David Wood | 0 | 3 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 7 | Tanaki Tonga | 1 | 2 | 3 | 1 - 11 | 1.5 - 13 | - | - | ||||
| 19 | Lorenzo Swain | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 44 | Manny Montanez | 0 | 3 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 25 | Asar Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Terrell Burr | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 55 | Brandon Nolan | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 81 | Jesse Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Chris Lands | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 21 | Deyvon Drayton | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nason Godinez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Farani Va'a | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jordan Totton | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 48 | Malik Gucake | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Terrill Robinson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Zack Mercado | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 84 | Amir Roberson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Uvante Usher | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | Tali Ngaluafe | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 34 | 59 | 8 - 74 | 14 - 92 | 1 | 2-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
Scorekeeper: Steve Gill |
